massoutage

2025 Alaska Power Outage Report

In 2025, the average Alaska customer went without power for about 10.9 hours, the 3rd worst of 51 states (US average 5.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
10.9
vs prior year
▲ 63%
vs 2024
Customer-hours out
2.9M
Peak customers out
42,029
across the state at once
EAGLE-I coverage
n/a
of AK customers
Counties reporting
8

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2025

Customer-hours without power across Alaska; December was the worst.

CSVJSON
Alaska customer-hours without power by month, 2025Jan 926K, Feb 26K, Mar 50K, Apr 100K, May 45K, Jun 61K, Jul 95K, Aug 134K, Sep 63K, Oct 299K, Nov 53K, Dec 1.0M0500k1M1.5M926KJan26KFeb50KMar100KApr45KMay61KJun95KJul134KAug63KSep299KOct53KNov1.0MDec
Use the arrow keys to read values.

All 8 Alaska counties, 2025

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Denali Borough40.841K1,014859129
2Matanuska-Susitna Borough23.21.4M59,76321,218677
3Kenai Peninsula Borough11.3490K43,31515,029484
4Southeast Fairbanks Census Area8.417K2,0692,069143
5Anchorage Municipality7.4812K110,43029,805772
6Yukon-Koyukuk Census Area4.113K3,19740837
7Fairbanks North Star Borough2.9128K44,16311,338673
8Chugach Census Area-2,143-5677

Biggest Alaska outages of 2025

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Anchorage Municipality, AKJanuary 12, 2025 10:45January 16, 2025 07:003d 20h29,805495K
2Matanuska-Susitna Borough, AKDecember 6, 2025 06:00December 10, 2025 11:304d 5h21,218852K
3Anchorage Municipality, AKApril 6, 2025 23:00April 7, 2025 06:157h 15m19,7446,655
4Matanuska-Susitna Borough, AKOctober 27, 2025 16:30October 28, 2025 00:007h 30m16,14313K
5Kenai Peninsula Borough, AKOctober 31, 2025 05:00November 2, 2025 02:451d 21h15,02971K
6Anchorage Municipality, AKOctober 19, 2025 17:15October 25, 2025 10:005d 16h13,25234K
7Fairbanks North Star Borough, AKJuly 7, 2025 00:45July 7, 2025 20:4520h11,3387,909
8Anchorage Municipality, AKMarch 11, 2025 17:15March 11, 2025 22:455h 30m10,4152,741
9Kenai Peninsula Borough, AKOctober 27, 2025 17:00October 27, 2025 22:155h 15m9,5455,137
10Anchorage Municipality, AKDecember 6, 2025 14:30December 7, 2025 12:0021h 30m8,3639,133
11Matanuska-Susitna Borough, AKJanuary 12, 2025 11:15January 15, 2025 01:452d 14h7,72699K
12Fairbanks North Star Borough, AKAugust 23, 2025 20:45September 4, 2025 04:1511d 7h7,34427K
13Anchorage Municipality, AKMarch 4, 2025 00:45March 4, 2025 03:152h 30m6,9315,159
14Kenai Peninsula Borough, AKJanuary 12, 2025 09:45January 23, 2025 22:4511d 13h6,489148K
15Kenai Peninsula Borough, AKOctober 8, 2025 18:45October 10, 2025 22:302d 3h6,46851K
16Anchorage Municipality, AKDecember 16, 2025 03:30December 17, 2025 02:3023h6,2295,502
17Matanuska-Susitna Borough, AKApril 6, 2025 23:00April 7, 2025 02:003h6,0812,973
18Matanuska-Susitna Borough, AKJuly 20, 2025 20:00July 21, 2025 01:455h 45m5,6354,850
19Anchorage Municipality, AKAugust 28, 2025 10:00August 30, 2025 20:002d 10h4,98531K
20Fairbanks North Star Borough, AKDecember 3, 2025 01:30December 4, 2025 03:001d 1h4,94513K
21Anchorage Municipality, AKSeptember 10, 2025 17:30September 11, 2025 00:006h 30m4,3092,778
22Fairbanks North Star Borough, AKMay 17, 2025 18:30May 18, 2025 02:007h 30m4,2891,082
23Kenai Peninsula Borough, AKApril 5, 2025 14:15April 7, 2025 04:451d 14h4,2616,335
24Fairbanks North Star Borough, AKNovember 23, 2025 03:00November 23, 2025 22:4519h 45m4,0585,150
25Kenai Peninsula Borough, AKDecember 6, 2025 06:30December 8, 2025 04:001d 21h4,02117K
EAGLE-I tracked about n/a of Alaska's electricity customers in 2025; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2025 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.