massoutage

2018 Alaska Power Outage Report

In 2018, the average Alaska customer went without power for about 6.2 hours, the 12th worst of 51 states (US average 5.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
6.2
vs prior year
▲ 251%
vs 2017
Customer-hours out
1.6M
Peak customers out
47,089
across the state at once
EAGLE-I coverage
67%
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2018

Customer-hours without power across Alaska; October was the worst.

CSVJSON
Alaska customer-hours without power by month, 2018Jan 121K, Feb 204K, Mar 53K, Apr 203K, May 69K, Jun 47K, Jul 101K, Aug 124K, Sep 102K, Oct 272K, Nov 153K, Dec 184K0100k200k300k121KJan204KFeb53KMar203KApr69KMay47KJun101KJul124KAug102KSep272KOct153KNov184KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2018

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Southeast Fairbanks Census Area16.835K2,0692,069121
2Denali Borough14.314K1,0141,01476
3Kenai Peninsula Borough10.6459K43,3157,998396
4Matanuska-Susitna Borough8.0477K59,76347,060809
5Fairbanks North Star Borough7.8345K44,16317,526826
6Anchorage Municipality2.7300K110,43016,409684
7Yukon-Koyukuk Census Area0.51,6393,19768336

Biggest Alaska outages of 2018

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Matanuska-Susitna Borough, AKNovember 30, 2018 17:45December 1, 2018 08:4515h47,060177K
2Fairbanks North Star Borough, AKJuly 25, 2018 05:30July 25, 2018 09:003h 30m17,5265,560
3Anchorage Municipality, AKApril 24, 2018 15:30April 28, 2018 12:303d 21h16,409122K
4Fairbanks North Star Borough, AKFebruary 11, 2018 22:15February 16, 2018 06:454d 8h15,777123K
5Fairbanks North Star Borough, AKJuly 16, 2018 20:30July 16, 2018 22:452h 15m15,64811K
6Matanuska-Susitna Borough, AKApril 24, 2018 14:00April 26, 2018 01:301d 11h13,19146K
7Kenai Peninsula Borough, AKDecember 26, 2018 12:30December 26, 2018 13:0030m7,9982,262
8Fairbanks North Star Borough, AKDecember 22, 2018 02:45December 22, 2018 03:451h7,5196,826
9Fairbanks North Star Borough, AKAugust 15, 2018 22:45August 16, 2018 03:004h 15m7,1731,802
10Fairbanks North Star Borough, AKJanuary 22, 2018 17:15January 22, 2018 19:302h 15m6,2906,715
11Kenai Peninsula Borough, AKSeptember 21, 2018 16:30September 26, 2018 21:155d 4h5,47334K
12Matanuska-Susitna Borough, AKDecember 24, 2018 19:30December 24, 2018 23:454h 15m5,1923,596
13Matanuska-Susitna Borough, AKJuly 11, 2018 14:15July 11, 2018 17:453h 30m5,16713K
14Fairbanks North Star Borough, AKMay 21, 2018 05:15May 21, 2018 07:152h5,1552,353
15Fairbanks North Star Borough, AKFebruary 18, 2018 16:30February 18, 2018 20:454h 15m5,04315K
16Anchorage Municipality, AKSeptember 27, 2018 16:45September 28, 2018 00:157h 30m4,7102,752
17Kenai Peninsula Borough, AKOctober 31, 2018 21:00October 31, 2018 22:301h 30m4,5001,126
18Anchorage Municipality, AKMarch 9, 2018 07:00March 9, 2018 10:003h4,4522,542
19Anchorage Municipality, AKApril 3, 2018 19:15April 3, 2018 22:002h 45m4,3592,337
20Fairbanks North Star Borough, AKMay 11, 2018 15:45May 13, 2018 14:301d 22h4,30716K
21Matanuska-Susitna Borough, AKSeptember 24, 2018 19:15September 25, 2018 11:3016h 15m4,2829,371
22Fairbanks North Star Borough, AKJanuary 24, 2018 05:45January 24, 2018 08:453h4,2736,394
23Fairbanks North Star Borough, AKOctober 16, 2018 21:15October 17, 2018 01:454h 30m4,2723,933
24Matanuska-Susitna Borough, AKDecember 12, 2018 14:15December 13, 2018 01:0010h 45m4,1692,389
25Fairbanks North Star Borough, AKDecember 3, 2018 00:30December 3, 2018 02:302h4,1451,762
EAGLE-I tracked about 67% of Alaska's electricity customers in 2018; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2018 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.