massoutage

2020 Alaska Power Outage Report

In 2020, the average Alaska customer went without power for about 4.2 hours, the 33rd worst of 51 states (US average 8.0 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
4.2
vs prior year
▼ 12%
vs 2019
Customer-hours out
1.1M
Peak customers out
12,349
across the state at once
EAGLE-I coverage
68%
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2020

Customer-hours without power across Alaska; December was the worst.

CSVJSON
Alaska customer-hours without power by month, 2020Jan 57K, Feb 95K, Mar 84K, Apr 54K, May 29K, Jun 79K, Jul 56K, Aug 113K, Sep 125K, Oct 66K, Nov 126K, Dec 219K0100k200k300k57KJan95KFeb84KMar54KApr29KMay79KJun56KJul113KAug125KSep66KOct126KNov219KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2020

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Southeast Fairbanks Census Area20.743K2,0692,069101
2Denali Borough19.119K1,0141,01487
3Kenai Peninsula Borough7.8337K43,3155,355374
4Fairbanks North Star Borough5.8256K44,16312,274873
5Matanuska-Susitna Borough4.5269K59,7636,537619
6Yukon-Koyukuk Census Area2.06,4903,19738355
7Anchorage Municipality1.6172K110,4303,682727

Biggest Alaska outages of 2020

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Fairbanks North Star Borough, AKAugust 12, 2020 22:15August 13, 2020 12:4514h 30m12,27415K
2Matanuska-Susitna Borough, AKMarch 29, 2020 05:45March 31, 2020 12:152d 6h6,53737K
3Fairbanks North Star Borough, AKFebruary 6, 2020 14:00February 7, 2020 04:3014h 30m5,9968,180
4Kenai Peninsula Borough, AKNovember 8, 2020 18:15November 10, 2020 09:001d 14h5,35514K
5Matanuska-Susitna Borough, AKDecember 26, 2020 14:45December 26, 2020 16:001h 15m5,2706,587
6Fairbanks North Star Borough, AKJune 9, 2020 14:30June 9, 2020 18:454h 15m5,1983,202
7Fairbanks North Star Borough, AKFebruary 4, 2020 19:00February 4, 2020 21:452h 45m4,6652,668
8Fairbanks North Star Borough, AKJuly 10, 2020 02:30July 10, 2020 12:159h 45m4,5302,475
9Fairbanks North Star Borough, AKAugust 2, 2020 01:00August 3, 2020 08:151d 7h4,44821K
10Fairbanks North Star Borough, AKFebruary 11, 2020 12:45February 11, 2020 19:457h4,35912K
11Fairbanks North Star Borough, AKFebruary 8, 2020 20:30February 9, 2020 11:0014h 30m4,3582,956
12Fairbanks North Star Borough, AKJanuary 18, 2020 15:00January 19, 2020 00:159h 15m4,34819K
13Fairbanks North Star Borough, AKJune 21, 2020 19:00June 22, 2020 05:1510h 15m4,2694,987
14Fairbanks North Star Borough, AKNovember 6, 2020 07:30November 8, 2020 05:001d 21h3,95328K
15Fairbanks North Star Borough, AKJune 16, 2020 00:45June 16, 2020 07:457h3,7833,914
16Fairbanks North Star Borough, AKApril 8, 2020 09:45April 8, 2020 13:003h 15m3,75012K
17Anchorage Municipality, AKApril 25, 2020 01:30April 25, 2020 05:454h 15m3,6824,110
18Matanuska-Susitna Borough, AKSeptember 7, 2020 02:45September 8, 2020 01:1522h 30m3,34121K
19Matanuska-Susitna Borough, AKMarch 21, 2020 03:00March 21, 2020 10:157h 15m3,2514,515
20Matanuska-Susitna Borough, AKOctober 2, 2020 19:15October 3, 2020 14:1519h3,14412K
21Anchorage Municipality, AKSeptember 7, 2020 02:45September 8, 2020 12:451d 10h3,08419K
22Anchorage Municipality, AKDecember 22, 2020 10:15December 23, 2020 10:0023h 45m3,0659,660
23Kenai Peninsula Borough, AKNovember 6, 2020 15:30November 8, 2020 14:301d 23h2,9072,726
24Anchorage Municipality, AKFebruary 17, 2020 20:00February 19, 2020 10:001d 14h2,84120K
25Kenai Peninsula Borough, AKMarch 3, 2020 00:00March 5, 2020 16:452d 16h2,6429,895
EAGLE-I tracked about 68% of Alaska's electricity customers in 2020; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2020 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.