massoutage

2023 Alaska Power Outage Report

In 2023, the average Alaska customer went without power for about 8.4 hours, the 15th worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
8.4
vs prior year
▼ 36%
vs 2022
Customer-hours out
2.2M
Peak customers out
66,842
across the state at once
EAGLE-I coverage
n/a
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2023

Customer-hours without power across Alaska; November was the worst.

CSVJSON
Alaska customer-hours without power by month, 2023Jan 45K, Feb 41K, Mar 43K, Apr 28K, May 195K, Jun 101K, Jul 90K, Aug 241K, Sep 545K, Oct 64K, Nov 695K, Dec 118K0200k400k600k800k45KJan41KFeb43KMar28KApr195KMay101KJun90KJul241KAug545KSep64KOct695KNov118KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2023

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Southeast Fairbanks Census Area10.522K2,0692,069115
2Matanuska-Susitna Borough10.5625K59,76316,874655
3Denali Borough9.89,9351,0141,01482
4Anchorage Municipality8.9981K110,43066,516626
5Kenai Peninsula Borough8.7375K43,31510,040444
6Fairbanks North Star Borough4.3191K44,16321,908864
7Yukon-Koyukuk Census Area0.62,0083,19740131

Biggest Alaska outages of 2023

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Anchorage Municipality, AKMay 14, 2023 04:00May 14, 2023 17:4513h 45m66,516140K
2Anchorage Municipality, AKAugust 31, 2023 15:00September 2, 2023 11:151d 20h64,266314K
3Anchorage Municipality, AKAugust 24, 2023 12:45August 25, 2023 06:0017h 15m31,51289K
4Fairbanks North Star Borough, AKOctober 9, 2023 23:00October 10, 2023 01:452h 45m21,90823K
5Anchorage Municipality, AKSeptember 24, 2023 20:45September 25, 2023 03:457h18,3255,659
6Matanuska-Susitna Borough, AKNovember 20, 2023 13:45November 22, 2023 13:452d16,87499K
7Anchorage Municipality, AKMay 16, 2023 19:00May 17, 2023 03:008h15,2104,870
8Matanuska-Susitna Borough, AKNovember 13, 2023 11:00November 17, 2023 23:004d 12h11,300217K
9Kenai Peninsula Borough, AKDecember 22, 2023 01:00December 22, 2023 13:4512h 45m10,04024K
10Kenai Peninsula Borough, AKAugust 31, 2023 17:00September 13, 2023 06:0012d 13h9,716168K
11Anchorage Municipality, AKNovember 20, 2023 17:45December 26, 2023 03:3035d 9h9,30546K
12Fairbanks North Star Borough, AKJanuary 26, 2023 04:00January 26, 2023 06:002h8,9443,089
13Fairbanks North Star Borough, AKNovember 24, 2023 13:45November 24, 2023 16:302h 45m8,6628,565
14Anchorage Municipality, AKNovember 8, 2023 18:15November 13, 2023 05:454d 11h7,321142K
15Matanuska-Susitna Borough, AKNovember 9, 2023 04:15November 10, 2023 13:451d 9h6,29041K
16Matanuska-Susitna Borough, AKJune 25, 2023 01:00June 25, 2023 08:307h 30m6,0143,583
17Anchorage Municipality, AKJuly 28, 2023 14:15July 28, 2023 16:302h 15m5,9646,231
18Matanuska-Susitna Borough, AKMay 16, 2023 18:30May 16, 2023 22:454h 15m5,8826,747
19Kenai Peninsula Borough, AKSeptember 22, 2023 22:30September 26, 2023 00:303d 2h5,3991,876
20Fairbanks North Star Borough, AKAugust 26, 2023 20:15August 26, 2023 21:451h 30m5,0871,848
21Fairbanks North Star Borough, AKJuly 25, 2023 01:45July 25, 2023 12:1510h 30m4,5426,573
22Fairbanks North Star Borough, AKJune 14, 2023 17:00June 14, 2023 21:154h 15m4,5188,140
23Anchorage Municipality, AKNovember 13, 2023 11:15November 16, 2023 10:002d 22h4,06247K
24Anchorage Municipality, AKJune 25, 2023 02:30June 25, 2023 03:1545m3,9801,057
25Fairbanks North Star Borough, AKMay 17, 2023 04:45May 17, 2023 10:005h 15m3,91515K
EAGLE-I tracked about n/a of Alaska's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2023 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.