massoutage

2021 Alaska Power Outage Report

In 2021, the average Alaska customer went without power for about 7.0 hours, the 14th worst of 51 states (US average 8.4 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
7.0
vs prior year
▲ 68%
vs 2020
Customer-hours out
1.9M
Peak customers out
17,905
across the state at once
EAGLE-I coverage
68%
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2021

Customer-hours without power across Alaska; December was the worst.

CSVJSON
Alaska customer-hours without power by month, 2021Jan 48K, Feb 48K, Mar 50K, Apr 29K, May 53K, Jun 62K, Jul 120K, Aug 92K, Sep 309K, Oct 284K, Nov 136K, Dec 627K0200k400k600k800k48KJan48KFeb50KMar29KApr53KMay62KJun120KJul92KAug309KSep284KOct136KNov627KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2021

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Denali Borough23.023K1,0141,01468
2Fairbanks North Star Borough13.1578K44,16317,802792
3Kenai Peninsula Borough10.5453K43,3157,503420
4Matanuska-Susitna Borough8.5510K59,7638,286687
5Southeast Fairbanks Census Area6.413K2,0691,23592
6Anchorage Municipality2.5278K110,43011,496644
7Yukon-Koyukuk Census Area0.51,5273,19739129

Biggest Alaska outages of 2021

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Fairbanks North Star Borough, AKDecember 25, 2021 17:00December 31, 2021 00:155d 7h17,802371K
2Fairbanks North Star Borough, AKJune 3, 2021 16:15June 3, 2021 23:006h 45m13,5719,207
3Anchorage Municipality, AKDecember 2, 2021 09:45December 2, 2021 11:301h 45m11,4965,749
4Matanuska-Susitna Borough, AKOctober 29, 2021 16:30November 1, 2021 13:002d 20h8,286129K
5Matanuska-Susitna Borough, AKSeptember 23, 2021 17:45September 27, 2021 09:003d 15h7,67562K
6Kenai Peninsula Borough, AKDecember 28, 2021 17:45December 31, 2021 00:152d 6h7,50323K
7Fairbanks North Star Borough, AKOctober 3, 2021 05:30October 5, 2021 12:002d 6h7,23774K
8Kenai Peninsula Borough, AKNovember 27, 2021 04:15November 29, 2021 22:302d 18h7,14354K
9Anchorage Municipality, AKSeptember 22, 2021 13:30September 26, 2021 08:303d 19h6,41365K
10Fairbanks North Star Borough, AKDecember 20, 2021 12:15December 20, 2021 21:459h 30m6,21223K
11Matanuska-Susitna Borough, AKJanuary 18, 2021 17:45January 18, 2021 23:305h 45m6,1467,829
12Matanuska-Susitna Borough, AKSeptember 20, 2021 19:45September 22, 2021 13:301d 17h5,92086K
13Matanuska-Susitna Borough, AKMarch 12, 2021 19:00March 12, 2021 20:001h5,6774,258
14Kenai Peninsula Borough, AKAugust 25, 2021 08:15August 25, 2021 14:005h 45m4,9606,336
15Fairbanks North Star Borough, AKMay 18, 2021 22:15May 19, 2021 00:302h 15m4,9071,229
16Fairbanks North Star Borough, AKJuly 8, 2021 19:15July 8, 2021 23:304h 15m4,5655,609
17Fairbanks North Star Borough, AKDecember 19, 2021 20:30December 20, 2021 06:4510h 15m4,4752,961
18Fairbanks North Star Borough, AKDecember 23, 2021 14:00December 23, 2021 21:007h4,4341,147
19Matanuska-Susitna Borough, AKJuly 24, 2021 19:30July 24, 2021 23:003h 30m4,35911K
20Anchorage Municipality, AKApril 30, 2021 05:45April 30, 2021 19:3013h 45m4,0985,348
21Fairbanks North Star Borough, AKJune 21, 2021 18:00June 21, 2021 18:4545m3,824956
22Kenai Peninsula Borough, AKMay 12, 2021 23:45May 13, 2021 01:001h 15m3,7632,823
23Fairbanks North Star Borough, AKDecember 17, 2021 18:30December 18, 2021 01:006h 30m3,726942
24Matanuska-Susitna Borough, AKSeptember 13, 2021 00:45September 14, 2021 01:151d3,4618,362
25Matanuska-Susitna Borough, AKJuly 18, 2021 19:30July 19, 2021 11:0015h 30m3,28914K
EAGLE-I tracked about 68% of Alaska's electricity customers in 2021; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2021 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.