massoutage

2024 Alaska Power Outage Report

In 2024, the average Alaska customer went without power for about 6.7 hours, the 23rd worst of 51 states (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
6.7
vs prior year
▼ 20%
vs 2023
Customer-hours out
1.8M
Peak customers out
64,387
across the state at once
EAGLE-I coverage
n/a
of AK customers
Counties reporting
8

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2024

Customer-hours without power across Alaska; October was the worst.

CSVJSON
Alaska customer-hours without power by month, 2024Jan 41K, Feb 292K, Mar 110K, Apr 80K, May 43K, Jun 103K, Jul 196K, Aug 289K, Sep 66K, Oct 414K, Nov 52K, Dec 83K0200k400k600k41KJan292KFeb110KMar80KApr43KMay103KJun196KJul289KAug66KSep414KOct52KNov83KDec
Use the arrow keys to read values.

All 8 Alaska counties, 2024

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Denali Borough17.818K1,01482586
2Kenai Peninsula Borough8.7377K43,3158,268524
3Fairbanks North Star Borough8.6382K44,1638,406741
4Southeast Fairbanks Census Area7.215K2,0692,069154
5Anchorage Municipality6.0665K110,43047,945687
6Matanuska-Susitna Borough5.1306K59,76322,585709
7Yukon-Koyukuk Census Area1.75,2993,19740458
8Chugach Census Area-7-14

Biggest Alaska outages of 2024

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Anchorage Municipality, AKAugust 12, 2024 21:00August 13, 2024 05:458h 45m47,94541K
2Anchorage Municipality, AKAugust 31, 2024 16:00September 1, 2024 04:3012h 30m24,48835K
3Matanuska-Susitna Borough, AKAugust 13, 2024 01:30August 13, 2024 04:152h 45m22,58530K
4Anchorage Municipality, AKOctober 12, 2024 03:15October 12, 2024 05:152h22,10811K
5Anchorage Municipality, AKFebruary 1, 2024 09:30February 1, 2024 13:153h 45m19,09512K
6Anchorage Municipality, AKFebruary 21, 2024 18:30February 25, 2024 19:454d 1h15,008221K
7Anchorage Municipality, AKJuly 5, 2024 01:30July 5, 2024 07:306h13,60133K
8Anchorage Municipality, AKAugust 7, 2024 16:30August 10, 2024 05:002d 12h9,39133K
9Matanuska-Susitna Borough, AKAugust 8, 2024 17:15August 9, 2024 00:307h 15m8,77211K
10Matanuska-Susitna Borough, AKOctober 12, 2024 03:15October 12, 2024 17:4514h 30m8,6828,586
11Fairbanks North Star Borough, AKOctober 21, 2024 16:15October 31, 2024 02:159d 10h8,406230K
12Kenai Peninsula Borough, AKMarch 30, 2024 20:30April 8, 2024 17:008d 20h8,268118K
13Matanuska-Susitna Borough, AKFebruary 1, 2024 09:30February 1, 2024 10:301h7,8796,911
14Matanuska-Susitna Borough, AKAugust 31, 2024 12:00September 1, 2024 03:1515h 15m7,5954,207
15Matanuska-Susitna Borough, AKJune 9, 2024 05:15June 9, 2024 08:303h 15m7,30314K
16Anchorage Municipality, AKNovember 15, 2024 18:30November 16, 2024 01:006h 30m6,4638,767
17Matanuska-Susitna Borough, AKAugust 11, 2024 16:15August 12, 2024 13:1521h6,17611K
18Anchorage Municipality, AKAugust 26, 2024 17:00August 28, 2024 05:151d 12h5,56012K
19Matanuska-Susitna Borough, AKOctober 18, 2024 22:00October 19, 2024 13:0015h5,20820K
20Kenai Peninsula Borough, AKSeptember 15, 2024 14:30September 17, 2024 00:301d 10h4,97621K
21Kenai Peninsula Borough, AKOctober 11, 2024 18:45October 17, 2024 02:155d 7h4,96162K
22Fairbanks North Star Borough, AKJune 5, 2024 21:45June 6, 2024 00:152h 30m4,8813,485
23Kenai Peninsula Borough, AKDecember 12, 2024 21:00December 16, 2024 04:303d 7h4,71329K
24Anchorage Municipality, AKSeptember 25, 2024 14:30September 26, 2024 05:0014h 30m4,6302,467
25Fairbanks North Star Borough, AKJune 14, 2024 00:45June 19, 2024 02:155d 1h4,5278,916
EAGLE-I tracked about n/a of Alaska's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2024 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.