massoutage

2017 Alaska Power Outage Report

In 2017, the average Alaska customer went without power for about 1.8 hours, the 40th worst of 51 states (US average 7.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
1.8
vs prior year
▼ 5%
vs 2016
Customer-hours out
466K
Peak customers out
21,117
across the state at once
EAGLE-I coverage
n/a
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2017

Customer-hours without power across Alaska; July was the worst.

CSVJSON
Alaska customer-hours without power by month, 2017Jan 16K, Feb 7,060, Mar 28K, Apr 34K, May 39K, Jun 83K, Jul 99K, Aug 31K, Sep 38K, Oct 33K, Nov 13K, Dec 45K025k50k75k100k16KJan7,060Feb28KMar34KApr39KMay83KJun99KJul31KAug38KSep33KOct13KNov45KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2017

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Denali Borough4.14,1781,01470660
2Fairbanks North Star Borough3.9173K44,16320,466654
3Kenai Peninsula Borough3.0129K43,31513,184361
4Southeast Fairbanks Census Area2.75,5262,06998465
5Anchorage Municipality1.2132K110,4306,171538
6Yukon-Koyukuk Census Area0.61,7863,19736435
7Matanuska-Susitna Borough0.320K59,7632,73964

Biggest Alaska outages of 2017

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Fairbanks North Star Borough, AKJune 13, 2017 14:15June 14, 2017 05:4515h 30m20,46621K
2Fairbanks North Star Borough, AKJune 9, 2017 01:00June 9, 2017 12:1511h 15m14,91535K
3Kenai Peninsula Borough, AKMarch 30, 2017 18:30March 31, 2017 00:306h13,1844,931
4Anchorage Municipality, AKOctober 4, 2017 08:45October 4, 2017 18:159h 30m6,17117K
5Anchorage Municipality, AKSeptember 6, 2017 07:00September 8, 2017 06:301d 23h4,11516K
6Kenai Peninsula Borough, AKMarch 18, 2017 09:15March 18, 2017 14:305h 15m3,6168,478
7Anchorage Municipality, AKMay 6, 2017 22:00May 7, 2017 00:002h3,4334,782
8Anchorage Municipality, AKSeptember 12, 2017 23:30September 13, 2017 00:301h3,3091,651
9Fairbanks North Star Borough, AKNovember 29, 2017 20:45November 30, 2017 00:454h3,202805
10Fairbanks North Star Borough, AKJuly 5, 2017 15:30July 5, 2017 22:457h 15m3,0556,885
11Fairbanks North Star Borough, AKMay 26, 2017 15:30May 26, 2017 18:152h 45m2,9111,085
12Kenai Peninsula Borough, AKJuly 18, 2017 07:00July 19, 2017 16:151d 9h2,83520K
13Fairbanks North Star Borough, AKAugust 22, 2017 20:30August 23, 2017 00:454h 15m2,7633,480
14Matanuska-Susitna Borough, AKDecember 4, 2017 23:30December 5, 2017 06:307h2,7393,094
15Fairbanks North Star Borough, AKNovember 22, 2017 11:00November 22, 2017 17:156h 15m2,5211,378
16Fairbanks North Star Borough, AKJuly 23, 2017 21:30July 25, 2017 08:451d 11h2,47222K
17Anchorage Municipality, AKApril 6, 2017 05:00April 6, 2017 15:3010h 30m2,29717K
18Fairbanks North Star Borough, AKJune 20, 2017 02:00June 20, 2017 07:455h 45m2,1441,357
19Matanuska-Susitna Borough, AKDecember 11, 2017 18:30December 12, 2017 05:0010h 30m2,0473,057
20Anchorage Municipality, AKJune 12, 2017 20:00June 12, 2017 22:302h 30m1,995599
21Kenai Peninsula Borough, AKJanuary 26, 2017 13:15January 27, 2017 02:1513h1,9859,874
22Kenai Peninsula Borough, AKApril 3, 2017 15:00April 5, 2017 01:151d 10h1,9803,069
23Anchorage Municipality, AKAugust 3, 2017 14:00August 4, 2017 02:4512h 45m1,9741,375
24Anchorage Municipality, AKOctober 25, 2017 19:45October 25, 2017 22:002h 15m1,9621,542
25Anchorage Municipality, AKMay 16, 2017 15:45May 16, 2017 16:0015m1,957489
EAGLE-I tracked about n/a of Alaska's electricity customers in 2017; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2017 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.