massoutage

2022 Alaska Power Outage Report

In 2022, the average Alaska customer went without power for about 13.2 hours, the 6th worst of 51 states (US average 6.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
13.2
vs prior year
▲ 87%
vs 2021
Customer-hours out
3.5M
Peak customers out
38,773
across the state at once
EAGLE-I coverage
71%
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2022

Customer-hours without power across Alaska; January was the worst.

CSVJSON
Alaska customer-hours without power by month, 2022Jan 1.1M, Feb 152K, Mar 120K, Apr 70K, May 99K, Jun 125K, Jul 622K, Aug 130K, Sep 154K, Oct 148K, Nov 84K, Dec 624K0500k1M1.5M1.1MJan152KFeb120KMar70KApr99KMay125KJun622KJul130KAug154KSep148KOct84KNov624KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2022

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Southeast Fairbanks Census Area26.755K2,0692,069170
2Matanuska-Susitna Borough25.61.5M59,76325,042677
3Denali Borough25.326K1,0141,014108
4Fairbanks North Star Borough18.9836K44,16327,643895
5Kenai Peninsula Borough10.2442K43,31513,783459
6Anchorage Municipality5.2573K110,43021,929597
7Yukon-Koyukuk Census Area2.47,7583,19739448

Biggest Alaska outages of 2022

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Fairbanks North Star Borough, AKJuly 26, 2022 00:00July 31, 2022 06:155d 6h27,643426K
2Matanuska-Susitna Borough, AKJanuary 1, 2022 13:30January 9, 2022 03:007d 13h25,042957K
3Anchorage Municipality, AKOctober 21, 2022 07:00October 21, 2022 13:456h 45m21,92961K
4Fairbanks North Star Borough, AKFebruary 19, 2022 13:30February 19, 2022 14:451h 15m20,25923K
5Matanuska-Susitna Borough, AKDecember 23, 2022 07:30December 27, 2022 13:004d 5h18,365200K
6Kenai Peninsula Borough, AKJune 9, 2022 14:15June 9, 2022 19:455h 30m13,78346K
7Anchorage Municipality, AKJuly 21, 2022 15:45July 22, 2022 06:1514h 30m12,9324,558
8Fairbanks North Star Borough, AKJuly 21, 2022 14:15July 22, 2022 03:0012h 45m12,78321K
9Fairbanks North Star Borough, AKFebruary 22, 2022 12:30February 22, 2022 16:454h 15m11,73612K
10Matanuska-Susitna Borough, AKApril 5, 2022 23:00April 6, 2022 00:451h 45m10,6374,599
11Matanuska-Susitna Borough, AKDecember 29, 2022 10:00December 30, 2022 10:151d9,40314K
12Matanuska-Susitna Borough, AKDecember 6, 2022 20:30December 8, 2022 23:302d 3h9,09548K
13Matanuska-Susitna Borough, AKSeptember 28, 2022 22:00September 29, 2022 12:4514h 45m8,87315K
14Fairbanks North Star Borough, AKAugust 9, 2022 05:00August 11, 2022 06:302d 1h8,48057K
15Fairbanks North Star Borough, AKJuly 5, 2022 09:15July 5, 2022 12:153h8,14122K
16Anchorage Municipality, AKDecember 23, 2022 11:15December 24, 2022 09:0021h 45m7,85236K
17Anchorage Municipality, AKJune 17, 2022 16:45June 18, 2022 06:0013h 15m7,7232,360
18Kenai Peninsula Borough, AKSeptember 17, 2022 18:00September 18, 2022 19:451d 1h7,71715K
19Fairbanks North Star Borough, AKMarch 28, 2022 05:15March 28, 2022 06:301h 15m7,6344,080
20Fairbanks North Star Borough, AKDecember 15, 2022 14:00December 16, 2022 06:4516h 45m7,54134K
21Matanuska-Susitna Borough, AKDecember 14, 2022 15:30December 16, 2022 08:301d 17h7,23014K
22Matanuska-Susitna Borough, AKJuly 21, 2022 22:45July 21, 2022 23:3045m6,9803,245
23Anchorage Municipality, AKDecember 21, 2022 20:00December 22, 2022 17:0021h6,4724,537
24Fairbanks North Star Borough, AKDecember 7, 2022 23:30December 13, 2022 19:455d 20h6,18677K
25Fairbanks North Star Borough, AKAugust 3, 2022 13:15August 3, 2022 22:309h 15m6,0463,043
EAGLE-I tracked about 71% of Alaska's electricity customers in 2022; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2022 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.