massoutage

2019 Alaska Power Outage Report

In 2019, the average Alaska customer went without power for about 4.7 hours, the 15th worst of 51 states (US average 4.6 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
4.7
vs prior year
▼ 23%
vs 2018
Customer-hours out
1.3M
Peak customers out
21,682
across the state at once
EAGLE-I coverage
67%
of AK customers
Counties reporting
7

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2019

Customer-hours without power across Alaska; August was the worst.

CSVJSON
Alaska customer-hours without power by month, 2019Jan 61K, Feb 21K, Mar 34K, Apr 33K, May 83K, Jun 83K, Jul 70K, Aug 271K, Sep 50K, Oct 91K, Nov 192K, Dec 262K0100k200k300k61KJan21KFeb34KMar33KApr83KMay83KJun70KJul271KAug50KSep91KOct192KNov262KDec
Use the arrow keys to read values.

All 7 Alaska counties, 2019

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Denali Borough18.719K1,014801103
2Kenai Peninsula Borough8.2354K43,31521,527374
3Matanuska-Susitna Borough7.7462K59,7639,999690
4Southeast Fairbanks Census Area4.18,3922,0691,155113
5Fairbanks North Star Borough3.8167K44,1639,701917
6Anchorage Municipality2.1237K110,43016,610677
7Yukon-Koyukuk Census Area1.34,2433,19738746

Biggest Alaska outages of 2019

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Kenai Peninsula Borough, AKOctober 9, 2019 16:00October 9, 2019 17:151h 15m21,52714K
2Anchorage Municipality, AKAugust 16, 2019 10:15August 16, 2019 11:301h 15m16,61017K
3Matanuska-Susitna Borough, AKDecember 9, 2019 18:00December 10, 2019 23:151d 5h9,99939K
4Fairbanks North Star Borough, AKJune 25, 2019 21:30June 25, 2019 22:451h 15m9,7018,985
5Anchorage Municipality, AKDecember 9, 2019 09:45December 10, 2019 15:301d 5h9,45529K
6Anchorage Municipality, AKAugust 14, 2019 18:00August 15, 2019 05:4511h 45m8,4927,695
7Anchorage Municipality, AKNovember 27, 2019 14:30November 30, 2019 07:302d 17h8,11648K
8Matanuska-Susitna Borough, AKJanuary 29, 2019 17:45January 29, 2019 21:303h 45m7,8535,024
9Anchorage Municipality, AKJanuary 29, 2019 17:45January 29, 2019 22:304h 45m6,9582,045
10Anchorage Municipality, AKSeptember 18, 2019 09:00September 18, 2019 20:3011h 30m6,51211K
11Matanuska-Susitna Borough, AKNovember 28, 2019 03:00November 29, 2019 07:301d 4h5,97234K
12Fairbanks North Star Borough, AKOctober 2, 2019 18:45October 2, 2019 21:302h 45m5,7387,662
13Fairbanks North Star Borough, AKMay 16, 2019 01:00May 16, 2019 13:1512h 15m5,55411K
14Kenai Peninsula Borough, AKJune 10, 2019 21:15June 11, 2019 05:308h 15m5,5092,713
15Kenai Peninsula Borough, AKJune 6, 2019 07:15June 6, 2019 09:302h 15m5,49712K
16Kenai Peninsula Borough, AKDecember 9, 2019 11:00December 12, 2019 02:302d 15h5,02447K
17Anchorage Municipality, AKOctober 24, 2019 14:00October 24, 2019 15:151h 15m4,7161,189
18Fairbanks North Star Borough, AKMarch 4, 2019 23:15March 5, 2019 05:005h 45m4,3655,949
19Fairbanks North Star Borough, AKNovember 14, 2019 05:30November 15, 2019 01:3020h4,3544,399
20Fairbanks North Star Borough, AKJuly 6, 2019 13:30July 6, 2019 19:456h 15m4,1693,947
21Matanuska-Susitna Borough, AKOctober 10, 2019 15:45October 10, 2019 17:001h 15m4,1141,564
22Matanuska-Susitna Borough, AKMay 10, 2019 19:45May 11, 2019 01:305h 45m3,88418K
23Matanuska-Susitna Borough, AKAugust 17, 2019 23:15August 29, 2019 07:1511d 8h3,852160K
24Fairbanks North Star Borough, AKJanuary 29, 2019 16:15January 30, 2019 03:0010h 45m3,8461,556
25Matanuska-Susitna Borough, AKJune 12, 2019 21:30June 13, 2019 04:457h 15m3,7625,780
EAGLE-I tracked about 67% of Alaska's electricity customers in 2019; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2019 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.