2019 Vermont Power Outage Report
In 2019, the average Vermont customer went without power for about 6.8 hours, the 6th worst of 51 states (US average 4.6 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
6.8
vs prior year
▼ 41%
vs 2018
Customer-hours out
2.6M
Peak customers out
55,970
across the state at once
EAGLE-I coverage
100%
of VT customers
Counties reporting
14
Vermont year over year
All 14 Vermont counties, 2019
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Essex County | 47.8 | 103K | 2,162 | 2,162 | 210 |
| 2 | Windham County | 23.1 | 349K | 15,121 | 14,012 | 673 |
| 3 | Orange County | 14.3 | 254K | 17,755 | 5,849 | 331 |
| 4 | Orleans County | 14.2 | 173K | 12,150 | 7,269 | 360 |
| 5 | Windsor County | 13.6 | 516K | 38,107 | 8,359 | 700 |
| 6 | Bennington County | 8.8 | 211K | 23,874 | 4,429 | 548 |
| 7 | Caledonia County | 8.1 | 141K | 17,476 | 5,537 | 236 |
| 8 | Washington County | 6.7 | 278K | 41,387 | 12,162 | 365 |
| 9 | Grand Isle County | 5.7 | 12K | 2,040 | 936 | 166 |
| 10 | Lamoille County | 5.3 | 93K | 17,497 | 3,767 | 147 |
| 11 | Franklin County | 4.6 | 111K | 24,391 | 7,840 | 353 |
| 12 | Rutland County | 3.7 | 140K | 37,828 | 3,133 | 651 |
| 13 | Addison County | 3.4 | 59K | 17,215 | 3,285 | 517 |
| 14 | Chittenden County | 1.2 | 132K | 113,089 | 4,375 | 849 |
Biggest Vermont outages of 2019
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Windham County, VT | October 31, 2019 20:15 | November 4, 2019 22:00 | 4d 1h | 14,012 | 183K |
| 2 | Washington County, VT | November 1, 2019 06:15 | November 5, 2019 22:45 | 4d 16h | 12,162 | 179K |
| 3 | Windsor County, VT | October 31, 2019 20:45 | November 5, 2019 02:00 | 4d 5h | 8,359 | 335K |
| 4 | Franklin County, VT | July 31, 2019 18:45 | July 31, 2019 22:00 | 3h 15m | 7,840 | 11K |
| 5 | Orleans County, VT | June 26, 2019 10:30 | June 26, 2019 13:15 | 2h 45m | 7,269 | 1,954 |
| 6 | Orange County, VT | October 31, 2019 23:30 | November 5, 2019 23:30 | 5d | 5,849 | 169K |
| 7 | Orleans County, VT | November 1, 2019 02:15 | November 4, 2019 21:45 | 3d 19h | 5,704 | 126K |
| 8 | Caledonia County, VT | October 31, 2019 23:00 | November 9, 2019 09:30 | 8d 10h | 5,537 | 113K |
| 9 | Bennington County, VT | October 31, 2019 19:45 | November 4, 2019 22:45 | 4d 3h | 4,429 | 62K |
| 10 | Chittenden County, VT | July 30, 2019 15:30 | July 31, 2019 09:00 | 17h 30m | 4,375 | 12K |
| 11 | Bennington County, VT | October 17, 2019 01:15 | October 20, 2019 14:30 | 3d 13h | 4,364 | 85K |
| 12 | Franklin County, VT | November 1, 2019 06:15 | November 4, 2019 13:30 | 3d 7h | 4,361 | 62K |
| 13 | Lamoille County, VT | November 1, 2019 06:15 | November 4, 2019 14:00 | 3d 7h | 3,767 | 51K |
| 14 | Washington County, VT | April 14, 2019 23:00 | April 15, 2019 01:15 | 2h 15m | 3,539 | 4,425 |
| 15 | Addison County, VT | July 30, 2019 20:00 | July 31, 2019 06:45 | 10h 45m | 3,285 | 10K |
| 16 | Rutland County, VT | October 16, 2019 22:00 | October 18, 2019 23:00 | 2d 1h | 3,133 | 24K |
| 17 | Rutland County, VT | October 31, 2019 21:15 | November 4, 2019 18:00 | 3d 20h | 2,909 | 36K |
| 18 | Windham County, VT | March 23, 2019 21:45 | March 23, 2019 23:45 | 2h | 2,865 | 5,729 |
| 19 | Windham County, VT | May 24, 2019 12:00 | May 24, 2019 22:15 | 10h 15m | 2,851 | 3,990 |
| 20 | Windham County, VT | October 17, 2019 02:00 | October 19, 2019 02:30 | 2d | 2,816 | 32K |
| 21 | Windsor County, VT | April 3, 2019 19:15 | April 5, 2019 03:30 | 1d 8h | 2,772 | 22K |
| 22 | Caledonia County, VT | February 25, 2019 22:00 | February 26, 2019 10:30 | 12h 30m | 2,740 | 6,392 |
| 23 | Bennington County, VT | April 3, 2019 20:30 | April 4, 2019 14:00 | 17h 30m | 2,595 | 3,196 |
| 24 | Washington County, VT | April 27, 2019 09:45 | April 27, 2019 14:30 | 4h 45m | 2,524 | 3,594 |
| 25 | Orange County, VT | January 9, 2019 12:30 | January 10, 2019 13:30 | 1d 1h | 2,523 | 7,919 |
EAGLE-I tracked about 100% of Vermont's electricity customers in 2019; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2019 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.