2024 Vermont Power Outage Report
In 2024, the average Vermont customer went without power for about 11.2 hours, the 13th worst of 51 states (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
11.2
vs prior year
▲ 5%
vs 2023
Customer-hours out
4.3M
Peak customers out
49,422
across the state at once
EAGLE-I coverage
n/a
of VT customers
Counties reporting
14
Vermont year over year
All 14 Vermont counties, 2024
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Windham County | 26.0 | 393K | 15,121 | 6,851 | 792 |
| 2 | Essex County | 25.5 | 55K | 2,162 | 2,162 | 179 |
| 3 | Addison County | 21.8 | 375K | 17,215 | 7,286 | 563 |
| 4 | Orange County | 19.7 | 350K | 17,755 | 5,881 | 493 |
| 5 | Orleans County | 18.8 | 228K | 12,150 | 4,860 | 371 |
| 6 | Grand Isle County | 16.5 | 34K | 2,040 | 2,040 | 147 |
| 7 | Windsor County | 12.3 | 469K | 38,107 | 8,329 | 786 |
| 8 | Caledonia County | 11.6 | 202K | 17,476 | 3,551 | 282 |
| 9 | Rutland County | 10.8 | 408K | 37,828 | 8,084 | 728 |
| 10 | Franklin County | 9.9 | 242K | 24,391 | 4,874 | 424 |
| 11 | Washington County | 9.7 | 403K | 41,387 | 10,830 | 620 |
| 12 | Lamoille County | 8.8 | 153K | 17,497 | 3,971 | 157 |
| 13 | Bennington County | 7.4 | 177K | 23,874 | 3,210 | 606 |
| 14 | Chittenden County | 6.9 | 779K | 113,089 | 18,305 | 750 |
Biggest Vermont outages of 2024
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Chittenden County, VT | August 9, 2024 20:45 | August 13, 2024 02:45 | 3d 6h | 18,305 | 326K |
| 2 | Washington County, VT | March 10, 2024 05:00 | March 12, 2024 15:00 | 2d 10h | 10,830 | 104K |
| 3 | Chittenden County, VT | January 10, 2024 00:15 | January 15, 2024 20:15 | 5d 20h | 9,883 | 289K |
| 4 | Windsor County, VT | March 10, 2024 01:15 | March 11, 2024 23:00 | 1d 21h | 8,329 | 97K |
| 5 | Washington County, VT | April 4, 2024 07:30 | April 7, 2024 01:30 | 2d 18h | 8,091 | 137K |
| 6 | Rutland County, VT | January 13, 2024 05:30 | January 15, 2024 03:00 | 1d 21h | 8,084 | 93K |
| 7 | Addison County, VT | January 10, 2024 00:15 | January 15, 2024 05:15 | 5d 5h | 7,286 | 172K |
| 8 | Windsor County, VT | April 4, 2024 03:15 | April 6, 2024 21:30 | 2d 18h | 7,195 | 143K |
| 9 | Rutland County, VT | April 3, 2024 16:15 | April 6, 2024 23:15 | 3d 7h | 7,162 | 113K |
| 10 | Windham County, VT | February 29, 2024 01:30 | March 2, 2024 03:00 | 2d 1h | 6,851 | 94K |
| 11 | Orange County, VT | January 13, 2024 11:30 | January 14, 2024 02:15 | 14h 45m | 5,881 | 50K |
| 12 | Washington County, VT | August 9, 2024 21:00 | August 12, 2024 00:30 | 2d 3h | 5,732 | 47K |
| 13 | Orange County, VT | April 4, 2024 04:15 | April 6, 2024 22:30 | 2d 18h | 5,541 | 112K |
| 14 | Rutland County, VT | January 9, 2024 23:00 | January 12, 2024 01:00 | 2d 2h | 5,343 | 68K |
| 15 | Windham County, VT | April 4, 2024 06:15 | April 6, 2024 15:00 | 2d 8h | 5,306 | 70K |
| 16 | Addison County, VT | August 9, 2024 20:00 | August 11, 2024 22:30 | 2d 2h | 4,979 | 109K |
| 17 | Franklin County, VT | August 9, 2024 22:30 | August 13, 2024 20:30 | 3d 22h | 4,874 | 99K |
| 18 | Orleans County, VT | August 9, 2024 22:15 | August 15, 2024 19:45 | 5d 21h | 4,860 | 98K |
| 19 | Addison County, VT | April 3, 2024 19:45 | April 6, 2024 21:30 | 3d 1h | 4,819 | 38K |
| 20 | Orange County, VT | March 10, 2024 01:45 | March 12, 2024 02:00 | 2d | 4,725 | 54K |
| 21 | Franklin County, VT | January 10, 2024 01:00 | January 15, 2024 14:30 | 5d 13h | 4,560 | 84K |
| 22 | Rutland County, VT | August 9, 2024 10:30 | August 11, 2024 23:30 | 2d 13h | 4,556 | 28K |
| 23 | Rutland County, VT | August 4, 2024 22:00 | August 5, 2024 06:00 | 8h | 4,423 | 11K |
| 24 | Windsor County, VT | June 19, 2024 17:45 | June 21, 2024 02:45 | 1d 9h | 4,213 | 27K |
| 25 | Washington County, VT | May 24, 2024 16:30 | May 28, 2024 04:30 | 3d 12h | 3,990 | 6,426 |
EAGLE-I tracked about n/a of Vermont's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2024 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.