2018 Massachusetts Power Outage Report
In 2018, the average Massachusetts customer went without power for about 12.5 hours, the 4th worst of 51 states (US average 5.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
12.5
vs prior year
▲ 167%
vs 2017
Customer-hours out
41.4M
Peak customers out
457,698
across the state at once
EAGLE-I coverage
89%
of MA customers
Counties reporting
14
Massachusetts year over year
All 14 Massachusetts counties, 2018
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Barnstable County | 68.1 | 8.1M | 118,437 | 118,437 | 950 |
| 2 | Plymouth County | 31.6 | 8.9M | 281,672 | 141,383 | 1,026 |
| 3 | Essex County | 26.6 | 5.8M | 216,314 | 112,655 | 867 |
| 4 | Nantucket County | 20.4 | 14K | 680 | 680 | 131 |
| 5 | Middlesex County | 16.3 | 7.1M | 434,426 | 148,898 | 561 |
| 6 | Dukes County | 15.4 | 322K | 20,864 | 15,182 | 305 |
| 7 | Bristol County | 12.4 | 3.5M | 284,254 | 71,353 | 1,082 |
| 8 | Worcester County | 11.4 | 2.4M | 212,617 | 64,022 | 952 |
| 9 | Norfolk County | 11.3 | 3.7M | 326,357 | 68,310 | 877 |
| 10 | Franklin County | 1.9 | 108K | 57,949 | 3,279 | 596 |
| 11 | Berkshire County | 1.8 | 179K | 99,023 | 3,131 | 791 |
| 12 | Suffolk County | 1.1 | 1.0M | 947,211 | 11,082 | 688 |
| 13 | Hampshire County | 1.1 | 109K | 101,974 | 4,396 | 663 |
| 14 | Hampden County | 0.9 | 184K | 196,656 | 5,858 | 1,067 |
Biggest Massachusetts outages of 2018
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Middlesex County, MA | March 7, 2018 10:00 | March 27, 2018 00:15 | 19d 14h | 148,898 | 5.7M |
| 2 | Plymouth County, MA | March 2, 2018 09:45 | March 6, 2018 01:00 | 3d 15h | 141,383 | 6.6M |
| 3 | Barnstable County, MA | March 12, 2018 12:15 | March 19, 2018 10:45 | 6d 22h | 118,437 | 4.2M |
| 4 | Essex County, MA | March 7, 2018 13:15 | March 13, 2018 07:15 | 5d 18h | 112,655 | 3.8M |
| 5 | Barnstable County, MA | March 2, 2018 10:15 | March 6, 2018 01:00 | 3d 14h | 103,060 | 3.6M |
| 6 | Bristol County, MA | March 2, 2018 10:00 | March 6, 2018 01:00 | 3d 15h | 71,353 | 2.8M |
| 7 | Norfolk County, MA | March 2, 2018 10:00 | March 6, 2018 01:00 | 3d 15h | 68,310 | 2.5M |
| 8 | Plymouth County, MA | March 12, 2018 12:15 | March 21, 2018 07:45 | 8d 19h | 65,310 | 1.6M |
| 9 | Worcester County, MA | March 7, 2018 20:15 | March 11, 2018 12:30 | 3d 16h | 64,022 | 1.4M |
| 10 | Norfolk County, MA | March 6, 2018 03:15 | March 19, 2018 09:15 | 13d 6h | 32,225 | 787K |
| 11 | Essex County, MA | March 2, 2018 10:00 | March 6, 2018 01:00 | 3d 15h | 27,964 | 500K |
| 12 | Middlesex County, MA | March 2, 2018 08:30 | March 6, 2018 01:00 | 3d 16h | 25,165 | 430K |
| 13 | Plymouth County, MA | March 6, 2018 03:15 | March 12, 2018 07:30 | 6d 4h | 23,167 | 331K |
| 14 | Bristol County, MA | March 13, 2018 10:45 | March 18, 2018 08:15 | 4d 21h | 19,219 | 249K |
| 15 | Essex County, MA | September 15, 2018 04:00 | September 18, 2018 03:15 | 2d 23h | 18,720 | 441K |
| 16 | Essex County, MA | September 13, 2018 14:30 | September 14, 2018 21:45 | 1d 7h | 17,912 | 407K |
| 17 | Essex County, MA | August 27, 2018 11:00 | August 30, 2018 05:00 | 2d 18h | 16,911 | 30K |
| 18 | Barnstable County, MA | December 11, 2018 13:30 | December 11, 2018 19:00 | 5h 30m | 15,961 | 4,189 |
| 19 | Worcester County, MA | October 23, 2018 17:15 | October 24, 2018 17:45 | 1d | 15,602 | 9,965 |
| 20 | Dukes County, MA | March 2, 2018 19:00 | March 6, 2018 01:00 | 3d 6h | 15,182 | 158K |
| 21 | Barnstable County, MA | January 4, 2018 13:00 | January 6, 2018 02:15 | 1d 13h | 12,316 | 46K |
| 22 | Essex County, MA | March 13, 2018 08:45 | March 17, 2018 02:00 | 3d 17h | 11,843 | 79K |
| 23 | Worcester County, MA | March 1, 2018 21:00 | March 6, 2018 01:00 | 4d 4h | 11,559 | 246K |
| 24 | Essex County, MA | June 18, 2018 22:30 | June 20, 2018 00:15 | 1d 1h | 11,446 | 50K |
| 25 | Dukes County, MA | March 13, 2018 11:30 | March 17, 2018 02:00 | 3d 14h | 11,371 | 152K |
EAGLE-I tracked about 89% of Massachusetts's electricity customers in 2018; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2018 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.