2023 Massachusetts Power Outage Report
In 2023, the average Massachusetts customer went without power for about 5.1 hours, the 22nd worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
5.1
vs prior year
▲ 56%
vs 2022
Customer-hours out
16.9M
Peak customers out
291,468
across the state at once
EAGLE-I coverage
n/a
of MA customers
Counties reporting
14
Massachusetts year over year
Month by month, 2023
Customer-hours without power across Massachusetts; December was the worst.
All 14 Massachusetts counties, 2023
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Nantucket County | 17.1 | 12K | 680 | 555 | 175 |
| 2 | Hampden County | 12.0 | 2.4M | 196,656 | 20,292 | 126 |
| 3 | Worcester County | 9.2 | 2.0M | 212,617 | 30,832 | 969 |
| 4 | Essex County | 8.7 | 1.9M | 216,314 | 29,645 | 894 |
| 5 | Plymouth County | 7.5 | 2.1M | 281,672 | 64,953 | 1,020 |
| 6 | Middlesex County | 7.5 | 3.3M | 434,426 | 85,579 | 635 |
| 7 | Franklin County | 6.4 | 370K | 57,949 | 8,588 | 585 |
| 8 | Norfolk County | 5.6 | 1.8M | 326,357 | 55,159 | 939 |
| 9 | Berkshire County | 5.2 | 517K | 99,023 | 25,030 | 779 |
| 10 | Barnstable County | 4.8 | 565K | 118,437 | 13,901 | 890 |
| 11 | Bristol County | 3.5 | 982K | 284,254 | 33,055 | 992 |
| 12 | Hampshire County | 2.7 | 279K | 101,974 | 11,129 | 622 |
| 13 | Dukes County | 2.0 | 43K | 20,864 | 9,667 | 275 |
| 14 | Suffolk County | 0.7 | 707K | 947,211 | 15,082 | 944 |
Biggest Massachusetts outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Middlesex County, MA | December 18, 2023 07:45 | December 22, 2023 09:30 | 4d 1h | 85,579 | 1.3M |
| 2 | Plymouth County, MA | December 18, 2023 08:45 | December 22, 2023 07:15 | 3d 22h | 64,953 | 1.8M |
| 3 | Norfolk County, MA | December 17, 2023 22:45 | December 23, 2023 07:45 | 5d 9h | 55,159 | 1.4M |
| 4 | Bristol County, MA | December 18, 2023 10:15 | December 22, 2023 03:45 | 3d 17h | 33,055 | 718K |
| 5 | Worcester County, MA | March 14, 2023 06:45 | March 17, 2023 09:15 | 3d 2h | 30,832 | 556K |
| 6 | Middlesex County, MA | September 7, 2023 00:30 | September 17, 2023 19:15 | 10d 18h | 30,603 | 512K |
| 7 | Essex County, MA | September 8, 2023 18:30 | September 12, 2023 03:15 | 3d 8h | 29,645 | 1.1M |
| 8 | Worcester County, MA | December 17, 2023 14:15 | December 22, 2023 03:45 | 4d 13h | 25,526 | 392K |
| 9 | Berkshire County, MA | March 14, 2023 06:00 | March 18, 2023 05:00 | 3d 23h | 25,030 | 357K |
| 10 | Plymouth County, MA | February 3, 2023 14:45 | February 5, 2023 02:45 | 1d 12h | 23,890 | 40K |
| 11 | Essex County, MA | December 18, 2023 07:45 | December 22, 2023 04:45 | 3d 21h | 22,269 | 356K |
| 12 | Hampden County, MA | February 16, 2023 21:30 | March 19, 2023 06:00 | 30d 8h | 20,292 | 198K |
| 13 | Hampden County, MA | May 25, 2023 14:00 | June 11, 2023 12:15 | 16d 22h | 20,147 | 923K |
| 14 | Hampden County, MA | June 11, 2023 13:45 | June 18, 2023 13:15 | 6d 23h | 20,120 | 505K |
| 15 | Hampden County, MA | July 17, 2023 19:45 | August 16, 2023 03:30 | 29d 7h | 20,120 | 74K |
| 16 | Worcester County, MA | January 23, 2023 00:45 | January 28, 2023 00:00 | 4d 23h | 15,865 | 434K |
| 17 | Suffolk County, MA | November 3, 2023 13:15 | November 4, 2023 06:15 | 17h | 15,082 | 26K |
| 18 | Barnstable County, MA | December 18, 2023 11:00 | December 21, 2023 07:00 | 2d 20h | 13,901 | 152K |
| 19 | Bristol County, MA | July 4, 2023 19:15 | July 5, 2023 05:15 | 10h | 13,585 | 15K |
| 20 | Suffolk County, MA | December 23, 2023 02:45 | December 23, 2023 06:30 | 3h 45m | 13,056 | 17K |
| 21 | Berkshire County, MA | September 7, 2023 19:15 | September 9, 2023 05:00 | 1d 9h | 12,822 | 38K |
| 22 | Suffolk County, MA | December 18, 2023 11:00 | December 22, 2023 06:45 | 3d 19h | 12,487 | 149K |
| 23 | Barnstable County, MA | July 13, 2023 12:15 | July 14, 2023 07:30 | 19h 15m | 12,362 | 20K |
| 24 | Barnstable County, MA | January 13, 2023 10:00 | January 13, 2023 19:30 | 9h 30m | 12,321 | 7,410 |
| 25 | Plymouth County, MA | August 17, 2023 16:00 | August 17, 2023 17:00 | 1h | 12,034 | 9,028 |
EAGLE-I tracked about n/a of Massachusetts's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.