2025 Massachusetts Power Outage Report
In 2025, the average Massachusetts customer went without power for about 2.8 hours, the 43rd worst of 51 states (US average 5.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
2.8
vs prior year
▲ 43%
vs 2024
Customer-hours out
9.1M
Peak customers out
97,767
across the state at once
EAGLE-I coverage
n/a
of MA customers
Counties reporting
14
Massachusetts year over year
All 14 Massachusetts counties, 2025
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Nantucket County | 48.3 | 33K | 680 | 680 | 195 |
| 2 | Worcester County | 6.7 | 1.4M | 212,617 | 12,731 | 590 |
| 3 | Barnstable County | 4.2 | 497K | 118,437 | 24,294 | 939 |
| 4 | Essex County | 4.1 | 894K | 216,314 | 8,491 | 815 |
| 5 | Middlesex County | 4.0 | 1.7M | 434,426 | 19,321 | 231 |
| 6 | Hampshire County | 3.5 | 353K | 101,974 | 8,149 | 719 |
| 7 | Norfolk County | 3.1 | 1.0M | 326,357 | 29,004 | 827 |
| 8 | Franklin County | 3.0 | 172K | 57,949 | 10,330 | 634 |
| 9 | Berkshire County | 2.9 | 289K | 99,023 | 10,881 | 844 |
| 10 | Hampden County | 2.7 | 540K | 196,656 | 20,087 | 8 |
| 11 | Plymouth County | 2.4 | 665K | 281,672 | 47,121 | 799 |
| 12 | Bristol County | 2.3 | 641K | 284,254 | 38,360 | 976 |
| 13 | Dukes County | 1.5 | 31K | 20,864 | 10,157 | 367 |
| 14 | Suffolk County | 0.9 | 834K | 947,211 | 27,817 | 808 |
Biggest Massachusetts outages of 2025
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Plymouth County, MA | July 3, 2025 21:30 | July 4, 2025 02:00 | 4h 30m | 47,121 | 50K |
| 2 | Bristol County, MA | July 3, 2025 23:00 | July 4, 2025 02:00 | 3h | 38,360 | 63K |
| 3 | Bristol County, MA | July 4, 2025 03:00 | July 4, 2025 03:30 | 30m | 34,576 | 17K |
| 4 | Plymouth County, MA | July 4, 2025 03:00 | July 4, 2025 03:30 | 30m | 30,897 | 15K |
| 5 | Norfolk County, MA | December 19, 2025 18:15 | December 21, 2025 13:30 | 1d 19h | 29,004 | 286K |
| 6 | Suffolk County, MA | May 14, 2025 10:30 | May 15, 2025 13:30 | 1d 3h | 27,817 | 19K |
| 7 | Bristol County, MA | August 14, 2025 11:15 | August 15, 2025 15:30 | 1d 4h | 27,781 | 14K |
| 8 | Barnstable County, MA | May 31, 2025 09:15 | June 1, 2025 23:30 | 1d 14h | 24,294 | 111K |
| 9 | Barnstable County, MA | July 4, 2025 03:00 | July 4, 2025 03:30 | 30m | 21,935 | 11K |
| 10 | Hampden County, MA | March 20, 2025 23:30 | August 5, 2025 13:00 | 137d 13h | 20,087 | 291K |
| 11 | Plymouth County, MA | July 4, 2025 17:00 | July 6, 2025 03:00 | 1d 10h | 19,723 | 172K |
| 12 | Middlesex County, MA | December 19, 2025 18:15 | December 21, 2025 13:30 | 1d 19h | 19,321 | 204K |
| 13 | Barnstable County, MA | August 22, 2025 08:45 | August 23, 2025 01:15 | 16h 30m | 18,405 | 15K |
| 14 | Suffolk County, MA | July 29, 2025 17:15 | July 30, 2025 14:45 | 21h 30m | 18,010 | 37K |
| 15 | Barnstable County, MA | May 22, 2025 12:30 | May 24, 2025 04:30 | 1d 16h | 16,358 | 36K |
| 16 | Barnstable County, MA | July 3, 2025 19:30 | July 4, 2025 02:00 | 6h 30m | 16,252 | 16K |
| 17 | Plymouth County, MA | January 28, 2025 14:15 | January 29, 2025 04:15 | 14h | 15,663 | 22K |
| 18 | Bristol County, MA | July 7, 2025 11:00 | July 8, 2025 03:00 | 16h | 15,505 | 16K |
| 19 | Middlesex County, MA | June 23, 2025 14:30 | June 28, 2025 06:30 | 4d 16h | 15,271 | 121K |
| 20 | Norfolk County, MA | August 14, 2025 04:45 | August 14, 2025 13:15 | 8h 30m | 12,840 | 18K |
| 21 | Worcester County, MA | May 3, 2025 15:45 | May 5, 2025 06:00 | 1d 14h | 12,731 | 95K |
| 22 | Middlesex County, MA | August 4, 2025 03:15 | August 13, 2025 07:15 | 9d 4h | 12,672 | 60K |
| 23 | Middlesex County, MA | July 30, 2025 18:15 | August 2, 2025 05:15 | 2d 11h | 12,391 | 58K |
| 24 | Worcester County, MA | December 19, 2025 18:15 | December 21, 2025 13:30 | 1d 19h | 12,077 | 63K |
| 25 | Middlesex County, MA | June 13, 2025 23:00 | June 20, 2025 20:45 | 6d 21h | 11,731 | 69K |
EAGLE-I tracked about n/a of Massachusetts's electricity customers in 2025; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2025 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.