County annual report · FIPS 25009
2025 Essex County, MA Power Outage Report
In 2025, customers in Essex County, MA went without power for an average of 4.1 hours, a total of 894K customer-hours (Massachusetts average 2.8 hours). That ranks 4th worst of 14 Massachusetts counties and 1730th of 3,000 nationally.
Compared with MA, the US and 2024
Coverage line is EAGLE-I's share of Massachusetts customers tracked each year.
Biggest outages in Essex County, 2025
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | April 8, 2025 08:00 | April 9, 2025 09:45 | 1d 1h | 8,491 | 19K |
| 2 | July 6, 2025 14:45 | July 7, 2025 08:15 | 17h 30m | 8,288 | 4,762 |
| 3 | April 19, 2025 17:00 | April 20, 2025 01:30 | 8h 30m | 8,208 | 6,417 |
| 4 | July 28, 2025 08:00 | July 28, 2025 20:15 | 12h 15m | 7,947 | 15K |
| 5 | June 19, 2025 14:30 | June 20, 2025 20:45 | 1d 6h | 7,276 | 27K |
| 6 | August 16, 2025 18:30 | August 17, 2025 13:00 | 18h 30m | 7,167 | 8,624 |
| 7 | August 25, 2025 08:00 | August 26, 2025 11:00 | 1d 3h | 7,039 | 12K |
| 8 | May 27, 2025 13:30 | May 28, 2025 00:00 | 10h 30m | 6,955 | 4,190 |
| 9 | July 6, 2025 03:15 | July 6, 2025 06:30 | 3h 15m | 6,943 | 6,104 |
| 10 | April 5, 2025 17:30 | April 5, 2025 21:00 | 3h 30m | 6,923 | 4,206 |
Outage episodes by size in 2025: 240 reached 100+ customers, 85 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Essex County reported on EIA Form 861 for 2025, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Massachusetts Electric Co | 2024 | 2.2 hrs | 1.00 | 1.5 hrs | 0.84 |
| Town of Reading - (MA) | 2024 | 46 min | 0.66 | 23 min | 0.27 |
| City of Marblehead - (MA) | - | - | - | - | - |
| City of Peabody - (MA) | - | - | - | - | - |
| Town of Danvers | - | - | - | - | - |
| Town of Georgetown - (MA) | - | - | - | - | - |
| Town of Groveland - (MA) | - | - | - | - | - |
| Town of Ipswich - (MA) | - | - | - | - | - |
| Town of Merrimac - (MA) | - | - | - | - | - |
| Town of Middleton - (MA) | - | - | - | - | - |
| Town of Rowley - (MA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Massachusetts's customers in 2025; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 216,314 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Essex County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Essex County, MA annual power outage report, 2025, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2025/massachusetts/essex-county