Every feed we read and how it did on the latest poll. Machine-readable: /api/v1/live/sources.
How the live feeds did on the latest poll. A feed carried forward or down means part of the national picture is incomplete right now; see how this is counted. We report this in aggregate rather than feed by feed.
35,049 customers out summed across feeds, before de-duplication. Where two feeds cover the same utility or state their customers overlap, so this is more than the national total, which is the merged figure. Oldest successful fetch across all feeds: September 24, 2026.
Every upstream we read, grouped by what it contributes, with the terms each one comes under. Publishers can reach us at [email protected].
| Source | Coverage |
|---|---|
Utility outage maps Individual electric utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Each utility's own service territory. Georgia Power · Alabama Power · Mississippi Power · Oncor Electric Delivery · AEP Ohio · Public Service Co of Oklahoma · AEP Texas · Kentucky Power · Dominion Energy · Evergy Kansas Central, Inc · Oklahoma Gas & Electric · Appalachian Power · PSE&G · Jersey Central Power & Light · FirstEnergy Pennsylvania Electric Co · Ohio Edison Co · The Potomac Edison Company · Niagara Mohawk Power Corp. · City of Colorado Springs - (CO) · Rappahannock Electric Coop · Southern Maryland Elec Coop Inc · Central Hudson Gas & Elec Corp · Atlantic City Electric Co · ComEd · Ameren · PECO · Baltimore Gas & Electric · PSEG Long Island · LG&E and KU · Dominion Energy South Carolina · PNM · Indiana Michigan Power · Avista Corp · SWEPCO · Texas-New Mexico Power · Cobb EMC · Santee Cooper · Versant Power · Pepco · Delmarva Power · CPS Energy · Austin Energy · JEA · San Diego Gas & Electric Co · Sumter Electric Coop, Inc · Orlando Utilities Comm · City of Lakeland - (FL) · Pedernales Electric Cooperative |
Utility outage incident details Individual electric utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Utilities that publish individual outage incidents alongside their area totals. Georgia Power · Alabama Power · Mississippi Power · Oncor Electric Delivery · AEP Ohio · Public Service Co of Oklahoma · AEP Texas · Kentucky Power · Dominion Energy · Evergy Kansas Central, Inc · Oklahoma Gas & Electric · Appalachian Power · PSE&G · Jersey Central Power & Light · FirstEnergy Pennsylvania Electric Co · Ohio Edison Co · The Potomac Edison Company · Niagara Mohawk Power Corp. · City of Colorado Springs - (CO) · Rappahannock Electric Coop · Southern Maryland Elec Coop Inc · Central Hudson Gas & Elec Corp · Atlantic City Electric Co · ComEd · Ameren · PECO · Baltimore Gas & Electric · PSEG Long Island · LG&E and KU · Dominion Energy South Carolina · PNM · Indiana Michigan Power · Avista Corp · SWEPCO · Texas-New Mexico Power · Cobb EMC · Santee Cooper · Versant Power · Pepco · Delmarva Power · CPS Energy · Austin Energy · JEA · San Diego Gas & Electric Co · Sumter Electric Coop, Inc · Orlando Utilities Comm · City of Lakeland - (FL) · Pedernales Electric Cooperative |
Some of the data above is published under a licence or a request that asks for a named credit. Those publishers, and the terms each one asks for:
Public open-data feed from participating utilities via ORNL; attribution to DOE/ORNL.
Public State of California feed; attribution to Cal OES.
Public State of Vermont outage data; attribution to the Vermont Public Service Department.
Public Commonwealth of Massachusetts feed; attribution to MEMA.
Historical outage dataset published on figshare by ORNL under CC BY 4.0.
Orange & Rockland Utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Orange & Rockland (New York) and Rockland Electric Co (northern New Jersey). Orange & Rockland Utilities · Rockland Electric Co |
Consolidated Edison Company of New York Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | New York City and Westchester County. Con Edison |
Eversource Energy Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Connecticut and New Hampshire (Massachusetts comes from MEMA). Eversource Connecticut · Eversource New Hampshire |
Utility outage maps: Entergy, Xcel Energy and others Individual electric utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Each utility's own service territory. Entergy Arkansas · Entergy Louisiana · Entergy Mississippi · Entergy New Orleans · Entergy Texas · Nashville Electric Service · Cleco Power · Xcel Energy |
PPL Corporation Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | PPL Electric Utilities (Pennsylvania) and Rhode Island Energy. PPL Electric Utilities · Rhode Island Energy |
WEC Energy Group Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | We Energies and Wisconsin Public Service; their Michigan slices go to Upper Michigan Energy Resources. We Energies · Wisconsin Public Service · Upper Michigan Energy Resources |
Electric cooperative outage maps Individual electric cooperatives and municipal utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | About 350 electric cooperatives and small public utilities in 44 states. |
Sussex Rural Electric Cooperative Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Sussex REC service towns in New Jersey. |
Vineland Municipal Electric Utility outage map City of Vineland, NJ Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Vineland MEU customers in Cumberland County, NJ. |
Individual utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Each utility's own service territory. NorthWestern Energy (Montana and South Dakota) · AES Indiana · Black Hills Energy · Memphis Light, Gas & Water · EPB (Chattanooga) · NIPSCO · DTE Electric · Idaho Power · City of Idaho Falls · Eugene Water & Electric Board · City of McMinnville · City of Springfield (OR) · Tampa Electric · City of Tallahassee · Fort Pierce Utilities Authority · City of Leesburg · Beaches Energy Services · Kissimmee Utility Authority · Gainesville Regional Utilities · Colquitt EMC · CDE Lightband · Northcentral Mississippi EPA · City of Columbus · Mid-Ohio Energy · Fort Collins Utilities · City of Westerville · Jackson Energy Authority · Mid-Carolina Electric Coop · Greer CPW · Lake Country Power · Provo City Power · Dunn Energy Coop · Riverland Energy Coop · BENCO Electric Coop · Meeker Coop Light & Power · Todd-Wadena Electric Coop · Runestone Electric · Florida Public Utilities · Chugach Electric · Lincoln Electric System · Nebraska Public Power District · Custer PPD · Cornhusker PPD · Loup Power District · Elkhorn Rural PPD · Northeast Power · South Central PPD · Butler PPD · City of Edmond · City of Garden City · Cedar Falls Utilities · Muscatine Power & Water · Reading Municipal Light Dept · Holyoke Gas & Electric · Braintree Electric Light Dept · Norwood Light · Westfield Gas & Electric · Arizona Public Service · Salt River Project (via Arizona DEMA) · Sulphur Springs Valley EC · Hawaiian Electric · Hawaii Electric Light · Maui Electric · Puget Sound Energy · Seattle City Light · Clark Public Utilities · Tacoma Power · Chelan PUD · PacifiCorp (Pacific Power and Rocky Mountain Power) · Lansing Board of Water & Light · Holland Board of Public Works · Grand Haven Board of Light & Power · Montana-Dakota Utilities · Independence Power & Light · Columbia Water & Light · City of Kirkwood · Los Angeles Department of Water & Power · Sacramento Municipal Utility District · AES Ohio · Madison Gas & Electric · City of Anaheim · Rochester Public Utilities · Minnesota Power |
Florida Power & Light Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | FPL's peninsula and Northwest Florida service areas. Florida Power & Light |
NV Energy Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Nevada Power (Southern Nevada) and Sierra Pacific Power (Northern Nevada). Nevada Power · Sierra Pacific Power |
Duke Energy Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Duke Energy Florida, Indiana, Ohio, Kentucky, Carolinas and Progress. Duke Energy Florida · Duke Energy Indiana · Duke Energy Ohio · Duke Energy Kentucky · Duke Energy Carolinas · Duke Energy Progress |
North Carolina's Electric Cooperatives Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | NC co-ops without an open map of their own. Blue Ridge Energy · Brunswick EMC · Cape Hatteras EMC · Four County EMC · Halifax EMC · Jones-Onslow EMC · Lumbee River EMC · Pitt & Greene EMC |
Oklahoma Association of Electric Cooperatives Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Oklahoma co-ops without an open map of their own. Harmon Electric Association · Northfork Electric Coop |
Iowa Association of Electric Cooperatives Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | 21 Iowa co-ops without an open map of their own. |
MidAmerican Energy Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | MidAmerican Energy in Iowa, Illinois and South Dakota. MidAmerican Energy |
Alliant Energy Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Interstate Power & Light (Iowa) and Wisconsin Power & Light. Interstate Power & Light · Wisconsin Power & Light |
Municipal light plant outage maps Individual municipal light plants Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Hudson, Littleton, Mansfield, Middleborough, Wakefield, Hingham and Templeton light plants, and Zeeland BPW (Michigan). |
Snohomish County PUD Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Snohomish County PUD (Snohomish County and Camano Island). Snohomish County PUD |
Upper Peninsula Power Company Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Upper Peninsula Power Company in Michigan. Upper Peninsula Power Company |
Association of Missouri Electric Cooperatives Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Missouri co-ops without an open map of their own. Crawford Electric Coop · Farmers' Electric Coop · Howell-Oregon Electric Coop · Laclede Electric Coop |
South Dakota Rural Electric Association Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | South Dakota co-ops without an open map of their own. Cam Wal Electric Coop · Charles Mix Electric Assn · Clay-Union Electric · Douglas Electric Coop · Kingsbury Electric Coop · LaCreek Electric Assn · Moreau-Grand Electric Coop · Oahe Electric Coop · Union County Electric Coop |
Portland General Electric Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Portland General's seven Oregon counties. Portland General Electric |
Central Maine Power (Avangrid) Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Central Maine Power's 14 counties. Central Maine Power |
Knoxville Utilities Board, NOVEC, Liberty Utilities, Joe Wheeler EMC, Danville Utilities, UGI Utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Knoxville Utilities Board and NOVEC by county, Liberty Utilities' Lake Tahoe electric towns, Joe Wheeler EMC in Alabama, Danville Utilities in Virginia and UGI Utilities in Luzerne and Wyoming counties, Pennsylvania. Knoxville Utilities Board · NOVEC · Liberty Utilities (CalPeco) · Joe Wheeler EMC · Danville Utilities · UGI Utilities · Edisto Electric Coop |
Cooperative and municipal outage maps: Missouri and Illinois Individual electric cooperatives and municipal utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Boone Electric and Webster Electric cooperatives in Missouri, and City Water, Light & Power and Jo-Carroll Energy in Illinois. Boone Electric Coop · Webster Electric Coop · City Water, Light & Power · Jo-Carroll Energy |
City Utilities of Springfield, Missouri Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | City Utilities of Springfield. City Utilities of Springfield |
ElectriCities of North Carolina Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | NC public power cities. |
Cooperative and municipal outage maps Individual electric cooperatives and municipal utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Co-ops and cities in Texas, North Carolina, Idaho, Montana, Oklahoma, Missouri, Oregon, Massachusetts, Georgia, Alabama and Tennessee. PenTex Energy · Comanche County Electric Coop · Tri-County EMC · Fall River Electric · Southeastern Electric Coop · Northwestern Electric Coop · Stillwater Utilities · Southwest Electric Coop · Oregon Trail Electric Coop · Coos-Curry Electric Coop · Sumter EMC · Pea River Electric Coop · Coastal EMC · Planters EMC · Gallatin Department of Electricity · Pemiscot-Dunklin Electric Coop |
Cooperative and municipal outage county tables Individual electric cooperatives and municipal utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Co-ops and cities in Texas, Louisiana, Iowa, the Carolinas, Georgia, Arkansas, Missouri, Mississippi, Virginia and Tennessee. Cherokee County Electric Coop · Maquoketa Valley REC · Haywood EMC · Panola-Harrison Electric Coop · Carroll Electric Coop · Shenandoah Valley Electric Coop · GreyStone Power · Walton EMC · Pearl River Valley EPA · Dixie Electric Power Assn · Central Electric Power Assn · North East Mississippi EPA · Tallahatchie Valley EPA · Mitchell EMC · Plateau Electric Coop · Chickasaw Electric Coop · Alcorn County EPA · Woodruff Electric Coop · Bentonville Electric · Forked Deer Electric Coop · Central Virginia Electric Coop · Carroll EMC |
Cooperative and municipal outage viewers Individual electric cooperatives and municipal utilities Public outage map data published by the utility; figures belong to the utility and may change or be withdrawn. | Co-ops and municipal utilities in Florida, Texas, California, North Carolina, Montana, Idaho, Alaska, Nevada, Nebraska, Oklahoma, Kansas, Iowa, Arizona, Michigan, Washington, Kentucky, Maine, North Dakota, Missouri, Oregon, Ohio, Tennessee, Georgia, Alabama, Mississippi, South Carolina, Louisiana, Virginia, Colorado, Minnesota, Arkansas, Utah, New Mexico, Indiana, Illinois and Wisconsin. CHELCO · Central Florida Electric Coop · Suwannee Valley Electric Coop · Gulf Coast Electric Coop · Tri-County Electric Coop · Escambia River Electric Coop · West Florida Electric Coop · Okefenoke REMC · Ocala Electric Utility · Keys Energy Services · Utilities Commission of New Smyrna Beach · City of Homestead · City of Lake Worth Beach · Flathead Electric Coop · Northern Lights · Consumers Power (OR) · Salem Electric · Umatilla Electric Coop · Golden Valley Electric · Valley Electric Association · Highline Electric · CKenergy · Central Rural Electric · Cotton Electric · People's Electric Coop · Ponca City Energy · Kansas City BPU · Midwest Energy · Traverse City Light & Power · Marquette Board of Light & Power · Alpena Power · Peninsula Light · Benton REA · Warren RECC · Owen Electric · Blue Grass Energy · Kenergy · Salt River Electric · Pennyrile Electric · West Kentucky RECC · Meade County RECC · Farmers RECC · Grayson RECC · Tri-County EMC (Tennessee and Kentucky) · Fleming-Mason Energy · Bowling Green Municipal Utilities · Owensboro Municipal Utilities · Paducah Power System · Glasgow EPB · Eastern Maine Electric Coop · Cass County Electric · McKenzie Electric · Otter Tail Power · Cuivre River Electric · Black River Electric · Platte-Clay Electric · Three Rivers Electric · Consolidated Electric · South Central Power · Duck River EMC · Southern Pine Electric · First Electric Coop · Singing River Electric · Horry Electric Coop · Palmetto Electric Coop · Blue Ridge Electric Coop (SC) · North Georgia EMC · Flint Energies · Central Georgia EMC · Riviera Utilities · Florence Utilities · Cullman Electric Coop · Central Alabama Electric Coop · 4-County EPA · Black River Electric Coop (SC) · Santee Electric Coop · Fairfield Electric Coop · Beauregard Electric Coop · Southside Electric Coop · La Plata Electric · Wright-Hennepin · Crow Wing Power · Dickson Electric System · Caney Fork Electric Coop · Satilla REMC · Amicalola EMC · Hart EMC · Diverse Power · Jefferson Energy Coop · Sevier County Electric System · Upper Cumberland EMC · Southwest Tennessee EMC · Fort Loudoun Electric Coop · Columbia Power System · Cleveland Utilities · Consolidated Cooperative · Adams Rural Electric Coop · City of Hamilton · Magnolia EPA · Holston Electric Coop · Tallapoosa River Electric Coop · Wiregrass Electric Coop · Grady EMC · Coosa Valley Electric Coop · South Alabama Electric Coop · Marshall-DeKalb Electric Coop · Tri-County EMC (Georgia) · Dothan Utilities · Clinton Utilities Board · Maryville Utilities · Dalton Utilities · Thomasville Utilities · Dixie Electric Coop (AL) · Rayle EMC · Canoochee EMC · Excelsior EMC · Altamaha EMC · Southern Rivers Energy · Covington Electric Coop · Craighead Electric Coop · C&L Electric Coop · City Water & Light (Jonesboro) · North Little Rock Electric · Conway Corporation · Lehi City Power · Manassas Utilities · Farmington Electric Utility System · Elizabethton Electric · Morristown Utilities · Tullahoma Utilities · Clark County REMC · Beltrami Electric Coop · WIN Energy REMC · Heartland REMC · Parke County REMC · Southeastern Illinois Electric Coop · Northeastern REMC · Tipmont REMC · Jackson County REMC · Harrison REMC · Kosciusko REMC · NineStar Connect · RushShelby Energy · Henry County REMC · Polk-Burnett Electric Coop |
| Source | Coverage |
|---|---|
U.S. Department of Energy / Oak Ridge National Laboratory Public open-data feed from participating utilities via ORNL; attribution to DOE/ORNL. | Utilities that participate in ODIN reporting; nationwide but partial. |
California Governor's Office of Emergency Services Public State of California feed; attribution to Cal OES. | California utilities reporting to Cal OES. |
Vermont Public Service Department Public State of Vermont outage data; attribution to the Vermont Public Service Department. | All Vermont electric utilities. |
Massachusetts Emergency Management Agency Public Commonwealth of Massachusetts feed; attribution to MEMA. | Massachusetts investor-owned and municipal utilities. |
| Source | Coverage |
|---|---|
U.S. Department of Energy, CESER U.S. federal government work; public domain. | Major electric disturbances meeting DOE reporting thresholds, nationwide. |
U.S. Department of Energy / Oak Ridge National Laboratory Historical outage dataset published on figshare by ORNL under CC BY 4.0. | The large majority of US electricity customers, 2014 onward. |
| Source | Coverage |
|---|---|
U.S. Energy Information Administration U.S. federal government work; public domain. | United States. |
Oak Ridge National Laboratory Published on figshare by ORNL under CC BY 4.0. | Customer denominators and coverage share for every US county. |
U.S. Energy Information Administration U.S. federal government work; public domain. | US electric utilities. |
U.S. Census Bureau U.S. federal government work; public domain. | Every US county, incorporated place and ZIP code tabulation area. |
| Source | Coverage |
|---|---|
NOAA National Weather Service U.S. federal government work; public domain. | United States and territories. |
U.S. Department of Health and Human Services, ASPR U.S. federal government work; public domain. De-identified, aggregate public counts only. | Medicare beneficiaries relying on electricity-dependent equipment, nationwide. |
Federal Emergency Management Agency U.S. federal government work; public domain. | Every US county. |
Lawrence Berkeley National Laboratory Published research report; cite LBNL. | US data-center electricity use. |
Published on figshare by ORNL under CC BY 4.0.
Published research report; cite LBNL.
Live outage figures come from outage maps the utilities themselves publish. Those numbers belong to the utility that published them and may be revised or withdrawn at any time; MassOutage is not affiliated with any of them, and nothing here is an official restoration estimate. Cite us as MassOutage (massoutage.com) with the UTC timestamp the figures were read at; every export carries that citation line with the upstream sources for that view already filled in.