County annual report · FIPS 25009
2023 Essex County, MA Power Outage Report
In 2023, customers in Essex County, MA went without power for an average of 8.7 hours, a total of 1.9M customer-hours (Massachusetts average 5.1 hours). That ranks 4th worst of 14 Massachusetts counties and 949th of 2,977 nationally.
Compared with MA, the US and 2022
Coverage line is EAGLE-I's share of Massachusetts customers tracked each year.
Biggest outages in Essex County, 2023
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | September 8, 2023 18:30 | September 12, 2023 03:15 | 3d 8h | 29,645 | 1.1M |
| 2 | December 18, 2023 07:45 | December 22, 2023 04:45 | 3d 21h | 22,269 | 356K |
| 3 | August 18, 2023 06:00 | August 18, 2023 08:30 | 2h 30m | 7,602 | 5,444 |
| 4 | February 3, 2023 11:45 | February 5, 2023 04:45 | 1d 17h | 5,611 | 15K |
| 5 | October 5, 2023 10:45 | October 6, 2023 03:30 | 16h 45m | 5,064 | 3,883 |
| 6 | July 29, 2023 23:45 | July 30, 2023 20:30 | 20h 45m | 4,722 | 15K |
| 7 | March 31, 2023 03:00 | March 31, 2023 09:30 | 6h 30m | 4,534 | 3,685 |
| 8 | November 10, 2023 12:45 | November 11, 2023 02:30 | 13h 45m | 4,329 | 3,692 |
| 9 | January 6, 2023 21:45 | January 7, 2023 04:15 | 6h 30m | 4,136 | 1,314 |
| 10 | May 20, 2023 17:30 | May 21, 2023 22:30 | 1d 5h | 4,054 | 9,021 |
Outage episodes by size in 2023: 188 reached 100+ customers, 45 reached 1,000+ customers, 2 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Essex County reported on EIA Form 861 for 2023, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Massachusetts Electric Co | 2023 | 5.8 hrs | 1.16 | 1.6 hrs | 0.84 |
| Town of Reading - (MA) | 2023 | 37 min | 0.34 | 26 min | 0.30 |
| City of Marblehead - (MA) | - | - | - | - | - |
| City of Peabody - (MA) | - | - | - | - | - |
| Town of Danvers | - | - | - | - | - |
| Town of Georgetown - (MA) | - | - | - | - | - |
| Town of Groveland - (MA) | - | - | - | - | - |
| Town of Ipswich - (MA) | - | - | - | - | - |
| Town of Merrimac - (MA) | - | - | - | - | - |
| Town of Middleton - (MA) | - | - | - | - | - |
| Town of Rowley - (MA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Massachusetts's customers in 2023; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 216,314 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Essex County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Essex County, MA annual power outage report, 2023, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2023/massachusetts/essex-county