2016 Massachusetts Power Outage Report
In 2016, the average Massachusetts customer went without power for about 2.3 hours, the 27th worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
2.3
vs prior year
▲ 57%
vs 2015
Customer-hours out
7.5M
Peak customers out
116,324
across the state at once
EAGLE-I coverage
n/a
of MA customers
Counties reporting
14
Massachusetts year over year
Month by month, 2016
Customer-hours without power across Massachusetts; February was the worst.
All 14 Massachusetts counties, 2016
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Nantucket County | 29.9 | 20K | 680 | 680 | 146 |
| 2 | Worcester County | 4.2 | 896K | 212,617 | 18,833 | 961 |
| 3 | Middlesex County | 4.1 | 1.8M | 434,426 | 32,359 | 456 |
| 4 | Barnstable County | 3.7 | 440K | 118,437 | 19,240 | 808 |
| 5 | Essex County | 3.2 | 686K | 216,314 | 20,316 | 902 |
| 6 | Norfolk County | 3.1 | 996K | 326,357 | 29,814 | 890 |
| 7 | Plymouth County | 2.9 | 804K | 281,672 | 24,885 | 879 |
| 8 | Bristol County | 2.0 | 580K | 284,254 | 20,547 | 956 |
| 9 | Franklin County | 1.8 | 106K | 57,949 | 5,218 | 527 |
| 10 | Berkshire County | 1.6 | 160K | 99,023 | 14,312 | 753 |
| 11 | Hampshire County | 1.2 | 127K | 101,974 | 5,643 | 662 |
| 12 | Dukes County | 1.1 | 24K | 20,864 | 2,651 | 304 |
| 13 | Hampden County | 0.9 | 183K | 196,656 | 6,173 | 984 |
| 14 | Suffolk County | 0.8 | 725K | 947,211 | 12,603 | 742 |
Biggest Massachusetts outages of 2016
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Middlesex County, MA | February 5, 2016 10:15 | February 13, 2016 10:00 | 7d 23h | 32,359 | 561K |
| 2 | Norfolk County, MA | February 5, 2016 11:45 | February 10, 2016 08:30 | 4d 20h | 29,814 | 508K |
| 3 | Plymouth County, MA | April 3, 2016 09:15 | April 4, 2016 07:00 | 21h 45m | 24,885 | 71K |
| 4 | Plymouth County, MA | February 5, 2016 14:45 | February 9, 2016 05:00 | 3d 14h | 23,165 | 398K |
| 5 | Bristol County, MA | July 22, 2016 17:00 | July 24, 2016 08:15 | 1d 15h | 20,547 | 101K |
| 6 | Essex County, MA | February 5, 2016 11:15 | February 9, 2016 01:00 | 3d 13h | 20,316 | 142K |
| 7 | Plymouth County, MA | February 25, 2016 03:15 | February 26, 2016 03:15 | 1d | 20,241 | 81K |
| 8 | Plymouth County, MA | December 16, 2016 02:45 | December 16, 2016 12:00 | 9h 15m | 20,015 | 13K |
| 9 | Barnstable County, MA | July 1, 2016 23:30 | July 3, 2016 02:15 | 1d 2h | 19,240 | 31K |
| 10 | Worcester County, MA | February 5, 2016 13:45 | February 9, 2016 01:45 | 3d 12h | 18,833 | 162K |
| 11 | Essex County, MA | July 28, 2016 21:00 | July 29, 2016 02:45 | 5h 45m | 18,269 | 23K |
| 12 | Bristol County, MA | February 5, 2016 14:15 | February 8, 2016 23:30 | 3d 9h | 16,431 | 244K |
| 13 | Berkshire County, MA | July 25, 2016 05:45 | July 25, 2016 15:45 | 10h | 14,312 | 14K |
| 14 | Essex County, MA | February 14, 2016 11:15 | February 15, 2016 02:00 | 14h 45m | 13,895 | 24K |
| 15 | Barnstable County, MA | July 26, 2016 15:30 | July 27, 2016 08:00 | 16h 30m | 13,812 | 30K |
| 16 | Barnstable County, MA | May 5, 2016 10:45 | May 11, 2016 16:30 | 6d 5h | 13,006 | 15K |
| 17 | Middlesex County, MA | March 28, 2016 17:30 | March 31, 2016 02:45 | 2d 9h | 12,805 | 32K |
| 18 | Suffolk County, MA | July 30, 2016 05:00 | July 31, 2016 00:30 | 19h 30m | 12,603 | 20K |
| 19 | Barnstable County, MA | March 25, 2016 17:00 | March 25, 2016 23:30 | 6h 30m | 11,707 | 19K |
| 20 | Middlesex County, MA | February 24, 2016 08:30 | February 28, 2016 02:15 | 3d 17h | 11,291 | 90K |
| 21 | Barnstable County, MA | July 22, 2016 16:45 | July 24, 2016 04:00 | 1d 11h | 10,833 | 17K |
| 22 | Middlesex County, MA | July 22, 2016 10:30 | July 28, 2016 06:45 | 5d 20h | 10,367 | 142K |
| 23 | Barnstable County, MA | July 29, 2016 14:30 | July 30, 2016 00:00 | 9h 30m | 10,325 | 8,726 |
| 24 | Essex County, MA | July 22, 2016 19:00 | July 25, 2016 20:30 | 3d 1h | 9,338 | 113K |
| 25 | Bristol County, MA | February 4, 2016 02:15 | February 4, 2016 05:45 | 3h 30m | 8,422 | 12K |
EAGLE-I tracked about n/a of Massachusetts's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2016 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.