Power Outages in Middlesex County, MA
As of October 19, 2026 03:05 UTC, about 8 customers are without power in Middlesex County, MA across 3 reported incidents. There is no live feed for Massachusetts Bay Trans Authority, Town of Belmont - (MA) and Town of Groton - (MA), so outages in their service area aren't counted. In 2025, the average customer here lost power for about 4.0 hours.
Middlesex County, MA is served by 12 tracked utilities.
Cite this data
- URL
- https://massoutage.com/massachusetts/middlesex-county
- As of
- October 19, 2026 03:05 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Middlesex County, MA", live data as of October 19, 2026 03:05 UTC. https://massoutage.com/massachusetts/middlesex-county
- Town of Wakefield - (MA)
- Massachusetts Electric Co
- Town of Concord - (MA)
Not counted: no live feed for Massachusetts Bay Trans Authority, Town of Belmont - (MA) and Town of Groton - (MA).
1.0%of this county's ~807,605 customers are served by utilities with a county-level live feed.
We can't see outages for: Massachusetts Bay Trans Authority, Town of Belmont - (MA), Town of Groton - (MA). Their customers are not in any number on this page; check their own outage maps.
Only visible while reporting outages: Unitil Energy Systems. Zero here is not a confirmed all-clear.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| Town of Concord - (MA) | Live · county | 1 | 8,386 | 0.0% | - | 1 | - | |
| Fitchburg Gas & Elec Light Co | Live · county | 0 | - | - | - | 0 | - | |
| Massachusetts Electric Co | Live · county | 1 | - | - | - | 0 | - | |
| NSTAR Electric Company | Live · county | 0 | - | - | - | 0 | - | |
| Town of Hudson - (MA) | Live · county | 0 | - | - | - | - | - | |
| Town of Littleton - (MA) | Live · county | 0 | - | - | - | - | - | |
| Town of Reading - (MA) | Live · county | 0 | - | - | - | 0 | - | |
| Town of Wakefield - (MA) | Live · county | 6 | - | - | - | - | - | |
| Unitil Energy Systems | Outages only | none reported | - | - | - | - | - | - |
| Massachusetts Bay Trans Authority | No live feed | can't see | - | - | - | - | - | - |
| Town of Belmont - (MA) | No live feed | can't see | - | - | - | - | - | - |
| Town of Groton - (MA) | No live feed | can't see | - | - | - | - | - | - |
Town of Concord - (MA), Fitchburg Gas & Elec Light Co, Massachusetts Electric Co, NSTAR Electric Company, Town of Hudson - (MA), Town of Littleton - (MA), Town of Reading - (MA) and Town of Wakefield - (MA) reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Middlesex County
Town-by-town counts as reported by Massachusetts Electric Co, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| BILLERICA | Massachusetts Electric Co | 1 | 17,523 | 0.0% | - | - |
Active outages in Middlesex County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Middlesex Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (80)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 02148 | 268 | 13 | 147 | ≤11 |
| 02155 | 258 | 12 | 140 | ≤11 |
| 01801 | 236 | 12 | 165 | ≤11 |
| 01826 | 227 | 14 | 158 | ≤11 |
| 01821 | 211 | ≤11 | 139 | ≤11 |
| 01876 | 209 | ≤11 | 131 | ≤11 |
| 01852 | 197 | ≤11 | 124 | ≤11 |
| 01760 | 183 | ≤11 | 93 | ≤11 |
| 01752 | 183 | ≤11 | 119 | ≤11 |
| 01701 | 183 | ≤11 | 86 | ≤11 |
| 02149 | 179 | ≤11 | 103 | ≤11 |
| 01854 | 154 | ≤11 | 86 | ≤11 |
| 01824 | 154 | ≤11 | 93 | 0 |
| 01851 | 148 | ≤11 | 83 | ≤11 |
| 02472 | 136 | ≤11 | 63 | ≤11 |
| 01749 | 134 | ≤11 | 90 | 0 |
| 01880 | 132 | ≤11 | 70 | ≤11 |
| 01803 | 131 | ≤11 | 83 | ≤11 |
| 02180 | 125 | ≤11 | 72 | 0 |
| 02176 | 117 | ≤11 | 60 | ≤11 |
| 01887 | 113 | ≤11 | 75 | ≤11 |
| 02139 | 105 | ≤11 | 46 | ≤11 |
| 02453 | 104 | ≤11 | 61 | ≤11 |
| 02474 | 101 | ≤11 | 58 | ≤11 |
| 01867 | 101 | ≤11 | 53 | ≤11 |
| 02138 | 99 | ≤11 | 52 | ≤11 |
| 01702 | 97 | ≤11 | 56 | ≤11 |
| 02145 | 90 | 0 | 53 | ≤11 |
| 01864 | 90 | ≤11 | 57 | ≤11 |
| 01886 | 88 | ≤11 | 48 | ≤11 |
| 02144 | 85 | ≤11 | 43 | ≤11 |
| 02476 | 84 | ≤11 | 45 | ≤11 |
| 01850 | 79 | ≤11 | 56 | ≤11 |
| 01463 | 77 | 0 | 58 | ≤11 |
| 01890 | 75 | ≤11 | 30 | ≤11 |
| 01862 | 75 | ≤11 | 53 | ≤11 |
| 02143 | 74 | ≤11 | 33 | ≤11 |
| 02421 | 73 | ≤11 | 32 | ≤11 |
| 02478 | 72 | ≤11 | 27 | 0 |
| 01879 | 70 | ≤11 | 46 | 0 |
| 02141 | 68 | ≤11 | 28 | ≤11 |
| 02140 | 67 | ≤11 | 28 | ≤11 |
| 02459 | 66 | ≤11 | 24 | ≤11 |
| 02451 | 66 | ≤11 | 38 | 0 |
| 01776 | 65 | ≤11 | 33 | 0 |
| 01742 | 64 | ≤11 | 27 | 0 |
| 01721 | 64 | ≤11 | 40 | ≤11 |
| 01450 | 63 | ≤11 | 30 | ≤11 |
| 02452 | 62 | ≤11 | 34 | ≤11 |
| 01863 | 62 | ≤11 | 45 | ≤11 |
| 01754 | 62 | ≤11 | 29 | ≤11 |
| 01748 | 62 | ≤11 | 33 | ≤11 |
| 01720 | 62 | ≤11 | 36 | ≤11 |
| 01746 | 57 | ≤11 | 30 | ≤11 |
| 01464 | 49 | ≤11 | 35 | ≤11 |
| 02465 | 48 | ≤11 | 20 | ≤11 |
| 02458 | 47 | ≤11 | 23 | ≤11 |
| 02420 | 46 | 0 | 15 | 0 |
| 01460 | 46 | ≤11 | 30 | ≤11 |
| 01730 | 45 | ≤11 | 22 | 0 |
| 01469 | 44 | ≤11 | 32 | ≤11 |
| 01432 | 44 | ≤11 | 28 | ≤11 |
| 02460 | 43 | ≤11 | ≤11 | ≤11 |
| 01778 | 37 | ≤11 | 16 | ≤11 |
| 02493 | 32 | ≤11 | ≤11 | ≤11 |
| 02466 | 32 | 0 | 14 | ≤11 |
| 02461 | 31 | ≤11 | ≤11 | 0 |
| 01773 | 31 | ≤11 | 16 | 0 |
| 01741 | 27 | ≤11 | ≤11 | 0 |
| 01775 | 24 | 0 | 12 | 0 |
| 01431 | 19 | 0 | 16 | 0 |
| 01827 | 14 | 0 | ≤11 | 0 |
| 01719 | 13 | ≤11 | ≤11 | ≤11 |
| 02142 | 12 | ≤11 | ≤11 | 0 |
| 02468 | ≤11 | 0 | ≤11 | 0 |
| 02464 | ≤11 | ≤11 | ≤11 | 0 |
| 02462 | ≤11 | 0 | 0 | 0 |
| 01770 | ≤11 | 0 | ≤11 | 0 |
| 01718 | ≤11 | 0 | 0 | 0 |
| 01474 | ≤11 | ≤11 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Middlesex County or any town and utility in it.
No active NWS alerts for Middlesex County right now.
Middlesex County has been under 16 National Weather Service alerts recently, most recently a Frost Advisory on October 7, 2026.
- Wind Advisory ×7
- Flood Watch ×4
- Flood Warning ×2
- Frost Advisory ×2
- Tsunami Warning ×1
Latest Middlesex County, MA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 4d 8h
- GREW
Outage grew to 593 customers out (0.1% of the county)
- IMPROVING
Improving: down to 338 customers out
- IMPROVING
Improving: down to 602 customers out
- GREW
Outage grew to 1,930 customers out (0.2% of the county)
- GREW
Outage grew to 1,141 customers out (0.1% of the county)
- OUTAGE BEGAN
Outage began: 577 customers out (0.1% of the county)
- RESOLVED
Power restored after 2h 25m
Historical reliability
In 2025, the average customer in Middlesex County went about 4.0 hours without power. Peak simultaneous outage on record reached 148,898 customers.
The US EIA reports Massachusetts utilities averaged 2.0 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 4.0 hrs.
Worst year here was 2018 (peak 148,898 customers out) · decade average 5.3 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 661 | 44,646 | 2.7 |
| 2016 | 456 | 32,359 | 4.1 |
| 2017 | 632 | 66,566 | 7.8 |
| 2018 | 561 | 148,898 | 16.3 |
| 2019 | 791 | 29,508 | 3.3 |
| 2020 | 671 | 31,359 | 4.7 |
| 2021 | 752 | 14,555 | 2.5 |
| 2022 | 726 | 20,981 | 2.8 |
| 2023 | 635 | 85,579 | 7.5 |
| 2024 | 389 | 16,414 | 3.0 |
| 2025 | 231 | 19,321 | 4.0 |
Cost of power in Middlesex County
ENERGY & AI DEMAND →Estimated residential electricity price for Middlesex County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Massachusetts Electric Co33.7¢438,150 cust
- NSTAR Electric Company21.5¢306,795 cust
- Town of Reading - (MA)19.9¢26,573 cust
- Town of Hudson - (MA)13.1¢11,582 cust
- Town of Littleton - (MA)14.2¢6,762 cust
- Fitchburg Gas & Elec Light Co36.2¢3,657 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
Very High ice storms exposure · 5.3 hrs/yr of outages over the last decade.
Power outages in Middlesex County: FAQ
- How often does Middlesex County, MA lose power?
- Based on EAGLE-I records, Middlesex County, MA logged 231 distinct outage events in 2025, averaging about 4.0 hours without power per customer over the year.
- What was the worst power outage in Middlesex County, MA?
- The largest tracked outage peaked at 148,898 customers without power, beginning March 7, 2018 and lasting about 19d 14h.
- Is there a power outage in Middlesex County, MA right now?
- Yes, about 8 customers are currently without power across 3 reported incident(s).
- Which utilities serve Middlesex County, MA?
- Tracked electric providers include Fitchburg Gas & Elec Light Co, Massachusetts Electric Co, NSTAR Electric Company, Town of Concord - (MA), Town of Hudson - (MA), Town of Littleton - (MA).
Cambridge, Lowell, Newton, Somerville, Framingham, Malden, Waltham, Medford, Everett, Woburn, Marlborough. Town-level outage counts are in the municipalities table above.
Outages are tracked at the county level; these ZIP codes fall within Middlesex County (showing 40 of 81).
01431, 01432, 01450, 01460, 01463, 01464, 01469, 01474, 01701, 01702, 01718, 01719, 01720, 01721, 01730, 01731, 01741, 01742, 01746, 01748, 01749, 01752, 01754, 01760, 01770, 01773, 01775, 01776, 01778, 01801, 01803, 01821, 01824, 01826, 01827, 01850, 01851, 01852, 01854, 01862
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Massachusetts Electric Co | 2.2 hrs | Live · county | - |
| NSTAR Electric Company | 1.9 hrs | Live · county | - |
| Unitil Energy Systems | 1.6 hrs | Outages only | - |
| Fitchburg Gas & Elec Light Co | 1.2 hrs | Live · county | - |
| Town of Reading - (MA) | 0.8 hrs | Live · county | - |
| Massachusetts Bay Trans Authority | - | No live feed | - |
| Town of Hudson - (MA) | - | Live · county | - |
| Town of Littleton - (MA) | - | Live · county | - |
| Town of Groton - (MA) | - | No live feed | - |
| Town of Belmont - (MA) | - | No live feed | - |
| Town of Concord - (MA) | - | Live · county | - |
| Town of Wakefield - (MA) | - | Live · county | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of Massachusetts customers). Machine-readable data: /api/v1/counties/25017 and /api/v1/counties/25017/history. Live data as of .