2015 Massachusetts Power Outage Report
In 2015, the average Massachusetts customer went without power for about 1.5 hours, the 39th worst of 49 states (US average 2.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
1.5
vs prior year
-
no earlier year loaded
Customer-hours out
4.8M
Peak customers out
50,678
across the state at once
EAGLE-I coverage
n/a
of MA customers
Counties reporting
14
Massachusetts year over year
All 14 Massachusetts counties, 2015
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Nantucket County | 78.9 | 54K | 680 | 680 | 145 |
| 2 | Barnstable County | 4.6 | 543K | 118,437 | 26,547 | 491 |
| 3 | Worcester County | 2.8 | 587K | 212,617 | 11,082 | 918 |
| 4 | Middlesex County | 2.7 | 1.2M | 434,426 | 44,646 | 661 |
| 5 | Essex County | 1.9 | 421K | 216,314 | 10,559 | 950 |
| 6 | Berkshire County | 1.9 | 186K | 99,023 | 18,171 | 746 |
| 7 | Dukes County | 1.7 | 35K | 20,864 | 12,988 | 240 |
| 8 | Norfolk County | 1.2 | 378K | 326,357 | 8,092 | 819 |
| 9 | Franklin County | 1.2 | 67K | 57,949 | 5,194 | 440 |
| 10 | Plymouth County | 1.0 | 270K | 281,672 | 13,728 | 913 |
| 11 | Hampshire County | 0.8 | 86K | 101,974 | 5,185 | 536 |
| 12 | Hampden County | 0.8 | 162K | 196,656 | 5,746 | 820 |
| 13 | Bristol County | 0.7 | 201K | 284,254 | 12,232 | 886 |
| 14 | Suffolk County | 0.7 | 652K | 947,211 | 10,428 | 384 |
Biggest Massachusetts outages of 2015
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Middlesex County, MA | May 29, 2015 05:30 | May 30, 2015 03:30 | 22h | 44,646 | 62K |
| 2 | Barnstable County, MA | August 4, 2015 07:45 | August 4, 2015 17:45 | 10h | 26,547 | 85K |
| 3 | Middlesex County, MA | June 23, 2015 10:00 | June 26, 2015 12:00 | 3d 2h | 22,762 | 40K |
| 4 | Middlesex County, MA | August 4, 2015 18:30 | August 5, 2015 03:15 | 8h 45m | 22,430 | 107K |
| 5 | Berkshire County, MA | May 19, 2015 09:30 | May 19, 2015 13:00 | 3h 30m | 18,171 | 36K |
| 6 | Barnstable County, MA | June 24, 2015 01:45 | June 25, 2015 04:45 | 1d 3h | 17,324 | 109K |
| 7 | Barnstable County, MA | June 27, 2015 14:30 | June 29, 2015 08:15 | 1d 17h | 14,403 | 79K |
| 8 | Plymouth County, MA | September 22, 2015 11:15 | September 23, 2015 01:15 | 14h | 13,728 | 28K |
| 9 | Dukes County, MA | August 11, 2015 15:00 | August 12, 2015 04:30 | 13h 30m | 12,988 | 4,433 |
| 10 | Bristol County, MA | August 4, 2015 11:00 | August 4, 2015 17:45 | 6h 45m | 12,232 | 53K |
| 11 | Worcester County, MA | August 4, 2015 20:15 | August 5, 2015 03:15 | 7h | 11,082 | 38K |
| 12 | Essex County, MA | September 20, 2015 22:15 | September 23, 2015 03:30 | 2d 5h | 10,559 | 18K |
| 13 | Suffolk County, MA | July 6, 2015 00:00 | July 7, 2015 01:45 | 1d 1h | 10,428 | 22K |
| 14 | Middlesex County, MA | August 24, 2015 11:45 | August 26, 2015 00:45 | 1d 13h | 9,273 | 16K |
| 15 | Plymouth County, MA | August 4, 2015 07:45 | August 4, 2015 17:45 | 10h | 9,202 | 31K |
| 16 | Worcester County, MA | August 15, 2015 19:45 | August 17, 2015 04:00 | 1d 8h | 9,093 | 29K |
| 17 | Middlesex County, MA | September 30, 2015 01:45 | October 2, 2015 08:30 | 2d 6h | 8,763 | 22K |
| 18 | Worcester County, MA | July 1, 2015 11:15 | July 2, 2015 08:45 | 21h 30m | 8,240 | 19K |
| 19 | Norfolk County, MA | September 22, 2015 12:30 | September 22, 2015 23:45 | 11h 15m | 8,092 | 7,501 |
| 20 | Barnstable County, MA | June 21, 2015 06:30 | June 21, 2015 09:00 | 2h 30m | 7,960 | 3,218 |
| 21 | Dukes County, MA | June 28, 2015 09:00 | June 28, 2015 15:45 | 6h 45m | 7,886 | 14K |
| 22 | Essex County, MA | May 31, 2015 15:30 | June 1, 2015 21:00 | 1d 5h | 7,517 | 13K |
| 23 | Middlesex County, MA | August 5, 2015 04:30 | August 8, 2015 07:45 | 3d 3h | 7,402 | 54K |
| 24 | Plymouth County, MA | September 28, 2015 19:15 | September 29, 2015 04:15 | 9h | 7,323 | 2,941 |
| 25 | Suffolk County, MA | August 6, 2015 12:15 | August 9, 2015 02:00 | 2d 13h | 7,290 | 14K |
EAGLE-I tracked about n/a of Massachusetts's electricity customers in 2015; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2015 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.