2015 Rhode Island Power Outage Report
In 2015, the average Rhode Island customer went without power for about 5.9 hours, the 5th worst of 49 states (US average 2.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
5.9
vs prior year
-
no earlier year loaded
Customer-hours out
3.0M
Peak customers out
123,163
across the state at once
EAGLE-I coverage
n/a
of RI customers
Counties reporting
5
Rhode Island year over year
All 5 Rhode Island counties, 2015
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Kent County | 12.3 | 1.5M | 120,795 | 53,780 | 585 |
| 2 | Washington County | 8.2 | 399K | 48,730 | 14,386 | 651 |
| 3 | Bristol County | 4.0 | 134K | 33,839 | 5,989 | 210 |
| 4 | Providence County | 3.7 | 892K | 242,599 | 49,763 | 972 |
| 5 | Newport County | 1.2 | 73K | 62,021 | 8,947 | 373 |
Biggest Rhode Island outages of 2015
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Kent County, RI | August 4, 2015 10:30 | August 4, 2015 17:45 | 7h 15m | 53,780 | 318K |
| 2 | Kent County, RI | August 4, 2015 18:30 | August 5, 2015 03:15 | 8h 45m | 53,428 | 406K |
| 3 | Providence County, RI | August 3, 2015 08:30 | August 4, 2015 17:45 | 1d 9h | 49,763 | 277K |
| 4 | Kent County, RI | August 5, 2015 04:30 | August 10, 2015 22:15 | 5d 17h | 37,748 | 670K |
| 5 | Providence County, RI | August 4, 2015 18:30 | August 5, 2015 03:15 | 8h 45m | 31,176 | 203K |
| 6 | Kent County, RI | June 22, 2015 18:30 | June 23, 2015 06:15 | 11h 45m | 25,991 | 12K |
| 7 | Washington County, RI | August 4, 2015 10:15 | August 4, 2015 17:45 | 7h 30m | 14,386 | 77K |
| 8 | Providence County, RI | August 5, 2015 04:30 | August 10, 2015 14:45 | 5d 10h | 11,077 | 165K |
| 9 | Washington County, RI | August 4, 2015 18:30 | August 5, 2015 03:15 | 8h 45m | 10,291 | 78K |
| 10 | Newport County, RI | July 11, 2015 12:30 | July 12, 2015 01:15 | 12h 45m | 8,947 | 13K |
| 11 | Washington County, RI | August 5, 2015 04:30 | August 8, 2015 06:30 | 3d 2h | 8,754 | 160K |
| 12 | Providence County, RI | August 29, 2015 10:45 | August 31, 2015 12:00 | 2d 1h | 7,410 | 31K |
| 13 | Newport County, RI | October 29, 2015 07:45 | October 29, 2015 17:45 | 10h | 6,279 | 8,615 |
| 14 | Washington County, RI | September 17, 2015 01:15 | September 17, 2015 06:45 | 5h 30m | 6,166 | 4,671 |
| 15 | Bristol County, RI | August 4, 2015 10:45 | August 4, 2015 17:45 | 7h | 5,989 | 30K |
| 16 | Bristol County, RI | August 4, 2015 18:30 | August 5, 2015 03:15 | 8h 45m | 5,822 | 38K |
| 17 | Washington County, RI | June 23, 2015 20:30 | June 25, 2015 02:30 | 1d 6h | 5,797 | 13K |
| 18 | Kent County, RI | July 27, 2015 07:15 | July 27, 2015 17:15 | 10h | 5,404 | 7,542 |
| 19 | Newport County, RI | March 14, 2015 04:00 | March 14, 2015 04:45 | 45m | 5,381 | 1,991 |
| 20 | Providence County, RI | March 3, 2015 12:00 | March 4, 2015 05:00 | 17h | 5,222 | 5,227 |
| 21 | Bristol County, RI | July 27, 2015 06:15 | July 27, 2015 18:00 | 11h 45m | 5,104 | 20K |
| 22 | Providence County, RI | June 23, 2015 21:00 | June 24, 2015 08:45 | 11h 45m | 4,922 | 11K |
| 23 | Providence County, RI | October 20, 2015 18:30 | October 21, 2015 01:45 | 7h 15m | 4,156 | 1,889 |
| 24 | Providence County, RI | June 8, 2015 18:30 | June 9, 2015 19:45 | 1d 1h | 3,874 | 12K |
| 25 | Providence County, RI | July 8, 2015 17:15 | July 9, 2015 08:00 | 14h 45m | 3,582 | 3,816 |
EAGLE-I tracked about n/a of Rhode Island's electricity customers in 2015; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2015 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.