massoutage

2015 Rhode Island Power Outage Report

In 2015, the average Rhode Island customer went without power for about 5.9 hours, the 5th worst of 49 states (US average 2.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
5.9
vs prior year
-
no earlier year loaded
Customer-hours out
3.0M
Peak customers out
123,163
across the state at once
EAGLE-I coverage
n/a
of RI customers
Counties reporting
5

Rhode Island year over year

Rhode Island: average hours without power per customer by year2015: 5.9h; 2016: 3.0h; 2017: 13.5h; 2018: 11.9h, coverage 99%; 2019: 4.2h, coverage 99%; 2020: 9.9h, coverage 99%; 2021: 8.1h, coverage 99%; 2022: 1.4h, coverage 99%; 2023: 2.0h; 2024: 1.8h; 2025: 2.5h0510150%50%100%5.9h20153.0h201613.5h201711.9h20184.2h20199.9h20208.1h20211.4h20222.0h20231.8h20242.5h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2015

Customer-hours without power across Rhode Island; August was the worst.

CSVJSON
Rhode Island customer-hours without power by month, 2015Jan 19K, Feb 21K, Mar 36K, Apr 31K, May 26K, Jun 85K, Jul 100K, Aug 2.5M, Sep 35K, Oct 56K, Nov 23K, Dec 29K01M2M3M19KJan21KFeb36KMar31KApr26KMay85KJun100KJul2.5MAug35KSep56KOct23KNov29KDec
Use the arrow keys to read values.

All 5 Rhode Island counties, 2015

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Kent County12.31.5M120,79553,780585
2Washington County8.2399K48,73014,386651
3Bristol County4.0134K33,8395,989210
4Providence County3.7892K242,59949,763972
5Newport County1.273K62,0218,947373

Biggest Rhode Island outages of 2015

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Kent County, RIAugust 4, 2015 10:30August 4, 2015 17:457h 15m53,780318K
2Kent County, RIAugust 4, 2015 18:30August 5, 2015 03:158h 45m53,428406K
3Providence County, RIAugust 3, 2015 08:30August 4, 2015 17:451d 9h49,763277K
4Kent County, RIAugust 5, 2015 04:30August 10, 2015 22:155d 17h37,748670K
5Providence County, RIAugust 4, 2015 18:30August 5, 2015 03:158h 45m31,176203K
6Kent County, RIJune 22, 2015 18:30June 23, 2015 06:1511h 45m25,99112K
7Washington County, RIAugust 4, 2015 10:15August 4, 2015 17:457h 30m14,38677K
8Providence County, RIAugust 5, 2015 04:30August 10, 2015 14:455d 10h11,077165K
9Washington County, RIAugust 4, 2015 18:30August 5, 2015 03:158h 45m10,29178K
10Newport County, RIJuly 11, 2015 12:30July 12, 2015 01:1512h 45m8,94713K
11Washington County, RIAugust 5, 2015 04:30August 8, 2015 06:303d 2h8,754160K
12Providence County, RIAugust 29, 2015 10:45August 31, 2015 12:002d 1h7,41031K
13Newport County, RIOctober 29, 2015 07:45October 29, 2015 17:4510h6,2798,615
14Washington County, RISeptember 17, 2015 01:15September 17, 2015 06:455h 30m6,1664,671
15Bristol County, RIAugust 4, 2015 10:45August 4, 2015 17:457h5,98930K
16Bristol County, RIAugust 4, 2015 18:30August 5, 2015 03:158h 45m5,82238K
17Washington County, RIJune 23, 2015 20:30June 25, 2015 02:301d 6h5,79713K
18Kent County, RIJuly 27, 2015 07:15July 27, 2015 17:1510h5,4047,542
19Newport County, RIMarch 14, 2015 04:00March 14, 2015 04:4545m5,3811,991
20Providence County, RIMarch 3, 2015 12:00March 4, 2015 05:0017h5,2225,227
21Bristol County, RIJuly 27, 2015 06:15July 27, 2015 18:0011h 45m5,10420K
22Providence County, RIJune 23, 2015 21:00June 24, 2015 08:4511h 45m4,92211K
23Providence County, RIOctober 20, 2015 18:30October 21, 2015 01:457h 15m4,1561,889
24Providence County, RIJune 8, 2015 18:30June 9, 2015 19:451d 1h3,87412K
25Providence County, RIJuly 8, 2015 17:15July 9, 2015 08:0014h 45m3,5823,816
EAGLE-I tracked about n/a of Rhode Island's electricity customers in 2015; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Other states in 2015:WVWAMINCLAOKNJAR

Part of the 2015 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.