2017 Massachusetts Power Outage Report
In 2017, the average Massachusetts customer went without power for about 4.7 hours, the 13th worst of 51 states (US average 7.3 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
4.7
vs prior year
▲ 106%
vs 2016
Customer-hours out
15.5M
Peak customers out
320,596
across the state at once
EAGLE-I coverage
n/a
of MA customers
Counties reporting
14
Massachusetts year over year
Month by month, 2017
Customer-hours without power across Massachusetts; October was the worst.
All 14 Massachusetts counties, 2017
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Nantucket County | 20.3 | 14K | 680 | 680 | 151 |
| 2 | Essex County | 20.0 | 4.3M | 216,314 | 78,644 | 993 |
| 3 | Barnstable County | 9.9 | 1.2M | 118,437 | 50,097 | 1,003 |
| 4 | Middlesex County | 7.8 | 3.4M | 434,426 | 66,566 | 632 |
| 5 | Worcester County | 7.1 | 1.5M | 212,617 | 43,714 | 1,040 |
| 6 | Plymouth County | 5.1 | 1.4M | 281,672 | 49,456 | 1,085 |
| 7 | Bristol County | 4.0 | 1.1M | 284,254 | 37,579 | 1,037 |
| 8 | Dukes County | 3.3 | 68K | 20,864 | 6,988 | 237 |
| 9 | Norfolk County | 2.7 | 893K | 326,357 | 21,309 | 948 |
| 10 | Hampden County | 2.7 | 524K | 196,656 | 20,329 | 1,024 |
| 11 | Franklin County | 2.2 | 129K | 57,949 | 5,327 | 560 |
| 12 | Hampshire County | 1.8 | 182K | 101,974 | 29,373 | 593 |
| 13 | Berkshire County | 1.4 | 142K | 99,023 | 6,562 | 769 |
| 14 | Suffolk County | 0.6 | 605K | 947,211 | 6,486 | 900 |
Biggest Massachusetts outages of 2017
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Essex County, MA | October 30, 2017 00:45 | November 4, 2017 08:00 | 5d 7h | 78,644 | 3.3M |
| 2 | Middlesex County, MA | October 29, 2017 18:30 | November 5, 2017 01:45 | 6d 7h | 66,566 | 2.2M |
| 3 | Barnstable County, MA | February 9, 2017 16:15 | February 12, 2017 06:30 | 2d 14h | 50,097 | 480K |
| 4 | Plymouth County, MA | October 30, 2017 00:30 | November 3, 2017 22:30 | 4d 22h | 49,456 | 1.1M |
| 5 | Middlesex County, MA | March 14, 2017 13:15 | March 17, 2017 03:00 | 2d 13h | 44,504 | 184K |
| 6 | Worcester County, MA | October 30, 2017 00:00 | November 3, 2017 08:30 | 4d 8h | 43,714 | 790K |
| 7 | Essex County, MA | March 14, 2017 14:30 | March 17, 2017 04:00 | 2d 13h | 43,083 | 583K |
| 8 | Bristol County, MA | October 29, 2017 22:15 | November 4, 2017 02:30 | 5d 4h | 37,579 | 881K |
| 9 | Hampshire County, MA | November 15, 2017 14:15 | November 15, 2017 19:15 | 5h | 29,373 | 67K |
| 10 | Worcester County, MA | March 2, 2017 14:00 | March 4, 2017 08:15 | 1d 18h | 29,177 | 149K |
| 11 | Plymouth County, MA | March 14, 2017 14:30 | March 15, 2017 08:30 | 18h | 23,501 | 37K |
| 12 | Norfolk County, MA | October 29, 2017 14:15 | November 3, 2017 08:15 | 4d 18h | 21,309 | 487K |
| 13 | Bristol County, MA | May 12, 2017 19:45 | May 13, 2017 10:00 | 14h 15m | 20,527 | 27K |
| 14 | Hampden County, MA | October 30, 2017 02:00 | November 3, 2017 00:00 | 3d 22h | 20,329 | 374K |
| 15 | Worcester County, MA | March 14, 2017 15:15 | March 16, 2017 02:00 | 1d 10h | 20,087 | 51K |
| 16 | Barnstable County, MA | October 30, 2017 01:15 | November 3, 2017 03:15 | 4d 2h | 17,899 | 269K |
| 17 | Barnstable County, MA | December 25, 2017 14:45 | December 27, 2017 03:45 | 1d 13h | 17,635 | 101K |
| 18 | Barnstable County, MA | July 12, 2017 01:30 | July 12, 2017 06:30 | 5h | 17,336 | 35K |
| 19 | Norfolk County, MA | March 30, 2017 12:00 | March 30, 2017 15:00 | 3h | 13,557 | 6,164 |
| 20 | Worcester County, MA | March 23, 2017 13:00 | March 23, 2017 18:30 | 5h 30m | 12,265 | 5,810 |
| 21 | Middlesex County, MA | July 21, 2017 10:00 | July 22, 2017 21:45 | 1d 11h | 12,045 | 22K |
| 22 | Barnstable County, MA | May 10, 2017 21:00 | May 10, 2017 22:30 | 1h 30m | 11,874 | 3,818 |
| 23 | Essex County, MA | February 12, 2017 22:30 | February 13, 2017 10:00 | 11h 30m | 11,366 | 22K |
| 24 | Bristol County, MA | April 12, 2017 12:30 | April 12, 2017 19:15 | 6h 45m | 11,021 | 2,808 |
| 25 | Middlesex County, MA | March 2, 2017 08:45 | March 4, 2017 08:00 | 1d 23h | 10,056 | 62K |
EAGLE-I tracked about n/a of Massachusetts's electricity customers in 2017; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2017 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.