massoutage

2016 Alaska Power Outage Report

In 2016, the average Alaska customer went without power for about 1.9 hours, the 35th worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
1.9
vs prior year
▼ 33%
vs 2015
Customer-hours out
173K
Peak customers out
9,708
across the state at once
EAGLE-I coverage
n/a
of AK customers
Counties reporting
5

Alaska year over year

Alaska: average hours without power per customer by year2015: 2.7h; 2016: 1.9h; 2017: 1.8h; 2018: 6.2h, coverage 67%; 2019: 4.7h, coverage 67%; 2020: 4.2h, coverage 68%; 2021: 7.0h, coverage 68%; 2022: 13.1h, coverage 71%; 2023: 8.4h; 2024: 6.7h; 2025: 10.9h0510150%50%100%2.7h20151.9h20161.8h20176.2h20184.7h20194.2h20207.0h202113.1h20228.4h20236.7h202410.9h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2016

Customer-hours without power across Alaska; January was the worst.

CSVJSON
Alaska customer-hours without power by month, 2016Jan 36K, Feb 2,620, Mar 1,215, Apr 3,633, May 22K, Jun 4,209, Jul 10K, Aug 8,582, Sep 24K, Oct 24K, Nov 2,992, Dec 35K010k20k30k40k36KJan2,620Feb1,215Mar3,633Apr22KMay4,209Jun10KJul8,582Aug24KSep24KOct2,992Nov35KDec
Use the arrow keys to read values.

All 5 Alaska counties, 2016

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Kenai Peninsula Borough3.4148K43,3159,708503
2Denali Borough2.42,4371,0142133
3Fairbanks North Star Borough0.523K44,1635,76636
4Yukon-Koyukuk Census Area0.11953,197631
5Southeast Fairbanks Census Area0.0472,069132

Biggest Alaska outages of 2016

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Kenai Peninsula Borough, AKOctober 28, 2016 19:30October 29, 2016 01:155h 45m9,70811K
2Kenai Peninsula Borough, AKSeptember 9, 2016 16:00September 9, 2016 20:154h 15m8,7885,363
3Kenai Peninsula Borough, AKOctober 9, 2016 00:00October 9, 2016 01:001h7,1233,078
4Fairbanks North Star Borough, AKDecember 30, 2016 00:45December 30, 2016 14:4514h5,7667,140
5Fairbanks North Star Borough, AKDecember 28, 2016 15:30December 28, 2016 20:305h4,2072,717
6Kenai Peninsula Borough, AKJuly 16, 2016 19:30July 18, 2016 06:001d 10h3,9454,254
7Kenai Peninsula Borough, AKJanuary 24, 2016 10:45January 25, 2016 10:3023h 45m3,79016K
8Fairbanks North Star Borough, AKDecember 30, 2016 15:30December 31, 2016 00:158h 45m3,5804,940
9Fairbanks North Star Borough, AKDecember 18, 2016 04:45December 18, 2016 10:155h 30m3,1701,846
10Kenai Peninsula Borough, AKJanuary 16, 2016 10:45January 16, 2016 14:003h 15m2,6805,492
11Fairbanks North Star Borough, AKDecember 25, 2016 11:30December 25, 2016 14:152h 45m1,8444,173
12Kenai Peninsula Borough, AKOctober 31, 2016 17:00October 31, 2016 17:3030m1,567394
13Kenai Peninsula Borough, AKAugust 22, 2016 18:00August 23, 2016 07:0013h1,5562,141
14Kenai Peninsula Borough, AKSeptember 21, 2016 07:30September 22, 2016 04:4521h 15m1,46211K
15Kenai Peninsula Borough, AKAugust 10, 2016 17:45August 11, 2016 00:156h 30m1,261400
16Kenai Peninsula Borough, AKMay 14, 2016 03:45May 15, 2016 01:3021h 45m1,2471,652
17Kenai Peninsula Borough, AKJune 3, 2016 22:15June 4, 2016 00:452h 30m1,236323
18Kenai Peninsula Borough, AKJune 22, 2016 06:15June 22, 2016 07:451h 30m9061,133
19Fairbanks North Star Borough, AKDecember 26, 2016 05:45December 26, 2016 06:0015m871218
20Kenai Peninsula Borough, AKAugust 27, 2016 19:15August 30, 2016 07:152d 12h8542,572
21Kenai Peninsula Borough, AKOctober 22, 2016 21:15October 23, 2016 09:3012h 15m8305,116
22Kenai Peninsula Borough, AKJuly 7, 2016 23:45July 8, 2016 00:3045m722542
23Kenai Peninsula Borough, AKSeptember 19, 2016 19:00September 20, 2016 01:156h 15m7091,156
24Kenai Peninsula Borough, AKDecember 17, 2016 07:00December 19, 2016 18:002d 11h7084,832
25Kenai Peninsula Borough, AKSeptember 19, 2016 08:00September 19, 2016 13:455h 45m7033,867
EAGLE-I tracked about n/a of Alaska's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2016 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.