2024 Puerto Rico Power Outage Report
In 2024, the average Puerto Rico customer went without power for about 82.0 hours (a territory, not ranked with the states) (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
82.0
vs prior year
▲ 139%
vs 2023
Customer-hours out
121.8M
Peak customers out
1,464,617
across the state at once
EAGLE-I coverage
n/a
of PR customers
Regions reporting
6
Puerto Rico year over year
All 6 Puerto Rico regions, 2024
Ranked by average hours without power per customer. Each region links to its annual report.
| # | Region | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Caguas Region | 91.6 | 23.6M | 257,621 | 248,722 | 28 |
| 2 | San Juan Region | 91.0 | 32.3M | 355,072 | 355,072 | 24 |
| 3 | Mayagüez Region | 85.3 | 17.8M | 209,201 | 209,201 | 50 |
| 4 | Ponce Region | 82.0 | 18.1M | 220,813 | 220,813 | 67 |
| 5 | Bayamón Region | 67.7 | 16.2M | 239,469 | 239,469 | 71 |
| 6 | Arecibo Region | 67.5 | 13.7M | 203,086 | 191,340 | 69 |
Biggest Puerto Rico outages of 2024
Up to 25 county outage episodes with the most customers out at once.
| # | Region | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | San Juan Region, PR | December 23, 2024 00:45 | January 1, 2025 00:00 | 8d 23h | 355,072 | 4.6M |
| 2 | Caguas Region, PR | November 29, 2024 04:00 | January 1, 2025 00:00 | 32d 20h | 248,722 | 3.7M |
| 3 | Bayamón Region, PR | December 28, 2024 02:45 | January 1, 2025 00:00 | 3d 21h | 239,469 | 3.0M |
| 4 | Ponce Region, PR | December 30, 2024 21:30 | January 1, 2025 00:00 | 1d 2h | 220,813 | 2.6M |
| 5 | Mayagüez Region, PR | December 31, 2024 01:00 | January 1, 2025 00:00 | 23h | 209,201 | 2.5M |
| 6 | San Juan Region, PR | May 24, 2024 09:15 | June 20, 2024 04:30 | 26d 19h | 193,845 | 2.6M |
| 7 | Arecibo Region, PR | December 31, 2024 08:15 | January 1, 2025 00:00 | 15h 45m | 191,340 | 2.2M |
| 8 | Caguas Region, PR | July 17, 2024 01:45 | September 8, 2024 01:30 | 52d 23h | 175,127 | 10.7M |
| 9 | San Juan Region, PR | July 18, 2024 08:00 | September 8, 2024 01:30 | 51d 17h | 174,374 | 14.5M |
| 10 | Ponce Region, PR | August 5, 2024 10:45 | September 8, 2024 01:30 | 33d 14h | 166,905 | 6.4M |
| 11 | Mayagüez Region, PR | July 31, 2024 06:45 | September 8, 2024 01:30 | 38d 18h | 165,376 | 7.5M |
| 12 | Bayamón Region, PR | May 24, 2024 09:15 | June 20, 2024 04:30 | 26d 19h | 136,850 | 2.1M |
| 13 | Caguas Region, PR | May 24, 2024 09:15 | June 20, 2024 04:30 | 26d 19h | 109,589 | 2.5M |
| 14 | Bayamón Region, PR | August 8, 2024 01:45 | September 8, 2024 01:30 | 30d 23h | 93,687 | 4.3M |
| 15 | Arecibo Region, PR | July 29, 2024 05:30 | September 8, 2024 01:30 | 40d 20h | 81,487 | 4.4M |
| 16 | San Juan Region, PR | September 8, 2024 13:00 | November 23, 2024 03:45 | 75d 14h | 78,927 | 3.7M |
| 17 | Caguas Region, PR | September 8, 2024 13:00 | November 23, 2024 03:45 | 75d 14h | 78,794 | 2.3M |
| 18 | Ponce Region, PR | September 29, 2024 12:30 | October 14, 2024 00:30 | 14d 12h | 70,414 | 620K |
| 19 | San Juan Region, PR | March 12, 2024 06:30 | April 4, 2024 00:45 | 22d 18h | 69,193 | 1.2M |
| 20 | Bayamón Region, PR | September 19, 2024 04:15 | October 20, 2024 02:30 | 30d 22h | 68,626 | 1.2M |
| 21 | Ponce Region, PR | May 24, 2024 09:15 | June 20, 2024 04:30 | 26d 19h | 62,614 | 2.9M |
| 22 | Mayagüez Region, PR | September 8, 2024 13:00 | October 22, 2024 02:00 | 43d 13h | 59,219 | 1.1M |
| 23 | Arecibo Region, PR | September 8, 2024 13:00 | November 6, 2024 00:00 | 58d 11h | 54,538 | 1.9M |
| 24 | Caguas Region, PR | April 5, 2024 10:15 | April 9, 2024 03:00 | 3d 16h | 52,366 | 128K |
| 25 | Caguas Region, PR | April 4, 2024 11:15 | April 5, 2024 04:30 | 17h 15m | 50,506 | 17K |
EAGLE-I tracked about n/a of Puerto Rico's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2024 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.