2023 Puerto Rico Power Outage Report
In 2023, the average Puerto Rico customer went without power for about 34.3 hours (a territory, not ranked with the states) (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
34.3
vs prior year
▼ 83%
vs 2022
Customer-hours out
51.0M
Peak customers out
154,857
across the state at once
EAGLE-I coverage
n/a
of PR customers
Regions reporting
6
Puerto Rico year over year
All 6 Puerto Rico regions, 2023
Ranked by average hours without power per customer. Each region links to its annual report.
| # | Region | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Mayagüez Region | 38.2 | 8.0M | 209,201 | 38,545 | 65 |
| 2 | Arecibo Region | 37.7 | 7.7M | 203,086 | 38,195 | 64 |
| 3 | Bayamón Region | 36.9 | 8.8M | 239,469 | 50,065 | 94 |
| 4 | San Juan Region | 33.1 | 11.8M | 355,072 | 69,013 | 43 |
| 5 | Ponce Region | 32.6 | 7.2M | 220,813 | 55,020 | 143 |
| 6 | Caguas Region | 29.3 | 7.6M | 257,621 | 75,772 | 61 |
Biggest Puerto Rico outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | Region | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Caguas Region, PR | April 4, 2023 11:00 | April 22, 2023 05:30 | 17d 18h | 75,772 | 357K |
| 2 | Caguas Region, PR | June 11, 2023 13:45 | June 26, 2023 22:00 | 15d 8h | 73,258 | 468K |
| 3 | San Juan Region, PR | June 28, 2023 14:45 | September 17, 2023 19:15 | 81d 4h | 69,013 | 4.2M |
| 4 | San Juan Region, PR | October 19, 2023 14:00 | November 24, 2023 00:30 | 35d 10h | 61,722 | 1.3M |
| 5 | Ponce Region, PR | July 18, 2023 11:00 | September 17, 2023 19:15 | 61d 8h | 55,020 | 2.0M |
| 6 | Bayamón Region, PR | July 16, 2023 23:15 | September 17, 2023 19:15 | 62d 20h | 50,065 | 2.0M |
| 7 | Caguas Region, PR | October 29, 2023 00:15 | November 23, 2023 19:15 | 25d 19h | 44,306 | 522K |
| 8 | Caguas Region, PR | February 5, 2023 02:15 | February 12, 2023 23:45 | 7d 21h | 43,225 | 182K |
| 9 | San Juan Region, PR | May 11, 2023 21:15 | June 7, 2023 15:45 | 26d 18h | 39,612 | 810K |
| 10 | Mayagüez Region, PR | May 11, 2023 21:15 | June 7, 2023 15:45 | 26d 18h | 38,545 | 1.1M |
| 11 | Bayamón Region, PR | June 11, 2023 13:45 | June 26, 2023 22:00 | 15d 8h | 38,455 | 450K |
| 12 | Arecibo Region, PR | July 17, 2023 00:30 | July 27, 2023 02:15 | 10d 1h | 38,195 | 463K |
| 13 | San Juan Region, PR | December 4, 2023 12:30 | December 30, 2023 00:15 | 25d 11h | 35,155 | 933K |
| 14 | Caguas Region, PR | July 1, 2023 00:15 | September 17, 2023 19:15 | 78d 19h | 34,379 | 2.0M |
| 15 | Bayamón Region, PR | June 28, 2023 14:45 | July 15, 2023 01:00 | 16d 10h | 33,920 | 457K |
| 16 | Ponce Region, PR | May 16, 2023 12:15 | June 7, 2023 15:45 | 22d 3h | 33,661 | 616K |
| 17 | Caguas Region, PR | October 19, 2023 14:00 | October 28, 2023 23:30 | 9d 9h | 33,598 | 200K |
| 18 | San Juan Region, PR | November 26, 2023 02:00 | December 4, 2023 11:15 | 8d 9h | 31,300 | 530K |
| 19 | Caguas Region, PR | December 4, 2023 12:30 | December 21, 2023 01:30 | 16d 13h | 31,132 | 429K |
| 20 | Caguas Region, PR | March 10, 2023 03:30 | April 4, 2023 02:15 | 24d 22h | 30,880 | 299K |
| 21 | San Juan Region, PR | March 6, 2023 05:00 | April 30, 2023 03:30 | 54d 22h | 30,291 | 1.3M |
| 22 | Ponce Region, PR | June 28, 2023 14:45 | July 18, 2023 07:30 | 19d 16h | 29,029 | 738K |
| 23 | Bayamón Region, PR | October 19, 2023 14:00 | October 30, 2023 01:30 | 10d 11h | 28,021 | 402K |
| 24 | Ponce Region, PR | June 8, 2023 13:15 | June 11, 2023 12:15 | 2d 23h | 27,908 | 158K |
| 25 | Bayamón Region, PR | December 4, 2023 12:30 | December 25, 2023 22:45 | 21d 10h | 27,519 | 597K |
EAGLE-I tracked about n/a of Puerto Rico's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.