massoutage

2023 U.S. Virgin Islands Power Outage Report

In 2023, the average U.S. Virgin Islands customer went without power for about 41.8 hours (a territory, not ranked with the states) (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
41.8
vs prior year
▼ 6%
vs 2022
Customer-hours out
2.4M
Peak customers out
26,280
across the state at once
EAGLE-I coverage
n/a
of VI customers
Counties reporting
3

U.S. Virgin Islands year over year

U.S. Virgin Islands: average hours without power per customer by year2015: no data; 2016: no data; 2017: no data; 2018: no data; 2019: 47.2h, coverage 100%; 2020: 36.7h, coverage 100%; 2021: 32.8h, coverage 100%; 2022: 44.5h, coverage 100%; 2023: 41.8h; 2024: 124.1h; 2025: 89.8h0501001500%50%100%n/a2015n/a2016n/a2017n/a201847.2h201936.7h202032.8h202144.5h202241.8h2023124.1h202489.8h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2023

Customer-hours without power across U.S. Virgin Islands; October was the worst.

CSVJSON
U.S. Virgin Islands customer-hours without power by month, 2023Jan 92K, Feb 118K, Mar 53K, Apr 64K, May 116K, Jun 540K, Jul 77K, Aug 105K, Sep 412K, Oct 548K, Nov 152K, Dec 76K0200k400k600k92KJan118KFeb53KMar64KApr116KMay540KJun77KJul105KAug412KSep548KOct152KNov76KDec
Use the arrow keys to read values.

All 3 U.S. Virgin Islands counties, 2023

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1St. John Island71.3191K2,6832,683162
2St. Thomas Island50.81.2M22,72519,691424
3St. Croix Island32.51.0M30,89926,128557

Biggest U.S. Virgin Islands outages of 2023

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1St. Croix Island, VIFebruary 7, 2023 10:15February 8, 2023 03:0016h 45m26,12818K
2St. Croix Island, VIJanuary 15, 2023 23:00January 18, 2023 13:002d 14h25,08725K
3St. Croix Island, VIJune 11, 2023 13:45June 14, 2023 01:452d 12h22,73719K
4St. Thomas Island, VIOctober 4, 2023 01:00October 7, 2023 18:303d 17h19,691277K
5St. Croix Island, VIJanuary 12, 2023 12:30January 12, 2023 18:456h 15m19,22011K
6St. Croix Island, VISeptember 30, 2023 09:15October 13, 2023 12:1513d 3h18,30384K
7St. Croix Island, VIApril 17, 2023 12:15April 17, 2023 16:454h 30m18,28727K
8St. Croix Island, VIJuly 4, 2023 04:00July 4, 2023 19:1515h 15m18,27312K
9St. Croix Island, VINovember 2, 2023 13:15November 7, 2023 15:305d 2h18,24012K
10St. Croix Island, VIJune 2, 2023 00:45June 7, 2023 14:155d 13h16,537337K
11St. Croix Island, VIOctober 25, 2023 11:15November 1, 2023 21:157d 10h15,49420K
12St. Thomas Island, VIJanuary 1, 2023 00:00February 10, 2023 00:3040d14,62550K
13St. Thomas Island, VIJune 11, 2023 13:45June 23, 2023 04:0011d 14h13,70334K
14St. Thomas Island, VIJune 2, 2023 13:00June 2, 2023 19:006h12,89030K
15St. Thomas Island, VIAugust 21, 2023 17:15August 26, 2023 07:304d 14h12,62562K
16St. Thomas Island, VIMay 12, 2023 13:45May 12, 2023 19:005h 15m11,29812K
17St. Croix Island, VIJune 7, 2023 22:15June 11, 2023 12:153d 14h10,7878,034
18St. Croix Island, VIMarch 13, 2023 11:15March 13, 2023 20:159h10,5292,653
19St. Croix Island, VIAugust 17, 2023 21:45August 19, 2023 21:001d 23h10,52824K
20St. Croix Island, VIJune 28, 2023 12:45June 29, 2023 21:001d 8h10,30127K
21St. Thomas Island, VIMay 25, 2023 20:45May 26, 2023 17:3020h 45m10,0799,834
22St. Thomas Island, VIMarch 17, 2023 00:00March 18, 2023 01:301d 1h10,03614K
23St. Thomas Island, VIMarch 14, 2023 01:45March 14, 2023 03:301h 45m10,0083,079
24St. Thomas Island, VIApril 10, 2023 19:15April 10, 2023 21:452h 30m9,7472,445
25St. Thomas Island, VIMay 18, 2023 13:15May 19, 2023 18:301d 5h9,56129K
EAGLE-I tracked about n/a of U.S. Virgin Islands's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
U.S. Virgin Islands by year:2025202420222021202020192018201720162015
Other territories in 2023:PR

Part of the 2023 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.