massoutage

2019 U.S. Virgin Islands Power Outage Report

In 2019, the average U.S. Virgin Islands customer went without power for about 47.2 hours (a territory, not ranked with the states) (US average 4.6 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
47.2
vs prior year
-
no earlier year loaded
Customer-hours out
2.7M
Peak customers out
40,469
across the state at once
EAGLE-I coverage
100%
of VI customers
Counties reporting
3

U.S. Virgin Islands year over year

U.S. Virgin Islands: average hours without power per customer by year2015: no data; 2016: no data; 2017: no data; 2018: no data; 2019: 47.2h, coverage 100%; 2020: 36.7h, coverage 100%; 2021: 32.8h, coverage 100%; 2022: 44.5h, coverage 100%; 2023: 41.8h; 2024: 124.1h; 2025: 89.8h0501001500%50%100%n/a2015n/a2016n/a2017n/a201847.2h201936.7h202032.8h202144.5h202241.8h2023124.1h202489.8h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2019

Customer-hours without power across U.S. Virgin Islands; August was the worst.

CSVJSON
U.S. Virgin Islands customer-hours without power by month, 2019Jan 0, Feb 3,616, Mar 94K, Apr 187K, May 116K, Jun 147K, Jul 270K, Aug 769K, Sep 654K, Oct 86K, Nov 323K, Dec 40K0200k400k600k800k0Jan3,616Feb94KMar187KApr116KMay147KJun270KJul769KAug654KSep86KOct323KNov40KDec
Use the arrow keys to read values.

All 3 U.S. Virgin Islands counties, 2019

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1St. Thomas Island75.31.7M22,72522,353334
2St. Croix Island26.5819K30,89922,853330
3St. John Island-160K-2,83675

Biggest U.S. Virgin Islands outages of 2019

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1St. Croix Island, VISeptember 15, 2019 10:45September 15, 2019 18:007h 15m22,853122K
2St. Croix Island, VIAugust 19, 2019 00:00August 19, 2019 01:451h 45m22,80832K
3St. Croix Island, VIJuly 29, 2019 03:00July 29, 2019 05:452h 45m22,50537K
4St. Croix Island, VIAugust 9, 2019 12:15August 9, 2019 13:451h 30m22,50031K
5St. Croix Island, VIMarch 27, 2019 19:00March 28, 2019 03:458h 45m22,43051K
6St. Thomas Island, VINovember 6, 2019 00:00November 6, 2019 01:451h 45m22,35326K
7St. Thomas Island, VINovember 10, 2019 23:45November 11, 2019 05:305h 45m22,35182K
8St. Thomas Island, VISeptember 3, 2019 14:15September 5, 2019 14:452d22,00151K
9St. Thomas Island, VISeptember 10, 2019 18:30September 11, 2019 04:159h 45m22,00132K
10St. Thomas Island, VISeptember 5, 2019 18:00September 8, 2019 19:003d 1h21,979180K
11St. Thomas Island, VIAugust 28, 2019 16:15September 1, 2019 19:454d 3h21,799398K
12St. Thomas Island, VIJune 25, 2019 05:30June 25, 2019 07:151h 45m19,96127K
13St. Thomas Island, VIJune 6, 2019 19:15June 6, 2019 21:302h 15m19,94930K
14St. Croix Island, VINovember 13, 2019 14:00November 13, 2019 22:008h19,73038K
15St. Thomas Island, VINovember 11, 2019 15:45November 11, 2019 23:157h 30m19,51953K
16St. Thomas Island, VIApril 7, 2019 11:45April 8, 2019 04:1516h 30m19,487127K
17St. Thomas Island, VINovember 15, 2019 19:00November 15, 2019 21:002h19,24922K
18St. Croix Island, VIApril 29, 2019 13:30May 2, 2019 04:152d 14h19,23043K
19St. Thomas Island, VIAugust 24, 2019 12:30August 25, 2019 02:0013h 30m18,29923K
20St. Thomas Island, VIJuly 26, 2019 19:15July 27, 2019 13:0017h 45m17,373105K
21St. Thomas Island, VIJune 27, 2019 19:00June 28, 2019 13:4518h 45m17,36535K
22St. Thomas Island, VISeptember 9, 2019 10:00September 9, 2019 12:452h 45m17,10920K
23St. Croix Island, VIAugust 27, 2019 12:30August 29, 2019 00:151d 11h16,860122K
24St. Thomas Island, VISeptember 14, 2019 11:00September 18, 2019 00:003d 13h16,84978K
25St. Thomas Island, VIAugust 26, 2019 16:30August 26, 2019 17:451h 15m15,57512K
EAGLE-I tracked about 100% of U.S. Virgin Islands's electricity customers in 2019; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
U.S. Virgin Islands by year:2025202420232022202120202018201720162015
Other territories in 2019:

Part of the 2019 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.