2023 New Jersey Power Outage Report
In 2023, the average New Jersey customer went without power for about 2.4 hours, the 40th worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
2.4
vs prior year
▲ 16%
vs 2022
Customer-hours out
10.0M
Peak customers out
52,293
across the state at once
EAGLE-I coverage
n/a
of NJ customers
Counties reporting
21
New Jersey year over year
All 21 New Jersey counties, 2023
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Sussex County | 11.0 | 522K | 47,606 | 8,270 | 654 |
| 2 | Hunterdon County | 10.8 | 720K | 66,967 | 16,256 | 448 |
| 3 | Morris County | 10.2 | 1.1M | 112,181 | 16,552 | 503 |
| 4 | Cape May County | 9.4 | 530K | 56,097 | 24,403 | 865 |
| 5 | Warren County | 7.1 | 395K | 55,613 | 8,484 | 531 |
| 6 | Ocean County | 3.8 | 1.2M | 327,289 | 18,376 | 524 |
| 7 | Passaic County | 3.3 | 399K | 119,763 | 9,646 | 596 |
| 8 | Monmouth County | 3.2 | 1.1M | 345,701 | 15,582 | 388 |
| 9 | Salem County | 2.4 | 87K | 36,572 | 2,850 | 595 |
| 10 | Somerset County | 2.1 | 367K | 172,530 | 12,827 | 636 |
| 11 | Burlington County | 1.9 | 390K | 208,513 | 17,772 | 798 |
| 12 | Union County | 1.5 | 391K | 259,708 | 15,205 | 539 |
| 13 | Essex County | 1.4 | 557K | 386,888 | 28,478 | 271 |
| 14 | Camden County | 1.3 | 311K | 243,254 | 8,754 | 899 |
| 15 | Mercer County | 1.2 | 241K | 193,667 | 9,349 | 866 |
| 16 | Middlesex County | 1.2 | 474K | 406,721 | 16,583 | 512 |
| 17 | Bergen County | 1.1 | 457K | 418,357 | 11,102 | 511 |
| 18 | Gloucester County | 1.0 | 171K | 162,737 | 4,614 | 731 |
| 19 | Cumberland County | 1.0 | 83K | 82,843 | 2,357 | 703 |
| 20 | Hudson County | 0.8 | 249K | 299,572 | 14,078 | 836 |
| 21 | Atlantic County | 0.8 | 136K | 167,221 | 3,899 | 895 |
Biggest New Jersey outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Essex County, NJ | April 14, 2023 12:30 | April 15, 2023 20:30 | 1d 8h | 28,478 | 15K |
| 2 | Cape May County, NJ | July 7, 2023 15:00 | July 9, 2023 14:30 | 1d 23h | 24,403 | 421K |
| 3 | Ocean County, NJ | August 14, 2023 06:00 | August 15, 2023 05:15 | 23h 15m | 18,376 | 35K |
| 4 | Burlington County, NJ | November 29, 2023 18:45 | November 30, 2023 02:30 | 7h 45m | 17,772 | 4,537 |
| 5 | Middlesex County, NJ | February 23, 2023 06:00 | February 23, 2023 06:45 | 45m | 16,583 | 8,125 |
| 6 | Morris County, NJ | March 29, 2023 09:45 | March 30, 2023 00:15 | 14h 30m | 16,552 | 19K |
| 7 | Hunterdon County, NJ | September 5, 2023 12:45 | September 12, 2023 06:45 | 6d 18h | 16,256 | 97K |
| 8 | Monmouth County, NJ | December 17, 2023 20:45 | December 22, 2023 10:30 | 4d 13h | 15,582 | 246K |
| 9 | Morris County, NJ | September 5, 2023 11:15 | September 12, 2023 11:00 | 6d 23h | 15,497 | 119K |
| 10 | Union County, NJ | August 12, 2023 23:15 | August 18, 2023 05:30 | 5d 6h | 15,205 | 47K |
| 11 | Ocean County, NJ | April 1, 2023 19:00 | April 6, 2023 01:30 | 4d 6h | 14,589 | 317K |
| 12 | Union County, NJ | September 5, 2023 08:45 | September 6, 2023 07:30 | 22h 45m | 14,150 | 6,480 |
| 13 | Hudson County, NJ | March 6, 2023 07:15 | March 6, 2023 07:45 | 30m | 14,078 | 7,039 |
| 14 | Hudson County, NJ | December 6, 2023 11:00 | December 7, 2023 10:45 | 23h 45m | 13,987 | 11K |
| 15 | Middlesex County, NJ | March 1, 2023 07:45 | March 1, 2023 08:00 | 15m | 13,701 | 3,425 |
| 16 | Ocean County, NJ | October 19, 2023 14:00 | October 22, 2023 07:15 | 2d 17h | 13,519 | 19K |
| 17 | Hudson County, NJ | December 3, 2023 04:00 | December 3, 2023 05:45 | 1h 45m | 13,071 | 5,313 |
| 18 | Somerset County, NJ | June 25, 2023 18:45 | June 30, 2023 04:15 | 4d 9h | 12,827 | 77K |
| 19 | Morris County, NJ | June 25, 2023 08:30 | June 30, 2023 07:00 | 4d 22h | 12,538 | 101K |
| 20 | Morris County, NJ | August 22, 2023 08:45 | August 22, 2023 09:30 | 45m | 12,250 | 3,064 |
| 21 | Hunterdon County, NJ | October 30, 2023 12:00 | November 1, 2023 02:30 | 1d 14h | 12,045 | 11K |
| 22 | Essex County, NJ | September 11, 2023 04:15 | September 17, 2023 19:15 | 6d 15h | 11,848 | 11K |
| 23 | Somerset County, NJ | November 6, 2023 07:45 | November 6, 2023 08:00 | 15m | 11,797 | 2,949 |
| 24 | Bergen County, NJ | July 27, 2023 06:00 | August 1, 2023 08:30 | 5d 2h | 11,102 | 36K |
| 25 | Middlesex County, NJ | May 15, 2023 06:30 | May 16, 2023 01:30 | 19h | 11,018 | 5,945 |
EAGLE-I tracked about n/a of New Jersey's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.