Power Outages in Bergen County, NJ
Is there a power outage in Bergen County, NJ right now? Yes. As of October 19, 2026 14:56 UTC, about 34 customers are without power in Bergen County, NJ across 8 reported incidents. There is no live feed for Borough of Park Ridge - (NJ), so outages in their service area aren't counted.
Bergen County, NJ is served by 3 tracked utilities. In 2025, the average customer here lost power for about 1.0 hours.
Cite this data
- URL
- https://massoutage.com/new-jersey/bergen-county
- As of
- October 19, 2026 14:56 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Bergen County, NJ", live data as of October 19, 2026 14:56 UTC. https://massoutage.com/new-jersey/bergen-county
- Rockland Electric Co
- Public Service Elec & Gas Co
Not counted: no live feed for Borough of Park Ridge - (NJ).
Report an outage in Bergen County, NJ
Report it to your electric utility; MassOutage can't take reports. For a downed line, stay at least 35 feet away and call 911.
96%of this county's ~426,141 customers are served by utilities with a county-level live feed.
We can't see outages for: Borough of Park Ridge - (NJ). Their customers are not in any number on this page; check their own outage maps.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| Public Service Elec & Gas Co | Live · county | 6 | 348,908 | 0.0% | - | 6 | October 19, 2026 20:00 UTC | |
| Rockland Electric Co | Live · county | 28 | 60,821 | 0.0% | - | 2 | October 19, 2026 15:34 UTC | |
| Borough of Park Ridge - (NJ) | No live feed | can't see | - | - | - | - | - | - |
Public Service Elec & Gas Co and Rockland Electric Co reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Bergen County
Town-by-town counts as reported by Rockland Electric Co, PSE&G, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| RAMSEY | Rockland Electric Co | 27 | 6,648 | 0.4% | - | - |
| LODI BORO | PSE&G | 2 | 11,066 | 0.0% | October 19, 2026 20:00 UTC | - |
| FAIR LAWN BORO | PSE&G | 1 | 14,285 | 0.0% | October 19, 2026 16:30 UTC | - |
| HACKENSACK CITY | PSE&G | 1 | 25,192 | 0.0% | October 19, 2026 20:00 UTC | - |
| LEONIA BORO | PSE&G | 1 | 3,697 | 0.0% | October 19, 2026 18:30 UTC | - |
| MIDLAND PARK BORO | PSE&G | 1 | 3,327 | 0.0% | - | - |
| MONTVALE | Rockland Electric Co | 1 | 3,893 | 0.0% | October 19, 2026 15:34 UTC | - |
Show 73 towns with no outages
| ALLENDALE | Rockland Electric Co | 0 | 2,802 | 0.0% | - | - |
| ALLENDALE BORO | PSE&G | 0 | 2 | 0.0% | - | - |
| ALPINE | Rockland Electric Co | 0 | 744 | 0.0% | - | - |
| BERGENFIELD BORO | PSE&G | 0 | 10,276 | 0.0% | - | - |
| BOGOTA BORO | PSE&G | 0 | 3,729 | 0.0% | - | - |
| CARLSTADT BORO | PSE&G | 0 | 3,402 | 0.0% | - | - |
| CLIFFSIDE PARK BORO | PSE&G | 0 | 11,619 | 0.0% | - | - |
| CLOSTER | Rockland Electric Co | 0 | 3,490 | 0.0% | - | - |
| CRESSKILL | Rockland Electric Co | 0 | 3,305 | 0.0% | - | - |
| CRESSKILL BORO | PSE&G | 0 | 19 | 0.0% | - | - |
| DEMAREST | Rockland Electric Co | 0 | 1,766 | 0.0% | - | - |
| DUMONT BORO | PSE&G | 0 | 7,177 | 0.0% | - | - |
| EAST RUTHERFORD BORO | PSE&G | 0 | 5,590 | 0.0% | - | - |
| EDGEWATER BORO | PSE&G | 0 | 7,614 | 0.0% | - | - |
| ELMWOOD PARK BORO | PSE&G | 0 | 9,073 | 0.0% | - | - |
| EMERSON BORO | PSE&G | 0 | 2,834 | 0.0% | - | - |
| ENGLEWOOD CITY | PSE&G | 0 | 12,877 | 0.0% | - | - |
| ENGLEWOOD CLIFFS BORO | PSE&G | 0 | 2,812 | 0.0% | - | - |
| FAIRVIEW BORO | PSE&G | 0 | 6,258 | 0.0% | - | - |
| FORT LEE BORO | PSE&G | 0 | 18,545 | 0.0% | - | - |
| FRANKLIN LAKES | Rockland Electric Co | 0 | 4,660 | 0.0% | - | - |
| FRANKLIN LAKES BORO | PSE&G | 0 | 1 | 0.0% | - | - |
| GARFIELD CITY | PSE&G | 0 | 13,677 | 0.0% | - | - |
| GLEN ROCK BORO | PSE&G | 0 | 4,460 | 0.0% | - | - |
| HARRINGTON PARK | Rockland Electric Co | 0 | 1,780 | 0.0% | - | - |
| HASBROUCK HEIGHTS BORO | PSE&G | 0 | 5,150 | 0.0% | - | - |
| HAWORTH | Rockland Electric Co | 0 | 476 | 0.0% | - | - |
| HAWORTH BORO | PSE&G | 0 | 816 | 0.0% | - | - |
| HILLSDALE BORO | PSE&G | 0 | 3,977 | 0.0% | - | - |
| HO-HO-KUS BORO | PSE&G | 0 | 1,838 | 0.0% | - | - |
| LITTLE FERRY BORO | PSE&G | 0 | 5,447 | 0.0% | - | - |
| LYNDHURST TWP | PSE&G | 0 | 10,785 | 0.0% | - | - |
| MAHWAH | Rockland Electric Co | 0 | 11,350 | 0.0% | - | - |
| MAYWOOD BORO | PSE&G | 0 | 4,117 | 0.0% | - | - |
| MONTVALE BORO | PSE&G | 0 | 111 | 0.0% | - | - |
| MOONACHIE BORO | PSE&G | 0 | 1,496 | 0.0% | - | - |
| NEW MILFORD BORO | PSE&G | 0 | 6,826 | 0.0% | - | - |
| NORTH ARLINGTON BORO | PSE&G | 0 | 7,499 | 0.0% | - | - |
| NORTHVALE | Rockland Electric Co | 0 | 2,171 | 0.0% | - | - |
| NORWOOD | Rockland Electric Co | 0 | 2,461 | 0.0% | - | - |
| OAKLAND | Rockland Electric Co | 0 | 5,052 | 0.0% | - | - |
| OAKLAND BORO | PSE&G | 0 | 14 | 0.0% | - | - |
| OLD TAPPAN | Rockland Electric Co | 0 | 1,901 | 0.0% | - | - |
| OLD TAPPAN BORO | PSE&G | 0 | 585 | 0.0% | - | - |
| ORADELL BORO | PSE&G | 0 | 3,125 | 0.0% | - | - |
| PALISADES PARK BORO | PSE&G | 0 | 8,593 | 0.0% | - | - |
| PARAMUS BORO | PSE&G | 0 | 10,981 | 0.0% | - | - |
| PARK RIDGE BORO | PSE&G | 0 | 2 | 0.0% | - | - |
| RIDGEFIELD BORO | PSE&G | 0 | 5,138 | 0.0% | - | - |
| RIDGEFIELD PARK VILLAGE | PSE&G | 0 | 5,588 | 0.0% | - | - |
| RIDGEWOOD VILLAGE | PSE&G | 0 | 10,113 | 0.0% | - | - |
| RIVER EDGE BORO | PSE&G | 0 | 4,747 | 0.0% | - | - |
| RIVER VALE | Rockland Electric Co | 0 | 17 | 0.0% | - | - |
| RIVER VALE TWP | PSE&G | 0 | 3,893 | 0.0% | - | - |
| ROCHELLE PARK TWP | PSE&G | 0 | 2,744 | 0.0% | - | - |
| ROCKLEIGH | Rockland Electric Co | 0 | 132 | 0.0% | - | - |
| RUTHERFORD BORO | PSE&G | 0 | 8,315 | 0.0% | - | - |
| SADDLE BROOK TWP | PSE&G | 0 | 6,458 | 0.0% | - | - |
| SADDLE RIVER | Rockland Electric Co | 0 | 1,100 | 0.0% | - | - |
| SADDLE RIVER BORO | PSE&G | 0 | 457 | 0.0% | - | - |
| SOUTH HACKENSACK TWP | PSE&G | 0 | 1,383 | 0.0% | - | - |
| TEANECK TWP | PSE&G | 0 | 16,423 | 0.0% | - | - |
| TENAFLY BORO | PSE&G | 0 | 5,732 | 0.0% | - | - |
| TETERBORO BORO | PSE&G | 0 | 233 | 0.0% | - | - |
| UPPER SADDLE RIVER | Rockland Electric Co | 0 | 3,392 | 0.0% | - | - |
| WALDWICK BORO | PSE&G | 0 | 4,094 | 0.0% | - | - |
| WALLINGTON BORO | PSE&G | 0 | 5,731 | 0.0% | - | - |
| WASHINGTON TWP | PSE&G | 0 | 3,502 | 0.0% | - | - |
| WESTWOOD BORO | PSE&G | 0 | 5,571 | 0.0% | - | - |
| WOOD-RIDGE BORO | PSE&G | 0 | 5,001 | 0.0% | - | - |
| WOODCLIFF LAKE BORO | PSE&G | 0 | 2,218 | 0.0% | - | - |
| WYCKOFF | Rockland Electric Co | 0 | 3,681 | 0.0% | - | - |
| WYCKOFF TWP | PSE&G | 0 | 2,673 | 0.0% | - | - |
Active outages in Bergen County6
Individual outages as listed by PSE&G, largest first. “<N” means the utility only publishes that the outage affects fewer than N customers.
| Customers | Cause | Crew status | Utility ETR | Started | Utility |
|---|---|---|---|---|---|
| <5 | 031 | Cleared | October 19, 2026 16:30 UTC | PSE&G | |
| <5 | INV | Dispatched | October 19, 2026 18:30 UTC | PSE&G | |
| <5 | INV | Acknowledged | October 19, 2026 19:30 UTC | PSE&G | |
| <5 | INV | Dispatched | October 19, 2026 20:00 UTC | PSE&G | |
| <5 | INV | Dispatched | October 19, 2026 20:00 UTC | PSE&G | |
| <5 | INV | Arrived | - | PSE&G |
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Bergen Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (66)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 07601 | 214 | ≤11 | 117 | ≤11 |
| 07024 | 207 | 12 | 116 | ≤11 |
| 07666 | 195 | 13 | 99 | ≤11 |
| 07675 | 192 | ≤11 | 99 | ≤11 |
| 07410 | 178 | ≤11 | 86 | ≤11 |
| 07652 | 172 | ≤11 | 78 | 0 |
| 07430 | 170 | ≤11 | 93 | ≤11 |
| 07644 | 144 | ≤11 | 93 | ≤11 |
| 07631 | 125 | ≤11 | 49 | ≤11 |
| 07407 | 125 | ≤11 | 75 | ≤11 |
| 07026 | 121 | ≤11 | 84 | ≤11 |
| 07071 | 116 | ≤11 | 77 | ≤11 |
| 07621 | 115 | 12 | 54 | ≤11 |
| 07010 | 115 | ≤11 | 60 | 0 |
| 07628 | 102 | ≤11 | 67 | ≤11 |
| 07663 | 101 | ≤11 | 67 | ≤11 |
| 07481 | 95 | ≤11 | 42 | 0 |
| 07031 | 90 | ≤11 | 51 | 0 |
| 07604 | 77 | ≤11 | 54 | 0 |
| 07070 | 77 | ≤11 | 44 | 0 |
| 07450 | 74 | ≤11 | 35 | ≤11 |
| 07446 | 71 | ≤11 | 37 | 0 |
| 07646 | 65 | ≤11 | 35 | ≤11 |
| 07417 | 65 | ≤11 | 34 | ≤11 |
| 07642 | 63 | ≤11 | 35 | ≤11 |
| 07452 | 63 | ≤11 | 23 | 0 |
| 07463 | 61 | ≤11 | 34 | 0 |
| 07656 | 59 | ≤11 | 34 | 0 |
| 07458 | 58 | ≤11 | 23 | 0 |
| 07436 | 58 | ≤11 | 35 | 0 |
| 07660 | 57 | ≤11 | 37 | ≤11 |
| 07022 | 57 | ≤11 | 34 | 0 |
| 07630 | 52 | ≤11 | 30 | ≤11 |
| 07607 | 52 | ≤11 | 27 | 0 |
| 07676 | 51 | ≤11 | 27 | ≤11 |
| 07073 | 51 | ≤11 | 36 | 0 |
| 07057 | 51 | ≤11 | 34 | ≤11 |
| 07670 | 48 | ≤11 | 16 | 0 |
| 07649 | 48 | ≤11 | 16 | 0 |
| 07645 | 48 | 0 | 29 | 0 |
| 07075 | 47 | ≤11 | 30 | 0 |
| 07661 | 46 | ≤11 | 26 | 0 |
| 07650 | 44 | ≤11 | 19 | 0 |
| 07643 | 44 | ≤11 | 33 | ≤11 |
| 07603 | 44 | ≤11 | 28 | 0 |
| 07626 | 43 | ≤11 | 13 | ≤11 |
| 07020 | 41 | ≤11 | 24 | 0 |
| 07657 | 38 | ≤11 | 19 | ≤11 |
| 07647 | 36 | ≤11 | 23 | 0 |
| 07632 | 35 | ≤11 | 15 | ≤11 |
| 07677 | 34 | ≤11 | 20 | 0 |
| 07662 | 34 | ≤11 | 19 | 0 |
| 07624 | 33 | ≤11 | ≤11 | 0 |
| 07605 | 33 | ≤11 | 16 | ≤11 |
| 07640 | 32 | 0 | 20 | 0 |
| 07432 | 32 | 0 | 19 | 0 |
| 07401 | 32 | ≤11 | 17 | 0 |
| 07072 | 31 | 0 | 24 | 0 |
| 07648 | 27 | 0 | 13 | 0 |
| 07074 | 25 | ≤11 | 17 | ≤11 |
| 07641 | 17 | 0 | ≤11 | 0 |
| 07423 | 17 | ≤11 | ≤11 | 0 |
| 07627 | 14 | ≤11 | ≤11 | 0 |
| 07620 | 14 | ≤11 | ≤11 | 0 |
| 07606 | 14 | 0 | ≤11 | 0 |
| 07608 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Bergen County or any town and utility in it.
No active NWS alerts for Bergen County right now.
Bergen County has been under 21 National Weather Service alerts recently, most recently a Special Weather Statement on October 16, 2026.
- Wind Advisory ×6
- Coastal Flood Warning ×5
- Coastal Flood Statement ×4
- Special Weather Statement ×2
- Coastal Flood Advisory ×2
- Flood Advisory ×1
Latest Bergen County, NJ outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 22m
- OUTAGE BEGAN
Outage began: 559 customers out (0.1% of the county)
- RESOLVED
Power restored after 19m
- OUTAGE BEGAN
Outage began: 634 customers out (0.2% of the county)
- RESOLVED
Power restored after 20m
- OUTAGE BEGAN
Outage began: 649 customers out (0.2% of the county)
- RESOLVED
Power restored after 34m
- OUTAGE BEGAN
Outage began: 3,338 customers out (0.8% of the county)
Historical reliability
In 2025, the average customer in Bergen County went about 1.0 hours without power. Peak simultaneous outage on record reached 140,979 customers.
The US EIA reports New Jersey utilities averaged 2.6 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 1.0 hrs.
Worst year here was 2020 (peak 140,979 customers out) · decade average 3.3 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 560 | 20,424 | 1.5 |
| 2016 | 488 | 16,906 | 1.7 |
| 2017 | 435 | 7,313 | 1.3 |
| 2018 | 290 | 45,405 | 4.9 |
| 2019 | 408 | 5,294 | 1.1 |
| 2020 | 358 | 140,979 | 19.7 |
| 2021 | 372 | 12,828 | 1.7 |
| 2022 | 483 | 8,486 | 1.1 |
| 2023 | 511 | 11,102 | 1.1 |
| 2024 | 320 | 7,195 | 1.6 |
| 2025 | 364 | 7,181 | 1.0 |
Cost of power in Bergen County
ENERGY & AI DEMAND →Estimated residential electricity price for Bergen County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Public Service Elec & Gas Co25.0¢1,978,222 cust
- Rockland Electric Co23.2¢64,101 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom. What that adds up to each month, by state and utility: average electric bill.
Very High high winds exposure · 3.3 hrs/yr of outages over the last decade.
Power outages in Bergen County: FAQ
- How often does Bergen County, NJ lose power?
- Based on EAGLE-I records, Bergen County, NJ logged 364 distinct outage events in 2025, averaging about 1.0 hours without power per customer over the year.
- What was the worst power outage in Bergen County, NJ?
- The largest tracked outage peaked at 140,979 customers without power, beginning August 3, 2020 and lasting about 20d.
- Is there a power outage in Bergen County, NJ right now?
- Yes. As of October 19, 2026 14:56 UTC, about 34 customers are without power in Bergen County, NJ across 8 reported incidents. There is no live feed for Borough of Park Ridge - (NJ), so outages in their service area aren't counted.
- Which utilities serve Bergen County, NJ?
- Tracked electric providers include Public Service Elec & Gas Co, Rockland Electric Co.
Hackensack. Town-level outage counts are in the municipalities table above.
Outages are tracked at the county level; these ZIP codes fall within Bergen County (showing 40 of 66).
07010, 07020, 07022, 07024, 07026, 07031, 07057, 07070, 07071, 07072, 07073, 07074, 07075, 07401, 07407, 07410, 07417, 07423, 07430, 07432, 07436, 07446, 07450, 07452, 07458, 07463, 07481, 07601, 07603, 07604, 07605, 07606, 07607, 07608, 07620, 07621, 07624, 07626, 07627, 07628
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported. Territory is filed by county, so these are the utilities with lines anywhere in Bergen County, not the one at a given address. All electric companies in New Jersey →
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Public Service Elec & Gas Co | 1.1 hrs | Live · county | ☎ 800-436-7734Outage map ↗ |
| Rockland Electric Co | - | Live · county | ☎ 877-434-4100Outage map ↗ |
| Borough of Park Ridge - (NJ) | - | No live feed | ☎ 201-391-2113Report online ↗ |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of New Jersey customers). Machine-readable data: /api/v1/counties/34003 and /api/v1/counties/34003/history. Live data as of .