2024 New Jersey Power Outage Report
In 2024, the average New Jersey customer went without power for about 3.9 hours, the 37th worst of 51 states (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
3.9
vs prior year
▲ 62%
vs 2023
Customer-hours out
16.2M
Peak customers out
121,285
across the state at once
EAGLE-I coverage
n/a
of NJ customers
Counties reporting
21
New Jersey year over year
All 21 New Jersey counties, 2024
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Sussex County | 24.2 | 1.2M | 47,606 | 25,085 | 501 |
| 2 | Hunterdon County | 21.7 | 1.5M | 66,967 | 15,537 | 388 |
| 3 | Morris County | 19.6 | 2.2M | 112,181 | 29,213 | 316 |
| 4 | Warren County | 17.9 | 993K | 55,613 | 10,069 | 428 |
| 5 | Salem County | 6.2 | 227K | 36,572 | 5,219 | 753 |
| 6 | Passaic County | 5.4 | 645K | 119,763 | 12,478 | 381 |
| 7 | Monmouth County | 5.1 | 1.8M | 345,701 | 23,521 | 335 |
| 8 | Ocean County | 4.1 | 1.3M | 327,289 | 26,620 | 355 |
| 9 | Somerset County | 3.3 | 569K | 172,530 | 13,434 | 391 |
| 10 | Gloucester County | 3.2 | 516K | 162,737 | 19,313 | 669 |
| 11 | Burlington County | 3.1 | 641K | 208,513 | 18,575 | 702 |
| 12 | Cumberland County | 2.8 | 235K | 82,843 | 6,706 | 881 |
| 13 | Mercer County | 2.5 | 478K | 193,667 | 11,334 | 619 |
| 14 | Essex County | 2.4 | 910K | 386,888 | 25,596 | 108 |
| 15 | Camden County | 2.2 | 527K | 243,254 | 11,234 | 623 |
| 16 | Cape May County | 1.9 | 107K | 56,097 | 7,024 | 867 |
| 17 | Union County | 1.8 | 474K | 259,708 | 8,976 | 312 |
| 18 | Middlesex County | 1.8 | 718K | 406,721 | 15,817 | 275 |
| 19 | Bergen County | 1.6 | 676K | 418,357 | 7,195 | 320 |
| 20 | Atlantic County | 1.6 | 261K | 167,221 | 7,171 | 656 |
| 21 | Hudson County | 1.0 | 291K | 299,572 | 21,963 | 679 |
Biggest New Jersey outages of 2024
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Morris County, NJ | March 10, 2024 16:00 | March 15, 2024 01:45 | 4d 9h | 29,213 | 118K |
| 2 | Ocean County, NJ | June 21, 2024 11:30 | June 29, 2024 23:00 | 8d 11h | 26,620 | 272K |
| 3 | Morris County, NJ | June 18, 2024 10:00 | July 4, 2024 04:45 | 15d 18h | 26,249 | 577K |
| 4 | Essex County, NJ | May 24, 2024 09:15 | July 14, 2024 19:00 | 51d 9h | 25,596 | 293K |
| 5 | Sussex County, NJ | June 26, 2024 18:30 | July 2, 2024 02:45 | 5d 8h | 25,085 | 232K |
| 6 | Monmouth County, NJ | January 9, 2024 13:30 | January 15, 2024 11:15 | 5d 21h | 23,521 | 251K |
| 7 | Monmouth County, NJ | April 3, 2024 13:15 | April 7, 2024 18:45 | 4d 5h | 23,392 | 198K |
| 8 | Hudson County, NJ | October 15, 2024 14:00 | October 16, 2024 18:00 | 1d 4h | 21,963 | 8,526 |
| 9 | Gloucester County, NJ | January 9, 2024 20:45 | January 26, 2024 14:45 | 16d 18h | 19,313 | 296K |
| 10 | Burlington County, NJ | January 9, 2024 13:15 | January 15, 2024 10:00 | 5d 20h | 18,575 | 158K |
| 11 | Monmouth County, NJ | June 3, 2024 11:15 | June 30, 2024 19:00 | 27d 7h | 17,381 | 338K |
| 12 | Morris County, NJ | February 19, 2024 19:00 | March 5, 2024 06:45 | 14d 11h | 17,202 | 192K |
| 13 | Monmouth County, NJ | July 5, 2024 00:45 | July 14, 2024 02:15 | 9d 1h | 16,701 | 57K |
| 14 | Middlesex County, NJ | May 8, 2024 04:15 | May 21, 2024 12:15 | 13d 8h | 15,817 | 66K |
| 15 | Hunterdon County, NJ | July 16, 2024 19:00 | July 22, 2024 04:30 | 5d 9h | 15,537 | 253K |
| 16 | Hudson County, NJ | December 11, 2024 12:45 | December 11, 2024 13:15 | 30m | 14,717 | 3,939 |
| 17 | Monmouth County, NJ | December 10, 2024 21:45 | December 15, 2024 18:45 | 4d 21h | 13,506 | 18K |
| 18 | Somerset County, NJ | July 9, 2024 20:30 | July 11, 2024 03:00 | 1d 6h | 13,434 | 15K |
| 19 | Sussex County, NJ | April 3, 2024 10:30 | April 7, 2024 01:15 | 3d 14h | 12,921 | 70K |
| 20 | Ocean County, NJ | August 6, 2024 16:45 | August 8, 2024 04:15 | 1d 11h | 12,698 | 52K |
| 21 | Passaic County, NJ | July 5, 2024 06:30 | July 9, 2024 09:15 | 4d 2h | 12,478 | 24K |
| 22 | Ocean County, NJ | January 8, 2024 21:15 | January 15, 2024 07:00 | 6d 9h | 12,330 | 114K |
| 23 | Monmouth County, NJ | October 17, 2024 12:45 | October 17, 2024 22:45 | 10h | 12,077 | 28K |
| 24 | Mercer County, NJ | May 8, 2024 09:45 | May 17, 2024 01:30 | 8d 15h | 11,334 | 13K |
| 25 | Camden County, NJ | January 8, 2024 13:15 | January 14, 2024 11:45 | 5d 22h | 11,234 | 124K |
EAGLE-I tracked about n/a of New Jersey's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2024 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.