2024 Louisiana Power Outage Report
In 2024, the average Louisiana customer went without power for about 15.8 hours, the 8th worst of 51 states (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
15.8
vs prior year
▲ 24%
vs 2023
Customer-hours out
38.2M
Peak customers out
393,436
across the state at once
EAGLE-I coverage
n/a
of LA customers
Counties reporting
64
Louisiana year over year
All 64 Louisiana counties, 2024
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | East Feliciana Parish | 74.0 | 544K | 7,347 | 7,347 | 801 |
| 2 | Assumption Parish | 64.6 | 435K | 6,738 | 6,738 | 337 |
| 3 | West Feliciana Parish | 62.9 | 436K | 6,923 | 5,529 | 712 |
| 4 | Sabine Parish | 54.9 | 941K | 17,148 | 6,157 | 677 |
| 5 | Terrebonne Parish | 50.2 | 2.0M | 40,577 | 25,703 | 608 |
| 6 | Lafourche Parish | 44.5 | 1.6M | 35,705 | 35,705 | 581 |
| 7 | St. Helena Parish | 41.8 | 174K | 4,162 | 4,162 | 751 |
| 8 | Allen Parish | 39.9 | 725K | 18,160 | 9,599 | 692 |
| 9 | Tensas Parish | 38.9 | 62K | 1,600 | 1,600 | 293 |
| 10 | Union Parish | 38.3 | 271K | 7,091 | 6,059 | 650 |
| 11 | Red River Parish | 36.2 | 210K | 5,806 | 2,076 | 452 |
| 12 | Ascension Parish | 33.8 | 1.7M | 51,706 | 42,788 | 573 |
| 13 | De Soto Parish | 32.4 | 748K | 23,052 | 6,642 | 638 |
| 14 | Pointe Coupee Parish | 29.2 | 212K | 7,258 | 3,654 | 362 |
| 15 | Tangipahoa Parish | 29.1 | 1.6M | 54,543 | 22,600 | 617 |
| 16 | St. Martin Parish | 28.2 | 513K | 18,207 | 14,123 | 762 |
| 17 | Calcasieu Parish | 27.8 | 1.4M | 49,912 | 32,379 | 713 |
| 18 | Beauregard Parish | 26.6 | 696K | 26,155 | 8,350 | 876 |
| 19 | St. John the Baptist Parish | 25.6 | 566K | 22,092 | 14,484 | 506 |
| 20 | Claiborne Parish | 25.3 | 124K | 4,896 | 3,451 | 481 |
| 21 | Bienville Parish | 24.9 | 126K | 5,075 | 1,631 | 374 |
| 22 | St. James Parish | 24.5 | 282K | 11,499 | 4,800 | 358 |
| 23 | Livingston Parish | 22.3 | 1.3M | 56,101 | 28,539 | 909 |
| 24 | Madison Parish | 22.0 | 98K | 4,477 | 4,477 | 350 |
| 25 | Vernon Parish | 21.3 | 836K | 39,210 | 11,423 | 855 |
| 26 | Jackson Parish | 18.8 | 89K | 4,755 | 2,582 | 497 |
| 27 | St. Mary Parish | 18.7 | 518K | 27,709 | 13,865 | 519 |
| 28 | Jefferson Davis Parish | 18.3 | 208K | 11,412 | 4,005 | 666 |
| 29 | Iberville Parish | 17.8 | 208K | 11,710 | 3,339 | 431 |
| 30 | East Carroll Parish | 17.1 | 55K | 3,227 | 1,614 | 284 |
| 31 | Caddo Parish | 16.9 | 2.5M | 145,518 | 41,217 | 288 |
| 32 | St. Landry Parish | 16.6 | 786K | 47,280 | 31,988 | 930 |
| 33 | West Baton Rouge Parish | 16.6 | 176K | 10,596 | 4,549 | 538 |
| 34 | Washington Parish | 15.9 | 293K | 18,396 | 7,405 | 965 |
| 35 | Acadia Parish | 15.8 | 459K | 28,983 | 8,736 | 865 |
| 36 | Webster Parish | 13.7 | 259K | 18,880 | 2,355 | 620 |
| 37 | Grant Parish | 13.6 | 192K | 14,064 | 3,942 | 625 |
| 38 | Jefferson Parish | 13.4 | 3.1M | 230,746 | 68,190 | 395 |
| 39 | Caldwell Parish | 13.2 | 54K | 4,046 | 2,431 | 424 |
| 40 | Natchitoches Parish | 12.8 | 423K | 32,940 | 4,160 | 677 |
| 41 | Bossier Parish | 12.6 | 1.2M | 94,184 | 13,565 | 535 |
| 42 | Plaquemines Parish | 12.1 | 169K | 14,010 | 4,437 | 393 |
| 43 | Vermilion Parish | 11.6 | 294K | 25,435 | 9,972 | 773 |
| 44 | Orleans Parish | 10.8 | 2.3M | 212,936 | 53,071 | 455 |
| 45 | East Baton Rouge Parish | 10.8 | 2.3M | 214,590 | 35,145 | 239 |
| 46 | St. Charles Parish | 10.4 | 315K | 30,265 | 8,725 | 530 |
| 47 | Winn Parish | 9.9 | 83K | 8,389 | 2,312 | 436 |
| 48 | Cameron Parish | 9.0 | 24K | 2,695 | 837 | 136 |
| 49 | Avoyelles Parish | 8.7 | 204K | 23,447 | 5,149 | 839 |
| 50 | St. Tammany Parish | 8.3 | 1.4M | 164,188 | 33,719 | 833 |
| 51 | Ouachita Parish | 7.7 | 474K | 61,793 | 11,879 | 816 |
| 52 | Evangeline Parish | 7.2 | 162K | 22,432 | 4,820 | 694 |
| 53 | Rapides Parish | 7.0 | 779K | 110,551 | 14,595 | 947 |
| 54 | Lafayette Parish | 6.5 | 890K | 137,688 | 26,337 | 950 |
| 55 | Richland Parish | 6.4 | 57K | 8,935 | 2,335 | 524 |
| 56 | Iberia Parish | 5.9 | 334K | 56,791 | 6,513 | 734 |
| 57 | Lincoln Parish | 5.9 | 156K | 26,566 | 3,661 | 528 |
| 58 | Morehouse Parish | 5.9 | 65K | 11,166 | 1,359 | 592 |
| 59 | West Carroll Parish | 5.4 | 23K | 4,278 | 1,701 | 161 |
| 60 | Concordia Parish | 5.1 | 44K | 8,638 | 2,189 | 371 |
| 61 | LaSalle Parish | 5.0 | 32K | 6,475 | 1,705 | 379 |
| 62 | Franklin Parish | 3.4 | 29K | 8,528 | 1,718 | 400 |
| 63 | St. Bernard Parish | 2.8 | 64K | 23,169 | 1,842 | 491 |
| 64 | Catahoula Parish | 0.9 | 3,329 | 3,902 | 43 | 38 |
Biggest Louisiana outages of 2024
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Jefferson Parish, LA | September 11, 2024 12:45 | September 20, 2024 09:45 | 8d 21h | 68,190 | 1.8M |
| 2 | Orleans Parish, LA | August 25, 2024 18:30 | September 16, 2024 05:15 | 21d 10h | 53,071 | 1.4M |
| 3 | Ascension Parish, LA | September 10, 2024 19:15 | September 26, 2024 02:00 | 15d 6h | 42,788 | 1.4M |
| 4 | Caddo Parish, LA | April 25, 2024 10:45 | May 24, 2024 00:15 | 28d 13h | 41,217 | 1.1M |
| 5 | Jefferson Parish, LA | May 16, 2024 13:00 | May 21, 2024 10:45 | 4d 21h | 36,007 | 389K |
| 6 | Lafourche Parish, LA | September 11, 2024 17:00 | September 22, 2024 00:30 | 10d 7h | 35,705 | 1.5M |
| 7 | East Baton Rouge Parish, LA | May 13, 2024 13:00 | May 24, 2024 00:15 | 10d 11h | 35,145 | 676K |
| 8 | St. Tammany Parish, LA | September 11, 2024 10:45 | September 19, 2024 00:15 | 7d 13h | 33,719 | 494K |
| 9 | Calcasieu Parish, LA | April 10, 2024 11:15 | April 14, 2024 13:15 | 4d 2h | 32,379 | 372K |
| 10 | St. Landry Parish, LA | April 10, 2024 11:00 | April 13, 2024 20:45 | 3d 9h | 31,988 | 355K |
| 11 | East Baton Rouge Parish, LA | April 10, 2024 12:45 | April 29, 2024 10:15 | 18d 21h | 29,914 | 241K |
| 12 | St. Tammany Parish, LA | April 10, 2024 12:45 | April 12, 2024 06:15 | 1d 17h | 28,799 | 243K |
| 13 | Livingston Parish, LA | September 11, 2024 18:45 | September 19, 2024 13:15 | 7d 18h | 28,539 | 624K |
| 14 | Lafayette Parish, LA | May 13, 2024 21:45 | May 16, 2024 20:45 | 2d 23h | 26,337 | 300K |
| 15 | Calcasieu Parish, LA | May 12, 2024 20:15 | May 23, 2024 02:45 | 10d 6h | 25,862 | 546K |
| 16 | Terrebonne Parish, LA | September 11, 2024 18:00 | September 22, 2024 16:15 | 10d 22h | 25,703 | 1.9M |
| 17 | East Baton Rouge Parish, LA | September 4, 2024 10:30 | September 22, 2024 23:45 | 18d 13h | 23,530 | 465K |
| 18 | Orleans Parish, LA | January 21, 2024 13:30 | April 5, 2024 14:00 | 75d | 23,250 | 168K |
| 19 | Tangipahoa Parish, LA | September 11, 2024 12:45 | September 16, 2024 05:00 | 4d 16h | 22,600 | 650K |
| 20 | St. Tammany Parish, LA | May 17, 2024 03:15 | May 21, 2024 02:00 | 3d 22h | 21,775 | 163K |
| 21 | Lafayette Parish, LA | May 17, 2024 00:15 | May 19, 2024 17:15 | 2d 17h | 21,278 | 181K |
| 22 | Tangipahoa Parish, LA | May 16, 2024 22:00 | May 21, 2024 05:30 | 4d 7h | 19,979 | 204K |
| 23 | St. Landry Parish, LA | May 17, 2024 00:15 | May 19, 2024 02:45 | 2d 2h | 16,625 | 179K |
| 24 | Tangipahoa Parish, LA | March 25, 2024 13:30 | March 27, 2024 01:00 | 1d 11h | 15,149 | 14K |
| 25 | Tangipahoa Parish, LA | March 11, 2024 13:00 | March 11, 2024 22:45 | 9h 45m | 14,955 | 7,237 |
EAGLE-I tracked about n/a of Louisiana's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2024 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.