County annual report · FIPS 42133
2024 York County, PA Power Outage Report
In 2024, customers in York County, PA went without power for an average of 5.4 hours, a total of 1.1M customer-hours (Pennsylvania average 7.0 hours). That ranks 46th worst of 67 Pennsylvania counties and 1527th of 2,990 nationally.
Compared with PA, the US and 2023
Coverage line is EAGLE-I's share of Pennsylvania customers tracked each year.
Biggest outages in York County, 2024
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | July 6, 2024 21:15 | July 21, 2024 03:00 | 14d 5h | 18,730 | 311K |
| 2 | September 19, 2024 11:30 | September 21, 2024 13:30 | 2d 2h | 11,702 | 33K |
| 3 | September 21, 2024 22:45 | October 6, 2024 17:45 | 14d 19h | 7,714 | 111K |
| 4 | October 18, 2024 12:45 | October 19, 2024 02:15 | 13h 30m | 6,131 | 8,640 |
| 5 | March 8, 2024 08:30 | March 13, 2024 06:45 | 4d 22h | 6,112 | 35K |
| 6 | September 13, 2024 11:30 | September 13, 2024 18:15 | 6h 45m | 5,417 | 7,357 |
| 7 | February 13, 2024 10:00 | February 17, 2024 02:30 | 3d 16h | 4,571 | 71K |
| 8 | May 1, 2024 11:00 | May 2, 2024 08:15 | 21h 15m | 4,238 | 8,707 |
| 9 | June 1, 2024 22:15 | June 2, 2024 05:00 | 6h 45m | 4,235 | 7,706 |
| 10 | November 22, 2024 07:30 | November 22, 2024 22:15 | 14h 45m | 3,937 | 4,519 |
Outage episodes by size in 2024: 123 reached 100+ customers, 42 reached 1,000+ customers, 2 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving York County reported on EIA Form 861 for 2024, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 2024 | 6.7 hrs | 1.85 | 3.7 hrs | 1.49 |
| PPL Electric Utilities Corp | 2024 | 7.6 hrs | 1.25 | 1.5 hrs | 0.66 |
| Metropolitan Edison Co | 2023 | 7.1 hrs | 1.46 | 3.5 hrs | 1.24 |
| PECO Energy Co | 2024 | 3.5 hrs | 0.97 | 60 min | 0.67 |
| Adams Electric Cooperative Inc | - | - | - | - | - |
| Borough of Goldsboro - (PA) | - | - | - | - | - |
| Borough of Lewisberry - (PA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Pennsylvania's customers in 2024; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 195,191 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. York County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), York County, PA annual power outage report, 2024, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2024/pennsylvania/york-county