County annual report · FIPS 42133
2016 York County, PA Power Outage Report
In 2016, customers in York County, PA went without power for an average of 2.4 hours, a total of 469K customer-hours (Pennsylvania average 2.5 hours). That ranks 45th worst of 67 Pennsylvania counties and 1197th of 2,391 nationally.
Compared with PA, the US and 2015
Coverage line is EAGLE-I's share of Pennsylvania customers tracked each year.
Biggest outages in York County, 2016
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | July 23, 2016 20:45 | July 27, 2016 18:30 | 3d 21h | 9,365 | 47K |
| 2 | February 24, 2016 21:00 | February 27, 2016 01:30 | 2d 4h | 7,965 | 55K |
| 3 | July 30, 2016 10:45 | July 31, 2016 00:30 | 13h 45m | 7,661 | 8,408 |
| 4 | October 2, 2016 05:15 | October 4, 2016 02:00 | 1d 20h | 7,254 | 6,149 |
| 5 | November 19, 2016 17:15 | November 21, 2016 12:45 | 1d 19h | 5,582 | 12K |
| 6 | November 7, 2016 09:45 | November 8, 2016 07:00 | 21h 15m | 5,481 | 3,253 |
| 7 | May 8, 2016 02:15 | May 8, 2016 04:30 | 2h 15m | 4,652 | 4,737 |
| 8 | April 2, 2016 09:45 | April 6, 2016 06:00 | 3d 20h | 4,333 | 30K |
| 9 | April 6, 2016 11:00 | April 8, 2016 06:00 | 1d 19h | 4,289 | 8,802 |
| 10 | June 5, 2016 20:00 | June 7, 2016 10:15 | 1d 14h | 4,153 | 10K |
Outage episodes by size in 2016: 165 reached 100+ customers, 44 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving York County reported on EIA Form 861 for 2016, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| PPL Electric Utilities Corp | 2016 | 1.6 hrs | 0.80 | 71 min | 0.70 |
| Metropolitan Edison Co | 2016 | 3.0 hrs | 1.48 | 2.5 hrs | 1.35 |
| PECO Energy Co | 2016 | 1.9 hrs | 1.02 | 76 min | 0.83 |
| FirstEnergy Pennsylvania Electric Co | - | - | - | - | - |
| Adams Electric Cooperative Inc | - | - | - | - | - |
| Borough of Goldsboro - (PA) | - | - | - | - | - |
| Borough of Lewisberry - (PA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Pennsylvania's customers in 2016; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 195,191 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. York County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), York County, PA annual power outage report, 2016, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2016/pennsylvania/york-county