County annual report · FIPS 42133
2017 York County, PA Power Outage Report
In 2017, customers in York County, PA went without power for an average of 3.4 hours, a total of 655K customer-hours (Pennsylvania average 3.2 hours). That ranks 42nd worst of 67 Pennsylvania counties and 1233rd of 2,786 nationally.
Compared with PA, the US and 2016
Coverage line is EAGLE-I's share of Pennsylvania customers tracked each year.
Biggest outages in York County, 2017
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | September 5, 2017 12:00 | September 10, 2017 06:45 | 4d 18h | 18,630 | 172K |
| 2 | January 22, 2017 08:15 | January 24, 2017 23:15 | 2d 15h | 7,440 | 18K |
| 3 | February 25, 2017 19:00 | February 27, 2017 23:45 | 2d 4h | 6,511 | 53K |
| 4 | February 15, 2017 13:15 | February 16, 2017 07:45 | 18h 30m | 6,270 | 9,053 |
| 5 | September 20, 2017 19:15 | September 21, 2017 01:30 | 6h 15m | 5,655 | 16K |
| 6 | June 18, 2017 20:45 | June 21, 2017 06:00 | 2d 9h | 5,253 | 26K |
| 7 | July 14, 2017 08:15 | July 20, 2017 07:00 | 5d 22h | 3,944 | 23K |
| 8 | February 13, 2017 00:45 | February 15, 2017 02:45 | 2d 2h | 3,575 | 26K |
| 9 | July 26, 2017 13:30 | July 26, 2017 20:00 | 6h 30m | 3,092 | 2,269 |
| 10 | March 8, 2017 07:15 | March 8, 2017 18:30 | 11h 15m | 3,003 | 2,887 |
Outage episodes by size in 2017: 162 reached 100+ customers, 47 reached 1,000+ customers, 1 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving York County reported on EIA Form 861 for 2017, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| PPL Electric Utilities Corp | 2017 | 2.3 hrs | 0.73 | 70 min | 0.60 |
| Metropolitan Edison Co | 2017 | 3.7 hrs | 1.51 | 2.7 hrs | 1.29 |
| PECO Energy Co | 2017 | 1.5 hrs | 0.87 | 74 min | 0.79 |
| FirstEnergy Pennsylvania Electric Co | - | - | - | - | - |
| Adams Electric Cooperative Inc | - | - | - | - | - |
| Borough of Goldsboro - (PA) | - | - | - | - | - |
| Borough of Lewisberry - (PA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Pennsylvania's customers in 2017; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 195,191 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. York County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), York County, PA annual power outage report, 2017, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2017/pennsylvania/york-county