2023 Hawaii Power Outage Report
In 2023, the average Hawaii customer went without power for about 10.5 hours, the 12th worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
10.5
vs prior year
▲ 288%
vs 2022
Customer-hours out
5.3M
Peak customers out
35,221
across the state at once
EAGLE-I coverage
n/a
of HI customers
Counties reporting
4
Hawaii year over year
All 4 Hawaii counties, 2023
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Maui County | 41.1 | 3.0M | 73,551 | 14,114 | 62 |
| 2 | Kauai County | 14.6 | 508K | 34,835 | 9,469 | 18 |
| 3 | Hawaii County | 5.1 | 449K | 87,747 | 5,204 | 335 |
| 4 | Honolulu County | 4.3 | 1.3M | 308,098 | 35,085 | 402 |
Biggest Hawaii outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Honolulu County, HI | February 17, 2023 02:45 | March 14, 2023 08:15 | 25d 5h | 35,085 | 266K |
| 2 | Honolulu County, HI | April 19, 2023 06:45 | April 26, 2023 11:45 | 7d 5h | 25,527 | 220K |
| 3 | Maui County, HI | August 8, 2023 15:00 | August 15, 2023 16:15 | 7d 1h | 14,114 | 1.3M |
| 4 | Kauai County, HI | July 28, 2023 03:30 | August 30, 2023 11:30 | 33d 8h | 9,469 | 38K |
| 5 | Honolulu County, HI | November 29, 2023 16:15 | December 4, 2023 06:15 | 4d 14h | 9,214 | 55K |
| 6 | Maui County, HI | August 2, 2023 02:15 | August 2, 2023 08:30 | 6h 15m | 7,883 | 26K |
| 7 | Honolulu County, HI | February 4, 2023 08:45 | February 13, 2023 04:45 | 8d 20h | 7,700 | 125K |
| 8 | Honolulu County, HI | August 7, 2023 18:15 | August 12, 2023 08:00 | 4d 13h | 6,238 | 62K |
| 9 | Honolulu County, HI | August 29, 2023 15:30 | September 2, 2023 07:45 | 3d 16h | 6,237 | 5,506 |
| 10 | Honolulu County, HI | July 17, 2023 16:45 | July 18, 2023 11:30 | 18h 45m | 5,920 | 10K |
| 11 | Maui County, HI | June 14, 2023 00:00 | June 14, 2023 00:30 | 30m | 5,860 | 2,680 |
| 12 | Honolulu County, HI | November 28, 2023 03:15 | November 29, 2023 08:45 | 1d 5h | 5,692 | 25K |
| 13 | Kauai County, HI | April 11, 2023 14:30 | April 28, 2023 02:45 | 16d 12h | 5,589 | 18K |
| 14 | Honolulu County, HI | January 29, 2023 07:30 | January 30, 2023 08:45 | 1d 1h | 5,242 | 17K |
| 15 | Hawaii County, HI | November 22, 2023 19:30 | November 23, 2023 03:15 | 7h 45m | 5,204 | 14K |
| 16 | Honolulu County, HI | August 21, 2023 14:00 | August 24, 2023 03:45 | 2d 13h | 4,971 | 14K |
| 17 | Honolulu County, HI | November 25, 2023 11:45 | November 25, 2023 13:15 | 1h 30m | 4,942 | 7,413 |
| 18 | Honolulu County, HI | April 2, 2023 17:15 | April 14, 2023 09:00 | 11d 15h | 4,882 | 33K |
| 19 | Honolulu County, HI | December 5, 2023 08:00 | December 6, 2023 06:30 | 22h 30m | 4,822 | 8,559 |
| 20 | Hawaii County, HI | September 18, 2023 09:00 | September 18, 2023 14:30 | 5h 30m | 4,809 | 16K |
| 21 | Maui County, HI | August 8, 2023 09:30 | August 8, 2023 13:00 | 3h 30m | 4,711 | 6,588 |
| 22 | Honolulu County, HI | May 25, 2023 14:30 | May 27, 2023 17:00 | 2d 2h | 4,447 | 3,715 |
| 23 | Hawaii County, HI | October 2, 2023 01:45 | October 2, 2023 07:15 | 5h 30m | 4,420 | 2,305 |
| 24 | Honolulu County, HI | May 23, 2023 18:00 | May 24, 2023 12:30 | 18h 30m | 4,396 | 23K |
| 25 | Kauai County, HI | January 12, 2023 07:30 | February 11, 2023 00:15 | 29d 16h | 4,290 | 34K |
EAGLE-I tracked about n/a of Hawaii's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.