County annual report · FIPS 37101
2016 Johnston County, NC Power Outage Report
In 2016, customers in Johnston County, NC went without power for an average of 238.9 hours, a total of 3.3M customer-hours (North Carolina average 30.5 hours). That ranks 4th worst of 93 North Carolina counties and 7th of 2,391 nationally.
Compared with NC, the US and 2015
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Johnston County, 2016
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | October 8, 2016 22:30 | October 18, 2016 02:15 | 9d 3h | 39,337 | 2.0M |
| 2 | January 22, 2016 16:30 | January 25, 2016 18:15 | 3d 1h | 30,913 | 1.1M |
| 3 | January 25, 2016 19:00 | January 25, 2016 20:15 | 1h 15m | 6,360 | 3,911 |
| 4 | October 18, 2016 16:45 | October 19, 2016 02:00 | 9h 15m | 5,401 | 7,211 |
| 5 | July 7, 2016 20:00 | July 11, 2016 20:30 | 4d | 3,986 | 46K |
| 6 | July 16, 2016 20:15 | July 17, 2016 12:30 | 16h 15m | 3,863 | 19K |
| 7 | April 9, 2016 15:15 | April 10, 2016 04:15 | 13h | 3,740 | 8,691 |
| 8 | February 24, 2016 15:45 | February 25, 2016 18:30 | 1d 2h | 3,191 | 17K |
| 9 | August 29, 2016 14:30 | August 30, 2016 01:45 | 11h 15m | 2,939 | 4,463 |
| 10 | May 3, 2016 16:45 | May 4, 2016 18:15 | 1d 1h | 2,881 | 7,676 |
Outage episodes by size in 2016: 135 reached 100+ customers, 35 reached 1,000+ customers, 2 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Johnston County reported on EIA Form 861 for 2016, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2016 | 63.5 hrs | 3.55 | 3.0 hrs | 1.63 |
| City of Wilson - (NC) | 2016 | 1.6 hrs | 1.36 | 26 min | 0.45 |
| Wake Electric Membership Corp | 2016 | 4.6 hrs | 1.75 | 79 min | 1.60 |
| Duke Energy | - | - | - | - | - |
| Tri-County Elec Member Corp (NC) | - | - | - | - | - |
| South River Elec Member Corp | - | - | - | - | - |
| Town of Benson - (NC) | - | - | - | - | - |
| Town of Clayton - (NC) | - | - | - | - | - |
| Town of Selma - (NC) | - | - | - | - | - |
| Town of Smithfield - (NC) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2016; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 13,828 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Johnston County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Johnston County, NC annual power outage report, 2016, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2016/north-carolina/johnston-county