County annual report · FIPS 37101
2015 Johnston County, NC Power Outage Report
In 2015, customers in Johnston County, NC went without power for an average of 12.8 hours, a total of 176K customer-hours (North Carolina average 7.5 hours). That ranks 22nd worst of 93 North Carolina counties and 201st of 2,484 nationally.
Compared with NC, the US
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Johnston County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | July 9, 2015 02:15 | July 9, 2015 23:15 | 21h | 3,175 | 6,633 |
| 2 | February 26, 2015 02:00 | February 28, 2015 05:15 | 2d 3h | 2,916 | 46K |
| 3 | November 28, 2015 01:00 | November 28, 2015 03:00 | 2h | 2,737 | 686 |
| 4 | August 6, 2015 19:15 | August 7, 2015 08:45 | 13h 30m | 2,616 | 11K |
| 5 | October 7, 2015 14:45 | October 7, 2015 22:45 | 8h | 2,562 | 2,143 |
| 6 | July 16, 2015 12:15 | July 16, 2015 21:15 | 9h | 2,381 | 641 |
| 7 | September 28, 2015 14:30 | September 28, 2015 17:45 | 3h 15m | 2,281 | 1,226 |
| 8 | November 10, 2015 02:30 | November 10, 2015 07:45 | 5h 15m | 2,225 | 1,943 |
| 9 | April 26, 2015 10:45 | April 26, 2015 14:15 | 3h 30m | 2,082 | 1,044 |
| 10 | December 14, 2015 19:45 | December 15, 2015 03:30 | 7h 45m | 1,841 | 1,048 |
Outage episodes by size in 2015: 109 reached 100+ customers, 21 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Johnston County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2015 | 4.8 hrs | 1.90 | 3.0 hrs | 1.65 |
| City of Wilson - (NC) | 2015 | 48 min | 0.93 | 14 min | 0.37 |
| Wake Electric Membership Corp | 2015 | 4.3 hrs | 1.58 | 50 min | 0.94 |
| Duke Energy | - | - | - | - | - |
| Tri-County Elec Member Corp (NC) | - | - | - | - | - |
| South River Elec Member Corp | - | - | - | - | - |
| Town of Benson - (NC) | - | - | - | - | - |
| Town of Clayton - (NC) | - | - | - | - | - |
| Town of Selma - (NC) | - | - | - | - | - |
| Town of Smithfield - (NC) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 13,828 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Johnston County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Johnston County, NC annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/north-carolina/johnston-county