County annual report · FIPS 37101
2023 Johnston County, NC Power Outage Report
In 2023, customers in Johnston County, NC went without power for an average of 23.5 hours, a total of 325K customer-hours (North Carolina average 12.6 hours). That ranks 24th worst of 94 North Carolina counties and 322nd of 2,977 nationally.
Compared with NC, the US and 2022
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Johnston County, 2023
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | February 17, 2023 04:45 | February 17, 2023 09:15 | 4h 30m | 10,436 | 11K |
| 2 | July 14, 2023 11:00 | July 17, 2023 23:45 | 3d 12h | 7,030 | 25K |
| 3 | June 27, 2023 01:15 | June 27, 2023 20:45 | 19h 30m | 6,111 | 26K |
| 4 | August 7, 2023 23:45 | August 9, 2023 02:45 | 1d 3h | 6,100 | 47K |
| 5 | August 28, 2023 23:45 | August 29, 2023 22:15 | 22h 30m | 4,513 | 4,762 |
| 6 | September 22, 2023 16:45 | September 24, 2023 01:45 | 1d 9h | 3,550 | 19K |
| 7 | August 15, 2023 11:30 | August 17, 2023 02:45 | 1d 15h | 3,346 | 19K |
| 8 | December 11, 2023 04:15 | December 11, 2023 19:30 | 15h 15m | 3,327 | 15K |
| 9 | August 31, 2023 03:45 | August 31, 2023 19:30 | 15h 45m | 2,726 | 9,806 |
| 10 | September 15, 2023 11:15 | September 15, 2023 18:45 | 7h 30m | 2,184 | 1,665 |
Outage episodes by size in 2023: 122 reached 100+ customers, 25 reached 1,000+ customers, 1 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Johnston County reported on EIA Form 861 for 2023, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2023 | 3.7 hrs | 1.47 | 2.4 hrs | 1.22 |
| City of Wilson - (NC) | 2023 | 53 min | 0.69 | 53 min | 0.69 |
| Tri-County Elec Member Corp (NC) | 2023 | 3.2 hrs | 1.54 | 2.2 hrs | 1.22 |
| Wake Electric Membership Corp | 2023 | 4.6 hrs | 2.37 | 1.6 hrs | 1.50 |
| Duke Energy | - | - | - | - | - |
| South River Elec Member Corp | - | - | - | - | - |
| Town of Benson - (NC) | - | - | - | - | - |
| Town of Clayton - (NC) | - | - | - | - | - |
| Town of Selma - (NC) | - | - | - | - | - |
| Town of Smithfield - (NC) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2023; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 13,828 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Johnston County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Johnston County, NC annual power outage report, 2023, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2023/north-carolina/johnston-county