Power Outages in Orange County, NY
As of October 19, 2026 03:05 UTC, about 1 customers are without power in Orange County, NY across 1 reported incident. There is no live feed for New York State Elec & Gas Corp, so outages in their service area aren't counted. In 2025, the average customer here lost power for about 2.1 hours.
Orange County, NY is served by 4 tracked utilities.
Cite this data
- URL
- https://massoutage.com/new-york/orange-county
- As of
- October 19, 2026 03:05 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Orange County, NY", live data as of October 19, 2026 03:05 UTC. https://massoutage.com/new-york/orange-county
Not counted: no live feed for New York State Elec & Gas Corp.
98%of this county's ~169,140 customers are served by utilities with a county-level live feed.
We can't see outages for: New York State Elec & Gas Corp. Their customers are not in any number on this page; check their own outage maps.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| Orange & Rockland Utils Inc | Live · county | 1 | 110,732 | 0.0% | - | 1 | October 19, 2026 04:30 UTC | |
| Central Hudson Gas & Elec Corp | Live · county | 0 | 54,426 | 0.0% | - | 0 | - | |
| Sussex Rural Electric Coop Inc | Live · county | 0 | 202 | 0.0% | - | - | - | |
| New York State Elec & Gas Corp | No live feed | can't see | - | - | - | - | - | - |
Orange & Rockland Utils Inc, Central Hudson Gas & Elec Corp and Sussex Rural Electric Coop Inc reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Orange County
Town-by-town counts as reported by Orange & Rockland Utilities, Central Hudson Gas & Elec Corp, Sussex Rural Electric Coop Inc, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| TUXEDO TOWN | Orange & Rockland Utilities | 1 | 1,592 | 0.1% | October 19, 2026 04:30 UTC | - |
Show 43 towns with no outages
| BLOOMING GROVE | Orange & Rockland Utilities | 0 | 3,813 | 0.0% | - | - |
| CHESTER TOWN | Orange & Rockland Utilities | 0 | 3,214 | 0.0% | - | - |
| CHESTER VILLAGE | Orange & Rockland Utilities | 0 | 2,214 | 0.0% | - | - |
| CORNWALL | Central Hudson Gas & Elec Corp | 0 | 4,564 | 0.0% | - | - |
| CORNWALL VILLAGE | Central Hudson Gas & Elec Corp | 0 | 1,458 | 0.0% | - | - |
| CRAWFORD | Orange & Rockland Utilities | 0 | 2,460 | 0.0% | - | - |
| DEERPARK | Orange & Rockland Utilities | 0 | 3,742 | 0.0% | - | - |
| FLORIDA | Orange & Rockland Utilities | 0 | 1,411 | 0.0% | - | - |
| GOSHEN TOWN | Orange & Rockland Utilities | 0 | 3,383 | 0.0% | - | - |
| GOSHEN VILLAGE | Orange & Rockland Utilities | 0 | 2,943 | 0.0% | - | - |
| GREENVILLE | Orange & Rockland Utilities | 0 | 1,795 | 0.0% | - | - |
| GREENWOOD LAKE | Orange & Rockland Utilities | 0 | 1,672 | 0.0% | - | - |
| Greenville | Sussex Rural Electric Coop Inc | 0 | 161 | 0.0% | - | - |
| HAMPTONBURGH | Central Hudson Gas & Elec Corp | 0 | 2,170 | 0.0% | - | - |
| HARRIMAN - MONROE | Orange & Rockland Utilities | 0 | 1,013 | 0.0% | - | - |
| HARRIMAN - WOODBURY | Orange & Rockland Utilities | 0 | 257 | 0.0% | - | - |
| HIGHLAND FALLS | Orange & Rockland Utilities | 0 | 1,987 | 0.0% | - | - |
| HIGHLANDS | Orange & Rockland Utilities | 0 | 1,081 | 0.0% | - | - |
| KIRYAS JOEL | Orange & Rockland Utilities | 0 | 9,239 | 0.0% | - | - |
| MAYBROOK VILLAGE | Central Hudson Gas & Elec Corp | 0 | 1,451 | 0.0% | - | - |
| MIDDLETOWN | Orange & Rockland Utilities | 0 | 12,849 | 0.0% | - | - |
| MINISINK | Orange & Rockland Utilities | 0 | 1,575 | 0.0% | - | - |
| MONROE TOWN | Orange & Rockland Utilities | 0 | 4,031 | 0.0% | - | - |
| MONROE VILLAGE | Orange & Rockland Utilities | 0 | 3,795 | 0.0% | - | - |
| MONTGOMERY | Central Hudson Gas & Elec Corp | 0 | 3,185 | 0.0% | - | - |
| MONTGOMERY VILLAGE | Central Hudson Gas & Elec Corp | 0 | 1,750 | 0.0% | - | - |
| MOUNT HOPE | Orange & Rockland Utilities | 0 | 1,824 | 0.0% | - | - |
| Minisink | Sussex Rural Electric Coop Inc | 0 | 13 | 0.0% | - | - |
| NEW WINDSOR | Central Hudson Gas & Elec Corp | 0 | 12,623 | 0.0% | - | - |
| NEWBURGH CITY | Central Hudson Gas & Elec Corp | 0 | 12,553 | 0.0% | - | - |
| NEWBURGH TOWN | Central Hudson Gas & Elec Corp | 0 | 14,672 | 0.0% | - | - |
| OTISVILLE | Orange & Rockland Utilities | 0 | 464 | 0.0% | - | - |
| PORT JERVIS | Orange & Rockland Utilities | 0 | 4,335 | 0.0% | - | - |
| SOUTH BLOOMING GROVE | Orange & Rockland Utilities | 0 | 1,345 | 0.0% | - | - |
| TUXEDO PARK | Orange & Rockland Utilities | 0 | 426 | 0.0% | - | - |
| UNIONVILLE | Orange & Rockland Utilities | 0 | 273 | 0.0% | - | - |
| WALLKILL | Orange & Rockland Utilities | 0 | 14,619 | 0.0% | - | - |
| WARWICK TOWN | Orange & Rockland Utilities | 0 | 8,888 | 0.0% | - | - |
| WARWICK VILLAGE | Orange & Rockland Utilities | 0 | 3,646 | 0.0% | - | - |
| WASHINGTONVILLE | Orange & Rockland Utilities | 0 | 2,567 | 0.0% | - | - |
| WAWAYANDA | Orange & Rockland Utilities | 0 | 3,297 | 0.0% | - | - |
| WOODBURY | Orange & Rockland Utilities | 0 | 4,982 | 0.0% | - | - |
| Warwick | Sussex Rural Electric Coop Inc | 0 | 28 | 0.0% | - | - |
Active outages in Orange County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Orange Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (42)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 10940 | 356 | 36 | 265 | ≤11 |
| 12550 | 282 | 17 | 197 | ≤11 |
| 10950 | 160 | 14 | 106 | ≤11 |
| 12771 | 154 | ≤11 | 128 | ≤11 |
| 10990 | 141 | ≤11 | 109 | ≤11 |
| 12553 | 136 | 12 | 101 | 0 |
| 10941 | 112 | ≤11 | 74 | ≤11 |
| 12586 | 101 | ≤11 | 73 | 0 |
| 10924 | 80 | ≤11 | 57 | ≤11 |
| 12549 | 75 | ≤11 | 51 | ≤11 |
| 10918 | 74 | ≤11 | 54 | 0 |
| 10992 | 55 | ≤11 | 37 | ≤11 |
| 10925 | 44 | ≤11 | 31 | 0 |
| 12543 | 38 | ≤11 | 23 | ≤11 |
| 12518 | 33 | ≤11 | 24 | 0 |
| 12729 | 32 | ≤11 | 27 | 0 |
| 10916 | 32 | ≤11 | 25 | 0 |
| 10998 | 27 | ≤11 | 19 | 0 |
| 10930 | 27 | 0 | 21 | 0 |
| 10958 | 23 | 0 | 15 | 0 |
| 10926 | 23 | ≤11 | 19 | 0 |
| 10963 | 22 | ≤11 | 19 | 0 |
| 12780 | 21 | ≤11 | 15 | 0 |
| 10921 | 21 | ≤11 | 13 | 0 |
| 10928 | 20 | 0 | 14 | 0 |
| 12520 | 19 | 0 | 13 | ≤11 |
| 12577 | 17 | 0 | ≤11 | 0 |
| 12575 | 17 | ≤11 | ≤11 | ≤11 |
| 10973 | 16 | ≤11 | ≤11 | 0 |
| 10987 | 13 | ≤11 | ≤11 | 0 |
| 12746 | ≤11 | ≤11 | ≤11 | 0 |
| 12584 | ≤11 | 0 | ≤11 | 0 |
| 10996 | ≤11 | 0 | ≤11 | 0 |
| 10988 | ≤11 | 0 | ≤11 | 0 |
| 10975 | ≤11 | 0 | ≤11 | 0 |
| 10969 | ≤11 | 0 | ≤11 | 0 |
| 10953 | ≤11 | 0 | ≤11 | 0 |
| 10933 | ≤11 | 0 | 0 | 0 |
| 10922 | ≤11 | 0 | ≤11 | 0 |
| 10919 | ≤11 | ≤11 | ≤11 | 0 |
| 10917 | ≤11 | 0 | ≤11 | 0 |
| 10911 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Orange County or any town and utility in it.
- Frost AdvisoryMINOR
Orange County has been under 16 National Weather Service alerts recently, most recently a Frost Advisory on October 19, 2026.
- Wind Advisory ×3
- Frost Advisory ×3
- Severe Thunderstorm Warning ×3
- Special Weather Statement ×2
- Freeze Warning ×2
- Flood Advisory ×1
Latest Orange County, NY outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 30m
- OUTAGE BEGAN
Outage began: 518 customers out (0.3% of the county)
- RESOLVED
Power restored after 49m
- RESTORATION ETA
Restoration now estimated September 21, 2026
- OUTAGE BEGAN
Outage began: 540 customers out (0.3% of the county)
Historical reliability
In 2025, the average customer in Orange County went about 2.1 hours without power. Peak simultaneous outage on record reached 67,715 customers.
The US EIA reports New York utilities averaged 4.0 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 2.1 hrs.
Worst year here was 2020 (peak 66,763 customers out) · decade average 6.5 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 931 | 38,907 | 2.8 |
| 2016 | 841 | 5,694 | 2.8 |
| 2017 | 776 | 17,128 | 3.4 |
| 2018 | 429 | 67,715 | 18.3 |
| 2019 | 601 | 11,710 | 3.5 |
| 2020 | 618 | 66,763 | 20.9 |
| 2021 | 621 | 8,295 | 3.7 |
| 2022 | 680 | 8,447 | 3.0 |
| 2023 | 611 | 15,130 | 5.9 |
| 2024 | 569 | 17,586 | 5.5 |
| 2025 | 685 | 10,904 | 2.1 |
Cost of power in Orange County
ENERGY & AI DEMAND →Estimated residential electricity price for Orange County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- New York State Elec & Gas Corp22.6¢747,709 cust
- Central Hudson Gas & Elec Corp27.7¢246,232 cust
- Orange & Rockland Utils Inc26.2¢193,698 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
Relatively High high winds exposure · 6.5 hrs/yr of outages over the last decade.
Power outages in Orange County: FAQ
- How often does Orange County, NY lose power?
- Based on EAGLE-I records, Orange County, NY logged 685 distinct outage events in 2025, averaging about 2.1 hours without power per customer over the year.
- What was the worst power outage in Orange County, NY?
- The largest tracked outage peaked at 67,715 customers without power, beginning May 15, 2018 and lasting about 8d 13h.
- Is there a power outage in Orange County, NY right now?
- Yes, about 1 customers are currently without power across 1 reported incident(s).
- Which utilities serve Orange County, NY?
- Tracked electric providers include Central Hudson Gas & Elec Corp, Orange & Rockland Utils Inc, Sussex Rural Electric Coop Inc.
Kiryas Joel. Town-level outage counts are in the municipalities table above.
Outages are tracked at the county level; these ZIP codes fall within Orange County (showing 40 of 46).
10910, 10914, 10915, 10916, 10917, 10918, 10919, 10921, 10922, 10924, 10925, 10926, 10928, 10930, 10932, 10933, 10940, 10941, 10950, 10953, 10958, 10963, 10969, 10973, 10975, 10979, 10985, 10987, 10988, 10990, 10992, 10996, 10998, 12518, 12520, 12543, 12549, 12550, 12553, 12575
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Central Hudson Gas & Elec Corp | 4.8 hrs | Live · county | |
| New York State Elec & Gas Corp | - | No live feed | - |
| Orange & Rockland Utils Inc | - | Live · county | - |
| Sussex Rural Electric Coop Inc | - | Live · county |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of New York customers). Machine-readable data: /api/v1/counties/36071 and /api/v1/counties/36071/history. Live data as of .