Electric companies in Tennessee
89 electric utilities serve Tennessee, according to US EIA-861 service-territory filings and live outage feeds. The largest by customers is Nashville Electric Service, with about 470,927 customers in Tennessee (US EIA-861, 2025).
Territory is filed by county, so a county can list several utilities; usually only one serves a given address, and your electric bill names it.
Find yours by ZIP code
Every electric utility in Tennessee
Largest first, by customers on its lines in Tennessee (US EIA-861, 2025). “Live” is whether MassOutage can see its outages.
| Utility | Type | Customers | Counties | Live | Report an outage |
|---|---|---|---|---|---|
| Nashville Electric Service | Municipal | 470,927 | 7 | Live · county | - |
| City of Memphis - (TN) | Municipal | 429,095 | 1 | Live · county | - |
| Middle Tennessee E M C | Cooperative | 348,660 | 12 | Live · county | - |
| Knoxville Utilities Board | Municipal | 222,350 | 7 | Live · county | - |
| City of Chattanooga - (TN) | Municipal | 189,589 | 6 | Live · county | - |
| Volunteer Electric Coop | Cooperative | 129,770 | 16 | Live · county | - |
| Cumberland Elec Member Corp | Cooperative | 113,734 | 7 | Outages only | - |
| City of Clarksville - (TN) | Municipal | 86,998 | 1 | Live · county | - |
| Duck River Elec Member Corp | Cooperative | 86,055 | 14 | Live · county | - |
| Johnson City - (TN) | Municipal | 84,705 | 4 | Live · county | - |
| City of Lenoir - (TN) | Municipal | 78,504 | 3 | No live feed | - |
| Sevier County Electric System | Municipal | 64,328 | 3 | Live · county | - |
| Upper Cumberland E M C | Cooperative | 54,524 | 9 | Live · county | - |
| Southwest Tennessee E M C | Cooperative | 52,538 | 11 | Live · county | - |
| Appalachian Electric Coop | Cooperative | 52,126 | 4 | Live · total only | - |
| Kingsport Power Co | Investor Owned | 49,694 | 3 | Live · county | - |
| City of Greeneville - (TN) | Municipal | 40,996 | 1 | Live · county | - |
| Sequachee Valley Electric Coop | Cooperative | 39,465 | 10 | Live · county | - |
| City of Dickson | Municipal | 39,284 | 7 | Live · county | - |
| City of Jackson - (TN) | Municipal | 39,160 | 1 | Live · county | - |
| Columbia Power System - (TN) | Municipal | 37,542 | 2 | Live · county | - |
| Meriwether Lewis Electric Coop | Cooperative | 37,018 | 5 | No live feed | - |
| Fort Loudoun Electric Coop | Cooperative | 36,577 | 5 | Live · county | - |
| Caney Fork Electric Coop, Inc | Cooperative | 36,159 | 8 | Live · county | - |
| Gibson Electric Members Corp | Cooperative | 36,017 | 9 | Live · county | - |
| City of Bristol - (TN) | Municipal | 34,999 | 1 | Live · county | - |
| City of Cleveland - (TN) | Municipal | 34,805 | 1 | Live · county | - |
| City of Alcoa Utilities | - | 32,972 | 1 | Outages only | - |
| Holston Electric Coop, Inc | Cooperative | 32,726 | 4 | Live · county | - |
| City of Clinton - (TN) | Municipal | 31,429 | 6 | Live · county | - |
| Tri-County Elec Member Corp (TN) | Cooperative | 30,837 | 7 | Live · county | - |
| City of Gallatin - (TN) | Municipal | 27,525 | 1 | Live · county | - |
| City of Elizabethton - (TN) | - | 27,115 | 4 | Live · county | - |
| Powell Valley Electric Coop | Cooperative | 26,771 | 5 | No live feed | - |
| City of Lexington - (TN) | - | 23,679 | 4 | No live feed | - |
| City of Newport - (TN) | - | 23,676 | 3 | Live · county | - |
| City of LaFollette | Municipal | 23,563 | 3 | No live feed | - |
| Chickasaw Electric Coop, Inc | Cooperative | 23,299 | 3 | Live · county | - |
| City of Paris - (TN) | Municipal | 22,914 | 1 | Live · county | - |
| Maryville Utilities | Municipal | 22,640 | 1 | Live · county | - |
| City of Lawrenceburg | - | 22,048 | 3 | Live · county | - |
| Pickwick Electric Coop | Cooperative | 21,503 | 4 | No live feed | - |
| Tennessee Valley Electric Coop | Cooperative | 21,072 | 2 | No live feed | - |
| Weakley County Mun Elec Sys | Municipal | 20,893 | 3 | No live feed | - |
| City of Cookeville - (TN) | - | 20,059 | 1 | No live feed | - |
| City of Fayetteville | Municipal | 19,560 | 4 | Live · county | - |
| Plateau Electric Cooperative | Cooperative | 18,271 | 2 | Live · county | - |
| City of Oak Ridge | - | 17,945 | 1 | No live feed | - |
| City of Morristown - (TN) | Municipal | 16,625 | 1 | Live · county | - |
| Mountain Electric Coop, Inc | Cooperative | 16,316 | 3 | No live feed | - |
| Carroll County - (TN) | - | 15,612 | 3 | No live feed | - |
| City of Rockwood - (TN) | Municipal | 15,531 | 1 | No live feed | - |
| City of Pulaski - (TN) | Municipal | 15,419 | 3 | Outages only | - |
| Loudon Utilities Board | - | 14,796 | 1 | No live feed | - |
| Athens Utility Board | - | 14,248 | 1 | No live feed | - |
| City of Dyersburg | Municipal | 12,084 | 1 | No live feed | - |
| City of Shelbyville - (TN) | Municipal | 11,861 | 1 | No live feed | - |
| City of Dayton - (TN) | - | 11,536 | 2 | No live feed | - |
| Bolivar Energy Authority | Municipal | 11,441 | 2 | No live feed | - |
| City of Harriman - (TN) | Municipal | 11,377 | 2 | No live feed | - |
| Tullahoma Board-Public Utils | Municipal | 11,353 | 3 | Live · county | - |
| Benton County | - | 10,648 | 1 | Outages only | - |
| Forked Deer Electric Coop, Inc | Cooperative | 10,125 | 4 | Live · county | - |
| City of Sweetwater | - | 9,937 | 2 | Outages only | - |
| City of Springfield - (TN) | - | 9,163 | 1 | No live feed | - |
| Town of Erwin - (TN) | Municipal | 9,079 | 3 | Outages only | - |
| City of Milan - (TN) | Municipal | 8,549 | 3 | No live feed | - |
| McMinnville Electric System | Municipal | 8,370 | 1 | No live feed | - |
| City of Winchester - (TN) | Municipal | 6,867 | 1 | No live feed | - |
| City of Lewisburg - (TN) | Municipal | 6,738 | 1 | No live feed | - |
| City of Ripley - (TN) | Municipal | 6,678 | 1 | No live feed | - |
| City of Union City | - | 6,486 | 1 | No live feed | - |
| City of Brownsville | - | 5,449 | 1 | No live feed | - |
| City of Etowah | - | 5,387 | 1 | No live feed | - |
| City of Covington - (TN) | - | 4,743 | 1 | No live feed | - |
| City of Humboldt | - | 4,598 | 1 | No live feed | - |
| City of Mt Pleasant - (TN) | - | 4,319 | 2 | No live feed | - |
| Tri-State Electric Member Corp | - | 3,481 | 1 | No live feed | - |
| City of Sparta | - | 3,103 | 1 | No live feed | - |
| City of Smithville - (TN) | - | 3,085 | 1 | No live feed | - |
| City of Trenton - (TN) | - | 2,465 | 1 | No live feed | - |
| City of Jellico | - | 2,289 | 1 | No live feed | - |
| City of Newbern | - | 1,842 | 1 | No live feed | - |
| French Broad Elec Member Corp | Cooperative | 1,079 | 2 | Outages only | - |
| South Kentucky Rural E C C | Cooperative | 181 | 2 | Live · county | - |
| Cumberland Valley Electric, Inc. | Cooperative | 76 | 2 | Live · county | - |
| Entergy Arkansas LLC | Investor Owned | 4 | 1 | No live feed | - |
| Appalachian Power Co | Investor Owned | - | 2 | No live feed | Outage map ↗ |
| West Kentucky Rural E C C | Cooperative | - | 2 | Live · county | - |
Electric utilities by county
Each county's utilities, largest in the state first. The county name opens its live outage page.
- Bledsoe County
- City of Chattanooga - (TN), Volunteer Electric Coop, Sequachee Valley Electric Coop, City of Dayton - (TN)
- Blount County
- Knoxville Utilities Board, Sevier County Electric System, Fort Loudoun Electric Coop, City of Alcoa Utilities, Maryville Utilities
- Campbell County
- City of Clinton - (TN), City of LaFollette, City of Jellico, Cumberland Valley Electric, Inc.
- Carter County
- Johnson City - (TN), City of Elizabethton - (TN), Mountain Electric Coop, Inc, Town of Erwin - (TN)
- Cheatham County
- Nashville Electric Service, Middle Tennessee E M C, Cumberland Elec Member Corp, City of Dickson
- Coffee County
- Duck River Elec Member Corp, Sequachee Valley Electric Coop, Caney Fork Electric Coop, Inc, Tullahoma Board-Public Utils
- Crockett County
- Southwest Tennessee E M C, Gibson Electric Members Corp, Forked Deer Electric Coop, Inc
- DeKalb County
- Middle Tennessee E M C, Upper Cumberland E M C, Caney Fork Electric Coop, Inc, City of Smithville - (TN)
- Dyer County
- Gibson Electric Members Corp, City of Dyersburg, Forked Deer Electric Coop, Inc, City of Newbern
- Franklin County
- Duck River Elec Member Corp, Sequachee Valley Electric Coop, City of Fayetteville, Tullahoma Board-Public Utils, City of Winchester - (TN)
- Gibson County
- Gibson Electric Members Corp, Weakley County Mun Elec Sys, City of Milan - (TN), City of Humboldt, City of Trenton - (TN)
- Giles County
- Duck River Elec Member Corp, City of Lawrenceburg, City of Fayetteville, City of Pulaski - (TN)
- Grundy County
- Duck River Elec Member Corp, Sequachee Valley Electric Coop, Caney Fork Electric Coop, Inc
- Hardeman County
- Southwest Tennessee E M C, Chickasaw Electric Coop, Inc, Pickwick Electric Coop, Bolivar Energy Authority
- Hawkins County
- Kingsport Power Co, Holston Electric Coop, Inc, Powell Valley Electric Coop, Appalachian Power Co
- Haywood County
- Southwest Tennessee E M C, Gibson Electric Members Corp, Chickasaw Electric Coop, Inc, Forked Deer Electric Coop, Inc, City of Brownsville
- Jefferson County
- Knoxville Utilities Board, Sevier County Electric System, Appalachian Electric Coop, Holston Electric Coop, Inc, City of Newport - (TN)
- Knox County
- Knoxville Utilities Board, City of Lenoir - (TN), Fort Loudoun Electric Coop, City of Clinton - (TN)
- Lauderdale County
- Southwest Tennessee E M C, Gibson Electric Members Corp, Forked Deer Electric Coop, Inc, City of Ripley - (TN)
- Lawrence County
- Duck River Elec Member Corp, City of Lawrenceburg, City of Pulaski - (TN), City of Mt Pleasant - (TN)
- Madison County
- Southwest Tennessee E M C, City of Jackson - (TN), Gibson Electric Members Corp, City of Milan - (TN)
- Marion County
- City of Chattanooga - (TN), Duck River Elec Member Corp, Sequachee Valley Electric Coop
- Marshall County
- Middle Tennessee E M C, Duck River Elec Member Corp, City of Fayetteville, City of Lewisburg - (TN)
- Maury County
- Middle Tennessee E M C, Duck River Elec Member Corp, Columbia Power System - (TN), City of Mt Pleasant - (TN)
- Morgan County
- Volunteer Electric Coop, City of Clinton - (TN), Plateau Electric Cooperative, City of Harriman - (TN)
- Putnam County
- Volunteer Electric Coop, Upper Cumberland E M C, Caney Fork Electric Coop, Inc, City of Cookeville - (TN)
- Rhea County
- City of Chattanooga - (TN), Volunteer Electric Coop, Sequachee Valley Electric Coop, City of Dayton - (TN)
- Roane County
- Volunteer Electric Coop, City of Lenoir - (TN), City of Clinton - (TN), City of Rockwood - (TN), City of Harriman - (TN)
- Sevier County
- Knoxville Utilities Board, Sevier County Electric System, Appalachian Electric Coop, City of Newport - (TN)
- Sullivan County
- Johnson City - (TN), Kingsport Power Co, City of Bristol - (TN), City of Elizabethton - (TN), Appalachian Power Co
- Sumner County
- Nashville Electric Service, Cumberland Elec Member Corp, Tri-County Elec Member Corp (TN), City of Gallatin - (TN)
- Unicoi County
- City of Elizabethton - (TN), Mountain Electric Coop, Inc, Town of Erwin - (TN), French Broad Elec Member Corp
- Union County
- Knoxville Utilities Board, City of Clinton - (TN), Powell Valley Electric Coop, City of LaFollette
- Washington County
- Johnson City - (TN), Kingsport Power Co, City of Elizabethton - (TN), Town of Erwin - (TN)
- Weakley County
- Gibson Electric Members Corp, Weakley County Mun Elec Sys, Carroll County - (TN), West Kentucky Rural E C C
- White County
- Volunteer Electric Coop, Upper Cumberland E M C, Caney Fork Electric Coop, Inc, City of Sparta
Electric companies in Tennessee: FAQ
- How many electric companies serve Tennessee?
- 89 electric utilities serve Tennessee, according to US EIA-861 service-territory filings and live outage feeds.
- What is the largest electric company in Tennessee?
- Nashville Electric Service, with about 470,927 customers in Tennessee (US EIA-861, 2025).
- Which electric company serves my address in Tennessee?
- Your electric bill names it. Service territory is filed by county, so MassOutage lists the utilities serving each Tennessee county; usually only one of them serves a given address, and a utility can tell you whether it serves yours.
- Who do I call to report a power outage in Tennessee?
- Your electric utility. MassOutage has an outage phone line, report page or outage map on file for 1 of the 89 utilities serving Tennessee, listed above; for the others, check your bill or the utility's website. For a downed power line, stay at least 35 feet away and call 911.
Live power outages in Tennessee →
Data from EIA Form 861 (utility reliability), every source we read. Service territory and customer counts are each utility's own EIA-861 filing; a utility a live outage feed has reported in a county is listed there too.