2023 Nebraska Power Outage Report
In 2023, the average Nebraska customer went without power for about 1.2 hours, the 50th worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
1.2
vs prior year
▼ 2%
vs 2022
Customer-hours out
1.0M
Peak customers out
38,371
across the state at once
EAGLE-I coverage
n/a
of NE customers
Counties reporting
53
Nebraska year over year
All 53 Nebraska counties, 2023
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Thayer County | 22.7 | 31K | 1,346 | 919 | 349 |
| 2 | Washington County | 14.9 | 124K | 8,327 | 8,327 | 327 |
| 3 | Saline County | 4.1 | 18K | 4,407 | 789 | 283 |
| 4 | Jefferson County | 3.9 | 14K | 3,690 | 871 | 248 |
| 5 | Cass County | 3.7 | 46K | 12,382 | 2,077 | 397 |
| 6 | Pawnee County | 3.5 | 4,510 | 1,271 | 473 | 120 |
| 7 | Garden County | 3.5 | 4,847 | 1,392 | 904 | 62 |
| 8 | Seward County | 3.2 | 19K | 5,805 | 1,944 | 352 |
| 9 | Gage County | 2.9 | 24K | 8,494 | 1,470 | 319 |
| 10 | Johnson County | 2.7 | 6,140 | 2,243 | 358 | 120 |
| 11 | Douglas County | 2.0 | 527K | 261,904 | 26,010 | 878 |
| 12 | Keith County | 1.7 | 13K | 7,643 | 2,355 | 108 |
| 13 | Nemaha County | 1.2 | 3,381 | 2,736 | 157 | 67 |
| 14 | York County | 1.2 | 13K | 10,586 | 1,663 | 136 |
| 15 | Sarpy County | 0.9 | 73K | 77,047 | 6,107 | 683 |
| 16 | Otoe County | 0.9 | 8,523 | 9,649 | 205 | 117 |
| 17 | Dawes County | 0.8 | 4,623 | 5,555 | 1,820 | 80 |
| 18 | Saunders County | 0.8 | 8,379 | 10,400 | 943 | 332 |
| 19 | Holt County | 0.8 | 6,798 | 8,581 | 1,901 | 74 |
| 20 | Sheridan County | 0.8 | 2,329 | 3,062 | 545 | 58 |
| 21 | Hamilton County | 0.7 | 3,293 | 4,863 | 1,686 | 62 |
| 22 | Harlan County | 0.6 | 1,570 | 2,690 | 441 | 21 |
| 23 | Richardson County | 0.6 | 2,901 | 5,162 | 665 | 142 |
| 24 | Fillmore County | 0.5 | 1,644 | 3,217 | 563 | 75 |
| 25 | Scotts Bluff County | 0.5 | 9,981 | 21,716 | 2,055 | 247 |
| 26 | Dawson County | 0.4 | 5,411 | 12,044 | 2,391 | 79 |
| 27 | Dakota County | 0.4 | 7,628 | 17,046 | 7,702 | 158 |
| 28 | Buffalo County | 0.4 | 12K | 35,218 | 669 | 336 |
| 29 | Knox County | 0.3 | 2,500 | 7,968 | 660 | 19 |
| 30 | Dodge County | 0.3 | 7,721 | 26,026 | 660 | 211 |
| 31 | Morrill County | 0.3 | 1,093 | 3,740 | 284 | 41 |
| 32 | Brown County | 0.3 | 1,023 | 3,604 | 272 | 34 |
| 33 | Boyd County | 0.3 | 379 | 1,340 | 251 | 17 |
| 34 | Deuel County | 0.2 | 245 | 1,065 | 61 | 52 |
| 35 | Colfax County | 0.2 | 1,431 | 6,814 | 256 | 44 |
| 36 | Pierce County | 0.2 | 587 | 3,197 | 277 | 67 |
| 37 | Red Willow County | 0.2 | 1,436 | 8,983 | 85 | 99 |
| 38 | Sherman County | 0.2 | 384 | 2,413 | 120 | 18 |
| 39 | Antelope County | 0.2 | 525 | 3,462 | 139 | 18 |
| 40 | Rock County | 0.1 | 198 | 1,374 | 55 | 8 |
| 41 | Lancaster County | 0.1 | 22K | 165,006 | 1,187 | 344 |
| 42 | Madison County | 0.1 | 2,673 | 21,864 | 985 | 193 |
| 43 | Cherry County | 0.1 | 467 | 4,043 | 334 | 42 |
| 44 | Perkins County | 0.1 | 165 | 1,727 | 11 | 15 |
| 45 | Burt County | 0.1 | 299 | 3,574 | 37 | 29 |
| 46 | Cedar County | 0.1 | 294 | 5,363 | 457 | 17 |
| 47 | Thurston County | 0.0 | 84 | 3,240 | 15 | 12 |
| 48 | Lincoln County | 0.0 | 545 | 23,525 | 86 | 46 |
| 49 | Dixon County | 0.0 | 24 | 1,074 | 8 | 5 |
| 50 | Butler County | 0.0 | 68 | 6,787 | 8 | 10 |
| 51 | Hall County | 0.0 | 154 | 38,623 | 16 | 9 |
| 52 | Furnas County | 0.0 | 2 | 3,205 | 1 | 1 |
| 53 | Sioux County | - | 1,177 | - | 164 | 59 |
Biggest Nebraska outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Douglas County, NE | July 12, 2023 11:00 | July 14, 2023 08:15 | 1d 21h | 26,010 | 198K |
| 2 | Washington County, NE | February 12, 2023 09:30 | February 12, 2023 13:00 | 3h 30m | 8,327 | 20K |
| 3 | Washington County, NE | July 12, 2023 11:15 | July 13, 2023 16:00 | 1d 4h | 8,327 | 41K |
| 4 | Washington County, NE | April 18, 2023 15:15 | April 18, 2023 18:45 | 3h 30m | 8,327 | 23K |
| 5 | Dakota County, NE | October 17, 2023 18:30 | October 17, 2023 18:45 | 15m | 7,702 | 1,926 |
| 6 | Douglas County, NE | September 18, 2023 17:30 | September 18, 2023 23:15 | 5h 45m | 7,221 | 3,679 |
| 7 | Washington County, NE | May 11, 2023 19:30 | May 12, 2023 07:45 | 12h 15m | 6,781 | 8,952 |
| 8 | Washington County, NE | January 19, 2023 02:45 | January 19, 2023 03:45 | 1h | 6,777 | 5,085 |
| 9 | Sarpy County, NE | May 18, 2023 16:30 | May 18, 2023 17:30 | 1h | 6,107 | 2,970 |
| 10 | Douglas County, NE | August 2, 2023 09:00 | August 3, 2023 23:30 | 1d 14h | 6,036 | 6,314 |
| 11 | Washington County, NE | May 17, 2023 21:15 | May 18, 2023 02:00 | 4h 45m | 3,634 | 7,264 |
| 12 | Douglas County, NE | January 9, 2023 15:00 | January 9, 2023 19:00 | 4h | 3,530 | 974 |
| 13 | Douglas County, NE | June 1, 2023 13:45 | June 2, 2023 12:00 | 22h 15m | 3,431 | 11K |
| 14 | Douglas County, NE | June 29, 2023 11:30 | July 1, 2023 04:30 | 1d 17h | 3,225 | 19K |
| 15 | Douglas County, NE | February 17, 2023 12:15 | February 18, 2023 02:00 | 13h 45m | 2,964 | 5,720 |
| 16 | Douglas County, NE | February 23, 2023 12:45 | February 23, 2023 20:00 | 7h 15m | 2,917 | 2,205 |
| 17 | Douglas County, NE | November 13, 2023 22:45 | November 14, 2023 08:45 | 10h | 2,795 | 2,010 |
| 18 | Douglas County, NE | April 11, 2023 03:30 | April 11, 2023 19:30 | 16h | 2,783 | 7,596 |
| 19 | Douglas County, NE | June 20, 2023 12:45 | June 21, 2023 04:15 | 15h 30m | 2,535 | 3,767 |
| 20 | Douglas County, NE | July 28, 2023 20:30 | July 29, 2023 17:45 | 21h 15m | 2,533 | 2,181 |
| 21 | Douglas County, NE | August 27, 2023 21:45 | August 28, 2023 20:45 | 23h | 2,458 | 4,846 |
| 22 | Dawson County, NE | September 29, 2023 22:30 | September 29, 2023 22:45 | 15m | 2,391 | 598 |
| 23 | Sarpy County, NE | January 23, 2023 16:45 | January 23, 2023 18:15 | 1h 30m | 2,380 | 3,569 |
| 24 | Keith County, NE | January 2, 2023 23:15 | January 3, 2023 05:30 | 6h 15m | 2,355 | 10K |
| 25 | Douglas County, NE | July 31, 2023 11:15 | July 31, 2023 15:00 | 3h 45m | 2,255 | 2,865 |
EAGLE-I tracked about n/a of Nebraska's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.