County annual report · FIPS 55021
2021 Columbia County, WI Power Outage Report
In 2021, customers in Columbia County, WI went without power for an average of 0.7 hours, a total of 38K customer-hours (Wisconsin average 4.7 hours). That ranks 67th worst of 72 Wisconsin counties and 2762nd of 2,974 nationally.
Compared with WI, the US and 2020
Coverage line is EAGLE-I's share of Wisconsin customers tracked each year.
Biggest outages in Columbia County, 2021
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | August 10, 2021 22:15 | August 11, 2021 11:15 | 13h | 1,875 | 4,558 |
| 2 | June 19, 2021 22:45 | June 19, 2021 23:45 | 1h | 1,312 | 1,107 |
| 3 | December 16, 2021 02:30 | December 18, 2021 00:30 | 1d 22h | 1,231 | 9,697 |
| 4 | May 23, 2021 15:30 | May 23, 2021 16:45 | 1h 15m | 803 | 1,004 |
| 5 | July 31, 2021 14:30 | July 31, 2021 16:15 | 1h 45m | 783 | 1,369 |
| 6 | September 24, 2021 17:15 | September 24, 2021 20:30 | 3h 15m | 714 | 1,073 |
| 7 | May 19, 2021 06:45 | May 19, 2021 11:00 | 4h 15m | 713 | 1,414 |
| 8 | July 29, 2021 05:00 | July 29, 2021 21:45 | 16h 45m | 656 | 2,953 |
| 9 | July 14, 2021 22:45 | July 15, 2021 07:45 | 9h | 591 | 1,467 |
| 10 | September 23, 2021 03:30 | September 23, 2021 05:30 | 2h | 352 | 704 |
Outage episodes by size in 2021: 19 reached 100+ customers, 3 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Columbia County reported on EIA Form 861 for 2021, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co | 2021 | 7.0 hrs | 1.13 | 1.7 hrs | 0.73 |
| Adams-Columbia Electric Coop | 2021 | 1.7 hrs | 0.74 | 1.7 hrs | 0.74 |
| Alliant Energy (Interstate Power & Light) | - | - | - | - | - |
| Wisconsin Power & Light Co | - | - | - | - | - |
| Wisconsin Dells Electric Util | - | - | - | - | - |
| City of Columbus - (WI) | - | - | - | - | - |
| City of Lodi - (WI) | - | - | - | - | - |
| Village of Pardeeville - (WI) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about 85% of Wisconsin's customers in 2021; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 53,762 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Columbia County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Columbia County, WI annual power outage report, 2021, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2021/wisconsin/columbia-county