County annual report · FIPS 55021
2015 Columbia County, WI Power Outage Report
In 2015, customers in Columbia County, WI went without power for an average of 0.6 hours, a total of 32K customer-hours (Wisconsin average 1.5 hours). That ranks 60th worst of 71 Wisconsin counties and 2012th of 2,484 nationally.
Compared with WI, the US
Coverage line is EAGLE-I's share of Wisconsin customers tracked each year.
Biggest outages in Columbia County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | July 16, 2015 12:15 | July 16, 2015 15:30 | 3h 15m | 1,517 | 1,452 |
| 2 | October 28, 2015 21:00 | October 28, 2015 23:15 | 2h 15m | 1,277 | 2,532 |
| 3 | May 30, 2015 06:30 | May 30, 2015 16:15 | 9h 45m | 1,255 | 5,447 |
| 4 | February 19, 2015 18:45 | February 19, 2015 21:00 | 2h 15m | 1,191 | 1,596 |
| 5 | July 13, 2015 07:00 | July 14, 2015 03:00 | 20h | 967 | 3,111 |
| 6 | June 2, 2015 15:15 | June 2, 2015 16:15 | 1h | 751 | 565 |
| 7 | June 9, 2015 16:00 | June 9, 2015 17:00 | 1h | 750 | 750 |
| 8 | October 16, 2015 13:15 | October 16, 2015 17:30 | 4h 15m | 711 | 1,072 |
| 9 | May 26, 2015 15:15 | May 26, 2015 17:00 | 1h 45m | 640 | 481 |
| 10 | May 31, 2015 09:00 | May 31, 2015 11:15 | 2h 15m | 614 | 1,382 |
Outage episodes by size in 2015: 34 reached 100+ customers, 4 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Columbia County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co | 2015 | 2.1 hrs | 1.63 | 1.8 hrs | 1.38 |
| Adams-Columbia Electric Coop | 2015 | 2.0 hrs | 0.77 | 67 min | 0.59 |
| Alliant Energy (Interstate Power & Light) | - | - | - | - | - |
| Wisconsin Power & Light Co | - | - | - | - | - |
| Wisconsin Dells Electric Util | - | - | - | - | - |
| City of Columbus - (WI) | - | - | - | - | - |
| City of Lodi - (WI) | - | - | - | - | - |
| Village of Pardeeville - (WI) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Wisconsin's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 53,762 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Columbia County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Columbia County, WI annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/wisconsin/columbia-county