County annual report · FIPS 37161
2016 Rutherford County, NC Power Outage Report
In 2016, customers in Rutherford County, NC went without power for an average of 29.9 hours, a total of 212K customer-hours (North Carolina average 30.5 hours). That ranks 39th worst of 93 North Carolina counties and 97th of 2,391 nationally.
Compared with NC, the US and 2015
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Rutherford County, 2016
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | February 24, 2016 16:00 | February 26, 2016 21:15 | 2d 5h | 5,418 | 50K |
| 2 | November 11, 2016 15:30 | November 20, 2016 05:45 | 8d 14h | 3,002 | 13K |
| 3 | August 9, 2016 02:30 | August 9, 2016 05:15 | 2h 45m | 2,984 | 3,731 |
| 4 | June 13, 2016 12:45 | June 13, 2016 17:00 | 4h 15m | 2,294 | 5,647 |
| 5 | July 8, 2016 22:00 | July 11, 2016 07:00 | 2d 9h | 2,191 | 46K |
| 6 | April 22, 2016 20:00 | April 22, 2016 20:15 | 15m | 2,152 | 538 |
| 7 | November 29, 2016 11:30 | November 30, 2016 07:00 | 19h 30m | 1,656 | 18K |
| 8 | July 8, 2016 01:30 | July 8, 2016 21:00 | 19h 30m | 1,547 | 9,462 |
| 9 | January 12, 2016 02:30 | January 12, 2016 15:45 | 13h 15m | 1,527 | 7,711 |
| 10 | June 14, 2016 23:00 | June 15, 2016 18:30 | 19h 30m | 1,312 | 4,949 |
Outage episodes by size in 2016: 49 reached 100+ customers, 15 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Rutherford County reported on EIA Form 861 for 2016, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2016 | 63.5 hrs | 3.55 | 3.0 hrs | 1.63 |
| Duke Energy Carolinas, LLC | 2016 | 5.2 hrs | 1.34 | 2.8 hrs | 1.08 |
| Rutherford Elec Member Corp | 2016 | 2.0 hrs | 1.14 | 47 min | 0.57 |
| Duke Energy | - | - | - | - | - |
| Broad River Electric Coop, Inc | - | - | - | - | - |
| Town of Bostic - (NC) | - | - | - | - | - |
| Town of Forest City | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2016; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 7,084 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Rutherford County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Rutherford County, NC annual power outage report, 2016, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2016/north-carolina/rutherford-county