County annual report · FIPS 37161
2015 Rutherford County, NC Power Outage Report
In 2015, customers in Rutherford County, NC went without power for an average of 12.2 hours, a total of 86K customer-hours (North Carolina average 7.5 hours). That ranks 23rd worst of 93 North Carolina counties and 211th of 2,484 nationally.
Compared with NC, the US
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Rutherford County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | October 10, 2015 16:45 | October 10, 2015 19:00 | 2h 15m | 9,317 | 4,247 |
| 2 | July 18, 2015 17:15 | July 18, 2015 23:45 | 6h 30m | 1,801 | 3,615 |
| 3 | February 26, 2015 02:15 | February 27, 2015 04:45 | 1d 2h | 1,675 | 11K |
| 4 | August 11, 2015 00:15 | August 11, 2015 09:00 | 8h 45m | 1,592 | 9,325 |
| 5 | July 8, 2015 19:15 | July 8, 2015 23:00 | 3h 45m | 1,586 | 413 |
| 6 | July 20, 2015 14:30 | July 22, 2015 11:30 | 1d 21h | 1,361 | 6,907 |
| 7 | October 3, 2015 23:00 | October 5, 2015 10:00 | 1d 11h | 1,273 | 1,693 |
| 8 | February 14, 2015 22:45 | February 16, 2015 00:30 | 1d 1h | 1,241 | 7,203 |
| 9 | June 8, 2015 23:15 | June 9, 2015 18:15 | 19h | 1,118 | 6,463 |
| 10 | June 16, 2015 17:15 | June 16, 2015 17:30 | 15m | 1,115 | 279 |
Outage episodes by size in 2015: 47 reached 100+ customers, 10 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Rutherford County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2015 | 4.8 hrs | 1.90 | 3.0 hrs | 1.65 |
| Duke Energy Carolinas, LLC | 2015 | 5.3 hrs | 1.29 | 2.6 hrs | 1.02 |
| Rutherford Elec Member Corp | 2015 | 62 min | 0.82 | 55 min | 0.79 |
| Duke Energy | - | - | - | - | - |
| Broad River Electric Coop, Inc | - | - | - | - | - |
| Town of Bostic - (NC) | - | - | - | - | - |
| Town of Forest City | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 7,084 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Rutherford County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Rutherford County, NC annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/north-carolina/rutherford-county