County annual report · FIPS 21081
2016 Grant County, KY Power Outage Report
In 2016, customers in Grant County, KY went without power for an average of 1.0 hours, a total of 10K customer-hours (Kentucky average 2.0 hours). That ranks 67th worst of 117 Kentucky counties and 1775th of 2,391 nationally.
Compared with KY, the US and 2015
Coverage line is EAGLE-I's share of Kentucky customers tracked each year.
Biggest outages in Grant County, 2016
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | November 19, 2016 09:30 | November 19, 2016 17:15 | 7h 45m | 1,501 | 453 |
| 2 | April 30, 2016 04:45 | April 30, 2016 12:45 | 8h | 745 | 1,499 |
| 3 | December 17, 2016 06:00 | December 17, 2016 07:45 | 1h 45m | 418 | 711 |
| 4 | December 17, 2016 14:45 | December 17, 2016 15:15 | 30m | 240 | 100 |
| 5 | January 7, 2016 10:45 | January 7, 2016 12:45 | 2h | 208 | 416 |
| 6 | February 29, 2016 07:45 | February 29, 2016 09:00 | 1h 15m | 208 | 260 |
| 7 | March 23, 2016 07:00 | March 23, 2016 08:30 | 1h 30m | 208 | 312 |
| 8 | March 31, 2016 21:45 | April 1, 2016 01:00 | 3h 15m | 208 | 676 |
| 9 | April 2, 2016 22:00 | April 3, 2016 00:15 | 2h 15m | 208 | 261 |
| 10 | May 1, 2016 19:00 | May 1, 2016 22:30 | 3h 30m | 208 | 262 |
Outage episodes by size in 2016: 23 reached 100+ customers, 1 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Grant County reported on EIA Form 861 for 2016, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Kentucky Utilities Co | 2016 | 2.6 hrs | 1.35 | 2.0 hrs | 1.13 |
| Blue Grass Energy Coop Corp | 2016 | 1.6 hrs | 0.94 | 1.6 hrs | 0.94 |
| Pennyrile Rural Electric Coop | 2016 | 6.6 hrs | 2.93 | 3.7 hrs | 2.37 |
| Owen Electric Coop Inc | 2016 | 1.8 hrs | 1.00 | 82 min | 0.93 |
| Duke Energy Kentucky | 2016 | 3.0 hrs | 1.04 | 1.7 hrs | 0.77 |
| Williamstown Utility Comm | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Kentucky's customers in 2016; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 10,264 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Grant County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Grant County, KY annual power outage report, 2016, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2016/kentucky/grant-county