massoutage

2015 Arizona Power Outage Report

In 2015, the average Arizona customer went without power for about 0.4 hours, the 47th worst of 49 states (US average 2.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
0.4
vs prior year
-
no earlier year loaded
Customer-hours out
1.1M
Peak customers out
23,163
across the state at once
EAGLE-I coverage
n/a
of AZ customers
Counties reporting
6

Arizona year over year

Arizona: average hours without power per customer by year2015: 0.4h; 2016: 0.7h; 2017: 1.1h; 2018: 1.9h, coverage 87%; 2019: 1.3h, coverage 86%; 2020: 1.3h, coverage 90%; 2021: 1.9h, coverage 91%; 2022: 2.0h, coverage 91%; 2023: 2.0h; 2024: 1.6h; 2025: 1.6h01230%50%100%0.4h20150.7h20161.1h20171.9h20181.3h20191.3h20201.9h20212.0h20222.0h20231.6h20241.6h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2015

Customer-hours without power across Arizona; September was the worst.

CSVJSON
Arizona customer-hours without power by month, 2015Jan 13K, Feb 345, Mar 6,147, Apr 2,529, May 8,435, Jun 3,796, Jul 3,933, Aug 265K, Sep 321K, Oct 245K, Nov 99K, Dec 100K0100k200k300k400k13KJan345Feb6,147Mar2,529Apr8,435May3,796Jun3,933Jul265KAug321KSep245KOct99KNov100KDec
Use the arrow keys to read values.

All 6 Arizona counties, 2015

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Pinal County0.769K92,0986,085121
2Navajo County0.758K84,3885,694488
3Maricopa County0.5793K1,742,49321,506270
4Apache County0.39,64529,5492,096244
5Pima County0.3135K492,7449,171109
6Gila County0.24,71329,48971311

Biggest Arizona outages of 2015

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Maricopa County, AZOctober 18, 2015 23:00October 20, 2015 03:301d 4h21,50696K
2Maricopa County, AZAugust 31, 2015 22:15September 2, 2015 21:301d 23h20,854218K
3Maricopa County, AZNovember 9, 2015 08:00November 9, 2015 21:3013h 30m20,8008,194
4Maricopa County, AZAugust 29, 2015 23:45August 31, 2015 21:301d 21h16,71368K
5Pima County, AZOctober 18, 2015 02:15October 18, 2015 06:154h9,17112K
6Maricopa County, AZNovember 17, 2015 01:00November 17, 2015 02:451h 45m8,89812K
7Pima County, AZAugust 22, 2015 23:15August 24, 2015 00:001d6,88816K
8Pima County, AZDecember 2, 2015 14:30December 2, 2015 15:451h 15m6,7638,141
9Maricopa County, AZAugust 10, 2015 14:00August 13, 2015 06:002d 16h6,45734K
10Pinal County, AZAugust 11, 2015 16:30August 12, 2015 17:301d 1h6,08522K
11Navajo County, AZDecember 25, 2015 12:30December 25, 2015 17:004h 30m5,6946,129
12Pima County, AZOctober 8, 2015 18:00October 8, 2015 19:001h5,3304,239
13Maricopa County, AZOctober 31, 2015 13:45November 1, 2015 00:4511h5,20911K
14Navajo County, AZOctober 1, 2015 18:30October 1, 2015 18:4515m5,1971,299
15Maricopa County, AZNovember 10, 2015 06:15November 11, 2015 05:0022h 45m5,11011K
16Maricopa County, AZAugust 13, 2015 20:30August 15, 2015 22:002d 1h4,91411K
17Pima County, AZDecember 29, 2015 14:15December 29, 2015 14:3015m4,8721,218
18Maricopa County, AZSeptember 12, 2015 11:45September 15, 2015 23:453d 12h4,83319K
19Maricopa County, AZAugust 7, 2015 22:15August 9, 2015 03:451d 5h4,74414K
20Maricopa County, AZNovember 14, 2015 12:00November 14, 2015 14:002h4,5655,707
21Pima County, AZOctober 6, 2015 20:00October 7, 2015 07:1511h 15m4,4494,215
22Maricopa County, AZDecember 3, 2015 13:00December 4, 2015 02:3013h 30m4,4406,351
23Pima County, AZOctober 5, 2015 18:30October 5, 2015 20:001h 30m4,2483,832
24Pima County, AZAugust 25, 2015 14:30August 25, 2015 15:1545m4,1782,257
25Pinal County, AZOctober 23, 2015 01:15October 23, 2015 03:452h 30m4,16910K
EAGLE-I tracked about n/a of Arizona's electricity customers in 2015; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2015 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.