2023 North Dakota Power Outage Report
In 2023, the average North Dakota customer went without power for about 4.0 hours, the 27th worst of 51 states (US average 6.7 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
4.0
vs prior year
▲ 42%
vs 2022
Customer-hours out
1.9M
Peak customers out
20,098
across the state at once
EAGLE-I coverage
n/a
of ND customers
Counties reporting
51
North Dakota year over year
Month by month, 2023
Customer-hours without power across North Dakota; December was the worst.
All 51 North Dakota counties, 2023
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | LaMoure County | 69.6 | 143K | 2,058 | 2,058 | 191 |
| 2 | Stutsman County | 56.6 | 477K | 8,427 | 8,427 | 260 |
| 3 | Ransom County | 39.8 | 110K | 2,772 | 2,462 | 182 |
| 4 | Foster County | 28.2 | 37K | 1,325 | 1,148 | 28 |
| 5 | Mercer County | 25.2 | 152K | 6,015 | 630 | 9 |
| 6 | Dickey County | 24.1 | 63K | 2,595 | 651 | 186 |
| 7 | Logan County | 23.5 | 29K | 1,244 | 513 | 54 |
| 8 | Sargent County | 22.7 | 43K | 1,900 | 926 | 214 |
| 9 | Barnes County | 22.4 | 172K | 7,694 | 2,040 | 185 |
| 10 | Pierce County | 21.6 | 34K | 1,560 | 1,341 | 31 |
| 11 | Steele County | 20.0 | 11K | 557 | 190 | 15 |
| 12 | Richland County | 6.8 | 34K | 5,021 | 1,045 | 321 |
| 13 | Wells County | 6.6 | 9,526 | 1,448 | 461 | 29 |
| 14 | Sheridan County | 6.4 | 4,094 | 641 | 425 | 13 |
| 15 | McIntosh County | 5.9 | 13K | 2,180 | 556 | 37 |
| 16 | Towner County | 5.6 | 4,236 | 755 | 389 | 27 |
| 17 | Pembina County | 4.8 | 12K | 2,474 | 754 | 41 |
| 18 | Renville County | 3.4 | 5,394 | 1,606 | 713 | 24 |
| 19 | Kidder County | 2.5 | 3,720 | 1,472 | 718 | 18 |
| 20 | Cavalier County | 2.5 | 2,300 | 928 | 247 | 35 |
| 21 | Cass County | 2.4 | 301K | 124,603 | 17,045 | 754 |
| 22 | McLean County | 2.1 | 15K | 7,334 | 2,133 | 36 |
| 23 | Hettinger County | 1.9 | 3,720 | 1,966 | 1,031 | 6 |
| 24 | Griggs County | 1.9 | 1,464 | 786 | 185 | 21 |
| 25 | Eddy County | 1.8 | 1,442 | 814 | 808 | 16 |
| 26 | McHenry County | 1.5 | 5,159 | 3,351 | 591 | 36 |
| 27 | Rolette County | 1.4 | 10K | 7,336 | 1,660 | 61 |
| 28 | Ramsey County | 1.4 | 5,748 | 4,176 | 558 | 80 |
| 29 | Golden Valley County | 1.3 | 1,773 | 1,324 | 644 | 9 |
| 30 | Burke County | 1.3 | 1,486 | 1,180 | 236 | 17 |
| 31 | Williams County | 1.2 | 19K | 15,516 | 3,598 | 102 |
| 32 | Grand Forks County | 1.1 | 45K | 39,992 | 3,314 | 312 |
| 33 | Walsh County | 1.1 | 4,088 | 3,713 | 758 | 32 |
| 34 | Nelson County | 1.0 | 1,243 | 1,239 | 343 | 19 |
| 35 | Stark County | 1.0 | 23K | 23,614 | 3,869 | 42 |
| 36 | Emmons County | 0.6 | 1,981 | 3,111 | 819 | 15 |
| 37 | Traill County | 0.6 | 2,537 | 4,104 | 392 | 71 |
| 38 | Benson County | 0.6 | 1,226 | 2,086 | 430 | 22 |
| 39 | Ward County | 0.5 | 27K | 51,522 | 3,422 | 217 |
| 40 | Morton County | 0.4 | 8,018 | 19,085 | 1,642 | 38 |
| 41 | Divide County | 0.3 | 243 | 893 | 143 | 6 |
| 42 | Bowman County | 0.2 | 630 | 2,623 | 129 | 6 |
| 43 | Mountrail County | 0.2 | 1,100 | 4,771 | 811 | 21 |
| 44 | McKenzie County | 0.2 | 3,279 | 14,655 | 528 | 22 |
| 45 | Dunn County | 0.2 | 821 | 4,300 | 47 | 8 |
| 46 | Bottineau County | 0.2 | 970 | 5,131 | 218 | 25 |
| 47 | Burleigh County | 0.2 | 11K | 57,076 | 2,032 | 106 |
| 48 | Sioux County | 0.2 | 413 | 2,559 | 80 | 5 |
| 49 | Grant County | 0.2 | 194 | 1,221 | 184 | 5 |
| 50 | Adams County | 0.0 | 85 | 1,902 | 335 | 2 |
| 51 | Slope County | 0.0 | 4 | 704 | 5 | 2 |
Biggest North Dakota outages of 2023
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Cass County, ND | August 3, 2023 22:30 | August 4, 2023 03:15 | 4h 45m | 17,045 | 28K |
| 2 | Cass County, ND | October 4, 2023 21:00 | October 4, 2023 22:15 | 1h 15m | 15,314 | 5,852 |
| 3 | Cass County, ND | March 22, 2023 01:15 | March 22, 2023 03:30 | 2h 15m | 9,733 | 8,549 |
| 4 | Stutsman County, ND | June 7, 2023 22:45 | June 8, 2023 12:15 | 13h 30m | 8,427 | 17K |
| 5 | Stutsman County, ND | December 26, 2023 06:45 | January 1, 2024 00:00 | 5d 17h | 8,427 | 415K |
| 6 | Cass County, ND | November 15, 2023 03:00 | November 15, 2023 05:30 | 2h 30m | 5,768 | 10K |
| 7 | Stark County, ND | February 21, 2023 08:15 | February 21, 2023 22:15 | 14h | 3,869 | 8,202 |
| 8 | Stark County, ND | June 2, 2023 22:30 | June 4, 2023 17:15 | 1d 18h | 3,862 | 9,497 |
| 9 | Cass County, ND | December 25, 2023 21:15 | January 1, 2024 00:00 | 6d 2h | 3,831 | 176K |
| 10 | Stutsman County, ND | June 30, 2023 12:15 | June 30, 2023 17:45 | 5h 30m | 3,786 | 1,016 |
| 11 | Stutsman County, ND | June 24, 2023 09:00 | June 24, 2023 12:30 | 3h 30m | 3,781 | 9,659 |
| 12 | Williams County, ND | June 28, 2023 15:45 | July 6, 2023 17:15 | 8d 1h | 3,598 | 6,168 |
| 13 | Cass County, ND | August 6, 2023 00:15 | August 6, 2023 03:45 | 3h 30m | 3,446 | 5,626 |
| 14 | Ward County, ND | November 24, 2023 22:30 | November 25, 2023 03:30 | 5h | 3,422 | 5,449 |
| 15 | Grand Forks County, ND | April 14, 2023 13:15 | April 14, 2023 19:45 | 6h 30m | 3,314 | 935 |
| 16 | Stutsman County, ND | September 8, 2023 11:30 | September 8, 2023 14:15 | 2h 45m | 2,944 | 4,020 |
| 17 | Cass County, ND | August 2, 2023 13:15 | August 2, 2023 17:30 | 4h 15m | 2,919 | 2,832 |
| 18 | Stutsman County, ND | March 3, 2023 20:00 | March 3, 2023 21:00 | 1h | 2,778 | 2,376 |
| 19 | Ward County, ND | January 31, 2023 09:15 | January 31, 2023 17:30 | 8h 15m | 2,740 | 8,907 |
| 20 | Cass County, ND | May 21, 2023 16:15 | May 21, 2023 21:00 | 4h 45m | 2,548 | 6,639 |
| 21 | Cass County, ND | December 14, 2023 15:30 | December 14, 2023 20:00 | 4h 30m | 2,528 | 1,856 |
| 22 | Ransom County, ND | December 25, 2023 21:00 | January 1, 2024 00:00 | 6d 3h | 2,462 | 102K |
| 23 | Grand Forks County, ND | September 5, 2023 05:45 | September 5, 2023 20:30 | 14h 45m | 2,373 | 8,671 |
| 24 | McLean County, ND | January 18, 2023 22:00 | January 18, 2023 23:00 | 1h | 2,133 | 1,567 |
| 25 | LaMoure County, ND | December 25, 2023 10:30 | January 1, 2024 00:00 | 6d 13h | 2,058 | 120K |
EAGLE-I tracked about n/a of North Dakota's electricity customers in 2023; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2023 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.