County annual report · FIPS 42027
2017 Centre County, PA Power Outage Report
In 2017, customers in Centre County, PA went without power for an average of 6.9 hours, a total of 662K customer-hours (Pennsylvania average 3.2 hours). That ranks 18th worst of 67 Pennsylvania counties and 767th of 2,786 nationally.
Compared with PA, the US and 2016
Coverage line is EAGLE-I's share of Pennsylvania customers tracked each year.
Biggest outages in Centre County, 2017
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | May 1, 2017 18:45 | May 6, 2017 08:30 | 4d 13h | 19,601 | 451K |
| 2 | October 16, 2017 01:15 | October 16, 2017 23:30 | 22h 15m | 6,241 | 28K |
| 3 | February 2, 2017 22:30 | February 2, 2017 23:00 | 30m | 4,887 | 2,078 |
| 4 | August 19, 2017 21:15 | August 21, 2017 23:30 | 2d 2h | 4,222 | 28K |
| 5 | May 21, 2017 10:45 | May 21, 2017 14:15 | 3h 30m | 3,676 | 5,767 |
| 6 | September 25, 2017 02:30 | September 26, 2017 01:45 | 23h 15m | 2,726 | 14K |
| 7 | October 12, 2017 00:15 | October 12, 2017 07:30 | 7h 15m | 2,040 | 3,144 |
| 8 | March 2, 2017 02:15 | March 3, 2017 01:30 | 23h 15m | 2,002 | 6,582 |
| 9 | March 8, 2017 17:30 | March 10, 2017 19:30 | 2d 2h | 1,961 | 6,727 |
| 10 | October 28, 2017 12:30 | October 28, 2017 16:45 | 4h 15m | 1,729 | 3,034 |
Outage episodes by size in 2017: 99 reached 100+ customers, 27 reached 1,000+ customers, 1 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Centre County reported on EIA Form 861 for 2017, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| PPL Electric Utilities Corp | 2017 | 2.3 hrs | 0.73 | 70 min | 0.60 |
| Pennsylvania Electric Co | 2017 | 6.5 hrs | 2.02 | 3.2 hrs | 1.59 |
| West Penn Power Company | 2017 | 5.0 hrs | 1.50 | 2.7 hrs | 1.15 |
| FirstEnergy Pennsylvania Electric Co | - | - | - | - | - |
| United Electric Coop, Inc - (PA) | - | - | - | - | - |
| Valley Rural Electric Coop Inc | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Pennsylvania's customers in 2017; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 96,428 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Centre County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Centre County, PA annual power outage report, 2017, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2017/pennsylvania/centre-county