County annual report · FIPS 29041
2015 Chariton County, MO Power Outage Report
In 2015, customers in Chariton County, MO went without power for an average of 4.6 hours, a total of 12K customer-hours (Missouri average 2.2 hours). That ranks 10th worst of 93 Missouri counties and 613th of 2,484 nationally.
Compared with MO, the US
Coverage line is EAGLE-I's share of Missouri customers tracked each year.
Biggest outages in Chariton County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | May 10, 2015 17:00 | May 10, 2015 19:00 | 2h | 2,243 | 1,670 |
| 2 | November 11, 2015 21:45 | November 12, 2015 01:45 | 4h | 744 | 1,677 |
| 3 | November 16, 2015 10:00 | November 16, 2015 12:00 | 2h | 741 | 1,279 |
| 4 | May 29, 2015 14:45 | May 29, 2015 16:15 | 1h 30m | 737 | 372 |
| 5 | May 15, 2015 01:45 | May 15, 2015 05:15 | 3h 30m | 735 | 2,093 |
| 6 | May 16, 2015 12:00 | May 16, 2015 15:15 | 3h 15m | 613 | 1,459 |
| 7 | July 7, 2015 12:45 | July 7, 2015 13:15 | 30m | 587 | 294 |
| 8 | July 26, 2015 06:30 | July 27, 2015 01:30 | 19h | 201 | 1,168 |
| 9 | May 19, 2015 23:15 | May 20, 2015 02:15 | 3h | 182 | 231 |
| 10 | June 30, 2015 10:15 | June 30, 2015 13:30 | 3h 15m | 125 | 122 |
Outage episodes by size in 2015: 10 reached 100+ customers, 1 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Chariton County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Evergy Metro | 2015 | 4.9 hrs | 1.06 | 80 min | 0.90 |
| Evergy Kansas Central, Inc | 2015 | 3.9 hrs | 1.72 | 2.3 hrs | 1.43 |
| Union Electric Co - (MO) | 2015 | 1.9 hrs | 0.82 | 1.6 hrs | 0.77 |
| Farmers Electric Coop, Inc - (MO) | - | - | - | - | - |
| Macon Electric Coop | - | - | - | - | - |
| Howard Electric Coop | - | - | - | - | - |
| City of Salisbury - (MO) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Missouri's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 2,603 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Chariton County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Chariton County, MO annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/missouri/chariton-county